| Record High : Record Low | 65:42 |
| Gainer Industry: Automobiles (CARLINK TECH) | |
| Avg %Chg: +1.591% | 39:19:13:13 |
| Loser Industry: Retailers (AEON STORES) | |
| Avg %Chg: -1.195% | 4:9:3:5 |
| Top Turnover Industry: Software & Services | |
| Turnover: 16.231B | 65:57:17:41 |
| Turnover (B) | % of MT | ||
| MT | 109.141 | ||
| Stocks | 98.973 | 90.68% | |
| Warrants | 3.133 | 2.87% | |
| CBBC | 7.034 | 6.45% |
| 221 |
|
|
| 19 |
| 170 |
|
|
| 22 |
| 157 |
|
|
| 23 |
| 93 |
|
|
| 24 |
| 109 |
|
|
| 29 |
| No related information. |
| Code | Name | Nominal | Volume | ||
1 | 03033 | CSOP HS TECH | 5.465 | 660.343M | |
2 | 01341 | HAO TIAN INTL | 0.081 | 351.264M | |
3 | 02800 | TRACKER FUND | 26.120 | 277.195M | |
4 | 03800 | GCL TECH | 1.120 | 255.167M | |
5 | 00020 | SENSETIME-W | 2.140 | 253.626M |
| Code | Name | Nominal | %Change | ||
1 | 08375 | DATA UNION CAP | 3.300 | 243.750% | |
2 | 00223 | ELIFE HLDGS | 0.181 | 66.055% | |
3 | 02531 | CARLINK TECH | 7.500 | 57.563% | |
4 | 02668 | PAK TAK INT'L | 0.132 | 45.055% | |
5 | 08460 | BASETROPHY GP | 1.750 | 40.000% |
| Code | Name | Nominal | %Change | ||
1 | 08509 | WINE'S LINK | 0.510 | -22.727% | |
2 | 08487 | ISP GLOBAL | 0.044 | -20.000% | |
3 | 01518 | NC HEALTHCARE | 0.560 | -20.000% | |
4 | 02215 | DEXIN SER GROUP | 0.305 | -15.278% | |
5 | 01570 | WEIYE HOLDINGS | 5.230 | -15.235% |
| Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 08460 | BASETROPHY GP | 1.660 | 0.410 | 32.800% | 1.770 | 1.270 | 31.830M | 38.28% | Construction | |
2 | 02442 | EASY SMART GP | 17.500 | 3.440 | 24.467% | 19.300 | 14.200 | 12.122M | 37.27% | Construction | |
3 | 02372 | WEILI HOLDINGS | 0.280 | 0.005 | 1.818% | 0.340 | 0.275 | 73,280 | 15.25% | Industrials | |
4 | 01757 | AFFLUENT FDN | 2.850 | 0.380 | 15.385% | 2.850 | 2.500 | 4.410M | 13.10% | Construction | |
5 | 01166 | SOLARTECH INT'L | 0.870 | 0.170 | 24.286% | 0.880 | 0.710 | 319,128 | 12.82% | Industrials | |
| Last updated: 29/12/2025 11:11 | |||||||||||
| Code | Name | Nominal | %Change | |
| 02590 | GEEKPLUS-W | 23.040 | +5.398% | |
| 09973 | CHERY AUTO | 31.000 | +2.310% | |
| 01828 | FWD | 38.260 | -0.052% | |
| 02580 | AUX ELECTRIC | 13.820 | -1.707% | |
| 02591 | INNOGEN-B | 31.520 | -2.051% |
| Code | Name | Nominal | %Change | |
| 09866 | NIO-SW | 40.920 | +6.452% | |
| 01211 | BYD COMPANY | 99.500 | +6.303% | |
| 00285 | BYD ELECTRONIC | 34.360 | +2.384% | |
| 00819 | TIANNENG POWER | 7.150 | +1.132% | |
| 01772 | GANFENGLITHIUM | 56.650 | +1.070% |
| Code | Name | Nominal | %Change | |
| 02431 | MINIEYE | 14.550 | +16.493% | |
| 01274 | IMOTIONTECH | 5.570 | +4.112% | |
| 00699 | JOYSON ELEC | 18.460 | +2.670% | |
| 01333 | BRETON | 25.160 | +0.319% | |
| 02498 | ROBOSENSE | 37.680 | -0.528% |
| Code | Name | Nominal | %Change | |
| 09866 | NIO-SW | 40.920 | +6.452% | |
| 01211 | BYD COMPANY | 99.500 | +6.303% | |
| 09868 | XPENG-W | 80.700 | +6.045% | |
| 00175 | GEELY AUTO | 17.780 | +5.083% | |
| 02015 | LI AUTO-W | 67.700 | +4.074% |
| Code | Name | Nominal | %Change | |
| 01499 | OKG TECH | 0.173 | +0.581% | |
| 01611 | SINOHOPE TECH | 2.600 | 0.000% | |
| 01647 | GRANDSHORES | 0.074 | 0.000% | |
| 06899 | OURGAME | 0.237 | -0.420% | |
| 01263 | PC PARTNER | 5.240 | -0.758% |
| Code | Name | Nominal | %Change | |
| 03066 | FA CSOP BTC | 29.100 | +2.537% | |
| 03008 | BOS HSK BTC | 6.825 | +2.247% | |
| 03439 | HGI BTC | 10.910 | +2.154% | |
| 03042 | CAM BTC | 10.850 | +2.070% | |
| 03430 | MBC BTC | 6.055 | +2.022% |
| Code | Name | Nominal | %Change | |
| 03009 | BOS HSK ETH | 2.284 | +2.147% | |
| 03068 | FA CSOP ETH | 13.570 | +2.030% | |
| 03179 | HGI ETH | 7.130 | +2.003% | |
| 03046 | CAM ETH | 7.085 | +1.942% | |
| 03425 | MBC ETH | 5.520 | +1.751% |
| Code | Name | Nominal | %Change | |
| 00815 | CHI SILVER GP | 0.750 | +5.634% | |
| 01712 | DRAGON MINING | 7.040 | +1.149% | |
| 07299 | FL2CSOPGOLD | 28.880 | +0.979% | |
| 02899 | ZIJIN MINING | 35.520 | +0.966% | |
| 02840 | SPDR GOLD TRT | 3,229.000 | +0.498% |
| Code | Name | Nominal | %Change | |
| 00358 | JIANGXI COPPER | 40.800 | +9.560% | |
| 01091 | SOUTH MANGANESE | 0.540 | +3.846% | |
| 02600 | CHALCO | 11.790 | +3.421% | |
| 01258 | CHINFMINING | 15.030 | +3.299% | |
| 01378 | CHINAHONGQIAO | 32.680 | +1.114% |
| Code | Name | Nominal | %Change | |
| 00011 | HANG SENG BANK | 153.600 | -0.195% | |
| 02388 | BOC HONG KONG | 39.380 | -0.203% | |
| 02888 | STANCHART | 188.500 | -0.423% | |
| 02356 | DAHSING BANKING | 10.700 | -0.465% | |
| 00005 | HSBC HOLDINGS | 122.600 | -0.969% |
| Code | Name | Nominal | %Change | |
| 09880 | UBTECH ROBOTICS | 123.500 | +12.785% | |
| 02432 | DOBOT | 35.220 | +11.385% | |
| 09868 | XPENG-W | 80.700 | +6.045% | |
| 00179 | JOHNSON ELEC H | 30.080 | +0.334% | |
| 02727 | SH ELECTRIC | 3.970 | 0.000% |
| Code | Name | Nominal | %Change | |
| 00285 | BYD ELECTRONIC | 34.360 | +2.384% | |
| 01478 | Q TECH | 8.520 | +1.549% | |
| 02018 | AAC TECH | 39.160 | +1.451% | |
| 00992 | LENOVO GROUP | 9.440 | +1.288% | |
| 02038 | FIH | 19.150 | +0.896% |
| Code | Name | Nominal | %Change | |
| 06683 | STARPLUS LEGEND | 6.200 | +3.333% | |
| 09992 | POP MART | 203.000 | +1.399% | |
| 00325 | BLOKS | 70.150 | +0.935% | |
| 09896 | MNSO | 37.480 | +0.753% | |
| 02122 | KIDSLAND INTL | 0.295 | 0.000% |
| Code | Name | Nominal | %Change | |
| 09999 | NTES-S | 219.000 | +2.720% | |
| 03690 | MEITUAN-W | 105.900 | +2.616% | |
| 09888 | BIDU-SW | 121.700 | +1.841% | |
| 09626 | BILIBILI-W | 194.400 | +1.514% | |
| 01024 | KUAISHOU-W | 65.500 | +1.393% |
| Code | Name | Nominal | %Change | |
| 06603 | IFBH | 15.280 | +4.372% | |
| 06613 | LENS | 24.840 | +0.404% | |
| 01828 | FWD | 38.260 | -0.052% | |
| 03288 | HAITIAN FLAV | 33.100 | -0.481% | |
| 01276 | HENGRUI PHARMA | 70.500 | -0.983% |
| Code | Name | Nominal | %Change | |
| 01385 | SHANGHAI FUDAN | 47.680 | +9.862% | |
| 06908 | HG SEMI | 0.485 | +3.191% | |
| 01347 | HUA HONG SEMI | 73.400 | +2.729% | |
| 00085 | CE HUADA TECH | 1.310 | +1.550% | |
| 00981 | SMIC | 72.050 | +1.407% |
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 101.300 | +2.168% | |
| 06160 | BEONE MEDICINES | 186.300 | +1.526% | |
| 01801 | INNOVENT BIO | 80.350 | -0.495% | |
| 03692 | HANSOH PHARMA | 37.220 | -0.534% | |
| 09926 | AKESO | 111.800 | -0.710% |
| Code | Name | Nominal | %Change | |
| 01541 | IMMUNEONCO-B | 6.230 | +0.484% | |
| 02268 | WUXI XDC | 62.850 | -0.317% | |
| 09995 | REMEGEN | 75.750 | -0.329% | |
| 02162 | KEYMED BIO-B | 53.850 | -0.646% | |
| 09926 | AKESO | 111.800 | -0.710% |
| Code | Name | Nominal | %Change | |
| 01788 | GUOTAI JUNAN I | 2.640 | +4.348% | |
| 06060 | ZA ONLINE | 16.610 | +3.040% | |
| 00165 | CHINA EB LTD | 9.470 | +1.938% | |
| 09923 | YEAHKA | 8.120 | +0.620% | |
| 01499 | OKG TECH | 0.173 | +0.581% |
| Code | Name | Nominal | %Change | |
| 00857 | PETROCHINA | 8.340 | +2.457% | |
| 00386 | SINOPEC CORP | 4.630 | +2.208% | |
| 00883 | CNOOC | 20.900 | +1.456% | |
| 00267 | CITIC | 12.080 | +0.751% | |
| 01800 | CHINA COMM CONS | 5.080 | 0.000% |
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
| Automobiles | +1.591% |
| CARLINK TECH (+61.765%) | ||||
| IT Hardware | +1.408% |
| DATA UNION CAP (+92.708%) | ||||
| Semiconductors | +1.093% |
| SHANGHAI FUDAN (+9.816%) | ||||
| Diversified Metals & Minerals | +0.994% |
| CHI KINGSTONE (+25.000%) | ||||
| Industrials | +0.862% |
| SOLARTECH INT'L (+24.286%) | ||||
| Last updated: 29/12/2025 11:11 | |||||||
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
| Retailers | -1.195% |
| AEON STORES (-7.229%) | ||||
| Agricultural Products | -0.974% |
| CHAODA MODERN (-10.000%) | ||||
| Utilities | -0.800% |
| CHINA HK POWER (-10.714%) | ||||
| Food & Beverages | -0.715% |
| WINE'S LINK (-22.727%) | ||||
| Jewellery & Watches | -0.701% |
| ZHOU LIU FU (-11.636%) | ||||
| Last updated: 29/12/2025 11:11 | |||||||
Broker Name: CICC
Report Date: 24/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 68772.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 15.0700 |
| DPS (cts) (HKD (cts)): | RMB 6.7800 |
Broker Name: GOLDMAN SACHS
Report Date: 24/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 39.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.3700 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: MACQUARIE
Report Date: 23/12/2025
| Buy |
| Financial Year: | 2026 |
| Profit Estimation: | RMB 1248.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.2000 |
| DPS (cts) (HKD (cts)): | RMB 0.2000 |
Broker Name: CICC
Report Date: 23/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 278.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.6500 |
| DPS (cts) (HKD (cts)): | RMB 0.1300 |
Broker Name: CICC
Report Date: 23/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 48.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.0700 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: BANK OF AMERICA
Report Date: 22/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 44957.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 5.8500 |
| DPS (cts) (HKD (cts)): | RMB 4.2400 |
Broker Name: BANK OF AMERICA
Report Date: 22/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 50677.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 2.5500 |
| DPS (cts) (HKD (cts)): | RMB 1.8300 |
Broker Name: UBS
Report Date: 22/12/2025
| Buy |
| Financial Year: | 2026 |
| Profit Estimation: | RMB 1221.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.2000 |
| DPS (cts) (HKD (cts)): | RMB 0.2000 |
Broker Name: MACQUARIE
Report Date: 22/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 3617.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.1000 |
| DPS (cts) (HKD (cts)): | RMB 0.2000 |
Broker Name: UBS
Report Date: 22/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | HKD 9029.000M |
| EPS/(LPS) (cts) (HKD (cts)): | HKD 1.4000 |
| DPS (cts) (HKD (cts)): | HKD 0.6800 |
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 99.500 | +6.303% | |
| 00175 | GEELY AUTO | 17.780 | +5.083% | |
| 02015 | LI AUTO-W | 67.700 | +4.074% | |
| 00881 | ZHONGSHENG HLDG | 12.030 | +2.733% | |
| 09999 | NTES-S | 219.000 | +2.720% |
| Code | Name | Nominal | %Change | |
| 00001 | CKH HOLDINGS | 53.500 | -3.255% | |
| 01928 | SANDS CHINA LTD | 20.180 | -3.167% | |
| 00836 | CHINA RES POWER | 17.390 | -2.193% | |
| 00027 | GALAXY ENT | 38.280 | -1.796% | |
| 01093 | CSPC PHARMA | 8.630 | -1.596% |
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 99.500 | +6.303% | |
| 09868 | XPENG-W | 80.700 | +6.045% | |
| 00175 | GEELY AUTO | 17.780 | +5.083% | |
| 02015 | LI AUTO-W | 67.700 | +4.074% | |
| 09999 | NTES-S | 219.000 | +2.720% |
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 8.630 | -1.596% | |
| 00762 | CHINA UNICOM | 8.060 | -1.225% | |
| 01109 | CHINA RES LAND | 27.500 | -1.079% | |
| 00941 | CHINA MOBILE | 82.050 | -0.906% | |
| 00291 | CHINA RES BEER | 27.080 | -0.878% |
| Remark: | Local Indices are real time updated. Last updated: 29/12/2025 11:27 |
| China Indexes are real time updated (except Shenzhen Indexes). Last updated: 29/12/2025 11:27 | |
| US Stocks Quote data is at least 15-min delayed. | |
| US Time : 28/12/2025 22:27 EST | |
| Other Indexes are at least 20-min delayed. Last updated: 29/12/2025 11:09 | |
| Frankfurt DAX Index is daily updated. Last updated: 24/12/2025 00:50 | |
| Paris CAC 40 Index is daily updated. Last updated: 25/12/2025 01:05 | |
| Futures are real time updated. Last updated: 29/12/2025 11:27 | |
| MSCI Indexes are real time updated. Last updated: 29/12/2025 11:27 | |
| Industry ranking last updated: 29/12/2025 11:11 | |
| 5-Day Market Turnover's latest trading date is 29/12/2025 | |
| All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| # Last Updated: 24/12/2025 16:59 | |
| * Half-day data |
| 29 | 2025 Mon |
| December | |
| Result Announcements |
| 00640 INFINITY DEV |
| 08168 AMASSE CAPITAL |
| 08365 HATCHER GROUP |
| 08373 INDIGO STAR |
| Economic Figures |
| Singapore: NovUnemployment Rate(Seasonal Adj) |
| Russia: DecManufacturing PMI |
| Hong Kong: NovExport |
| Hong Kong: NovImport |
| Hong Kong: NovTrade Balance |
| India: NovIndustrial Output |
| United States: NovExisting Home Pending Sales |
| United States: DecDallas Fed Manufacturing Outlook Index |
| Up/Down/Unchange/Idle Stocks | ||||
| HSI |
| |||
| HSCEI |
| |||
| CCI |
| |||
| HS TECH Index |
| |||
| HS China (HK-listed) 100 Index |
|
| Last | %Change | ||
| Finance | 49,181.00 | -0.18% | |
| Utilities | 38,153.10 | -0.84% | |
| Properties | 17,771.10 | -0.65% | |
| Commerce & Industry | 14,061.25 | +0.64% | |
| GEM | 19.41 | +0.57% | |
| HSI Volativity | 17.68 | +7.41% |
| Asia Pacific | Last | %Change | |
| CSI 300 | 4,664.68 | +0.160% | |
| SSE Composite | 3,977.91 | +0.359% | |
| Shanghai A Share | 4,170.84 | +0.360% | |
| Shanghai B Share | 253.62 | +0.297% | |
| Tokyo Nikkei 225 | 50,550.17 | -0.395% | |
| Taipei Weighted Average | 28,754.87 | +0.696% | |
| Singapore Strait Times | 4,641.78 | +0.121% |
| Europe & US | Last | %Change | |
| Dow Jones Industrial Ave | 48,710.97 | -0.041% | |
| Standard & Poor 500 | 6,929.94 | -0.030% | |
| Nasdaq Composite | 23,593.10 | -0.086% | |
| Nasdaq Golden Dragon China Index | 7,688.53 | +0.717% | |
| London FT100 | 9,870.68 | -0.187% | |
| Frankfurt DAX | 24,340.06 | +0.231% | |
| Paris CAC 40 | 8,103.58 | -0.003% |
| Currency | Buy | Sell |
| CNY / HKD | 1.1060 | 1.1061 |
| GBP / HKD | 10.4993 | 10.5009 |
| EUR / HKD | 9.1532 | 9.1540 |
| JPY / HKD | 0.0497 | 0.0497 |
| AUD / HKD | 5.2260 | 5.2264 |
| NZD / HKD | 4.5317 | 4.5321 |
| CAD / HKD | 5.6903 | 5.6911 |
| CHF / HKD | 9.8457 | 9.8479 |
| KRW / HKD | 0.0054 | 0.0054 |
| SEK / HKD | 0.8486 | 0.8492 |
| SGD / HKD | 6.0527 | 6.0532 |
| THB / HKD | 0.2501 | 0.2501 |
| TWD / HKD | 0.2475 | 0.2475 |
| USD / HKD | 7.7739 | 7.7741 |
| Last updated: 29/12/2025 11:25 | ||
| Currency | Buy | Sell |
| USD / CNY | 7.0057 | 7.0077 |
| GBP / USD | 1.3506 | 1.3507 |
| EUR / USD | 1.1775 | 1.1775 |
| USD / JPY | 156.3520 | 156.3580 |
| AUD / USD | 0.6722 | 0.6723 |
| NZD / USD | 0.5829 | 0.5830 |
| USD / CAD | 1.3659 | 1.3662 |
| USD / CHF | 0.7894 | 0.7898 |
| USD / KRW | 1,433.6700 | 1,435.6700 |
| USD / SEK | 9.1549 | 9.1616 |
| USD / SGD | 1.2843 | 1.2844 |
| USD / THB | 31.1860 | 31.1960 |
| USD / TWD | 31.4020 | 31.4120 |
| USD / HKD | 7.7739 | 7.7741 |
| Last updated: 29/12/2025 11:25 | ||
| Commodity(USD) | Latest | Highest | Lowest |
| XAU | 4,515.09 | 4,527.43 | 4,470.69 |
| XAG | 80.22 | 81.84 | 72.91 |
| Last updated: 29/12/2025 11:25 | |||
| Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
| ZHEJIANG SHIBAO | 5.200 | 22.090 | +368.775% |
| HOLLY FUTURES | 3.410 | 10.830 | +250.466% |
| SINOPEC SSC | 0.700 | 2.190 | +245.238% |
| JINGCHENG MAC | 4.130 | 12.640 | +237.730% |
| FUDANZHANGJIANG | 2.840 | 8.290 | +222.113% |
| DRINDA | 20.420 | 58.870 | +218.134% |
| CHENMING PAPER | 0.770 | 2.190 | +213.853% |
| NANJING PANDA | 4.600 | 12.510 | +200.104% |
| ANDRE JUICE | 13.840 | 37.510 | +199.077% |
| TRIUMPH NEW EN | 3.850 | 10.040 | +187.770% |
| HKD to RMB (Average Price):
0.90621 (For Reference Only) Quote data is at least 15-min delayed Last updated: 29/12/2025 11:11 |
|||