Hot Pick ADR | All |
H-shares | ADR | ADR VS. H-shares |
|||||||||
Code | Name | Nominal | Change | %Chg | Currency | Nominal | %Chg | Currency* | Pre(%) | ||
00001 | CKH HOLDINGS | 39.250 | +0.050 | +0.128% | HKD | 38.939 | 0.000% | HKD | -0.79% | ||
00003 | HK & CHINA GAS | 5.940 | +0.020 | +0.338% | HKD | 5.560 | -3.568% | HKD | -6.40% | ||
00005 | HSBC HOLDINGS | 79.900 | +1.250 | +1.589% | HKD | 79.886 | -0.233% | HKD | -0.02% | ||
00016 | SHK PPT | 69.700 | +0.250 | +0.360% | HKD | 68.921 | -0.562% | HKD | -1.12% | ||
00388 | HKEX | 300.600 | +7.200 | +2.454% | HKD | 301.929 | +2.215% | HKD | +0.44% | ||
00688 | CHINA OVERSEAS | 12.220 | +0.080 | +0.659% | HKD | 11.962 | -1.158% | HKD | -2.11% | ||
00700 | TENCENT | 390.600 | +9.400 | +2.466% | HKD | 392.111 | +2.254% | HKD | +0.39% | ||
00939 | CCB | 6.340 | +0.100 | +1.603% | HKD | 6.312 | +1.249% | HKD | -0.44% | ||
01299 | AIA | 54.550 | +0.600 | +1.112% | HKD | 54.825 | +0.428% | HKD | +0.50% | ||
01398 | ICBC | 5.250 | +0.140 | +2.740% | HKD | 5.249 | +3.454% | HKD | -0.02% | ||
02318 | PING AN | 43.500 | +0.750 | +1.754% | HKD | 43.650 | +2.002% | HKD | +0.34% | ||
02388 | BOC HONG KONG | 25.050 | +0.200 | +0.805% | HKD | 25.063 | +0.643% | HKD | +0.05% | ||
03988 | BANK OF CHINA | 4.000 | +0.040 | +1.010% | HKD | 3.972 | +0.473% | HKD | -0.70% |
Hot Pick US Stocks (Chinese-funded) |
Code | Name | Nominal(USD) | Change | %Chg | ||
BABA | Alibaba Group Holding Limited | 阿里巴巴 | 89.140 | +3.040 | +3.531% | |
ATHM | Autohome | 汽車之家 | 27.660 | +0.640 | +2.369% | |
BIDU | Baidu | 百度 | 86.400 | +3.830 | +4.638% | |
BILI | Bilibili | 嗶哩嗶哩 | 16.890 | +0.460 | +2.800% | |
GDS | GDS Holdings Limited | 萬國數據 | 22.790 | +1.560 | +7.348% | |
IQ | iQIYI | 愛奇藝 | 2.230 | +0.230 | +11.500% | |
JD | JD.com | 京東 | 40.720 | +2.020 | +5.220% | |
NTES | NetEase | 網易 | 103.180 | +3.730 | +3.751% | |
PDD | PDD Holdings | 拼多多 | 111.340 | +7.330 | +7.047% | |
TAL | TAL Education Group | 好未來 | 11.690 | +0.620 | +5.601% | |
YUMC | Yum China Holdings | 百勝中國 | 45.970 | +1.310 | +2.933% | |
ZTO | ZTO Express (Cayman) | 中通快遞 | 18.680 | +0.220 | +1.192% |
Hot Pick US Stocks |
Code | Name | Nominal(USD) | Change | %Chg | ||
AAPL | Apple | 蘋果 | 222.780 | -0.880 | -0.393% | |
ABNB | Airbnb | 愛彼迎 | 127.090 | -6.150 | -4.616% | |
AMC | AMC Entertainment Holdings | 3.420 | +0.010 | +0.293% | ||
AMD | Advanced Micro Devices | 122.840 | -0.200 | -0.163% | ||
AMZN | Amazon.com | 亞馬遜 | 234.850 | -0.570 | -0.242% | |
ASML | ASML Holding NV | 732.250 | -13.990 | -1.875% | ||
AZN | AstraZeneca PLC | 69.060 | +0.460 | +0.671% | ||
BA | Boeing Company | 波音 | 176.060 | -2.440 | -1.367% | |
BAC | Bank of America Corp | 美國銀行 | 46.520 | +0.130 | +0.280% | |
BNTX | BioNTech SE American Depositary Share | 118.140 | -3.980 | -3.259% | ||
BP | BP plc | 英國石油 | 31.450 | -0.040 | -0.127% | |
CMCSA | Comcast Corp | 康卡斯特 | 37.620 | +0.150 | +0.400% | |
COIN | Coinbase Global | 298.000 | +1.990 | +0.672% | ||
COKE | Coca-Cola Consolidated | 1,292.000 | -23.270 | -1.769% | ||
COP | ConocoPhillips | 康菲石油 | 101.830 | -2.160 | -2.077% | |
CRM | Salesforce | 賽富時 | 333.880 | -0.780 | -0.233% | |
CSCO | Cisco Systems | 思科 | 62.230 | 0.000 | 0.000% | |
CVX | Chevron Corp | 雪佛龍 | 155.650 | -0.360 | -0.231% | |
DIS | Walt Disney Company (The) | 迪士尼 | 112.160 | +1.120 | +1.009% | |
EBAY | eBay | 64.810 | +0.060 | +0.093% | ||
GM | General Motors Company | 通用汽車 | 53.910 | -0.310 | -0.572% | |
GME | GameStop Corp | 27.770 | -0.560 | -1.977% | ||
GOLD | Barrick Gold Corp | 16.130 | +0.310 | +1.960% | ||
GOOG | Alphabet | 谷歌 | 201.900 | +2.320 | +1.162% | |
GS | Goldman Sachs Group | 高盛 | 636.900 | -2.600 | -0.407% | |
HD | Home Depot | 家得寶 | 414.500 | +0.110 | +0.027% | |
IBM | International Business Machines Corp | 224.800 | -1.240 | -0.549% | ||
INTC | Intel Corp | 英特爾 | 20.830 | -0.740 | -3.431% | |
JNJ | Johnson & Johnson | 強生 | 146.820 | +0.180 | +0.123% | |
JPM | JPMorgan Chase & Co | 摩根大通 | 264.840 | -1.110 | -0.417% | |
KO | Coca-Cola Company | 可口可樂 | 61.920 | +0.390 | +0.634% | |
M | Macy's | 15.360 | +0.330 | +2.196% | ||
MA | Mastercard | 萬事達 | 533.490 | -0.730 | -0.137% | |
MAR | Marriott International | 284.110 | -0.960 | -0.337% | ||
MCD | McDonald's Corp | 麥當勞 | 285.460 | +1.030 | +0.362% | |
META | Meta Platforms | 647.490 | +11.040 | +1.735% | ||
MRK | Merck & Co | 默沙東 | 95.550 | -1.080 | -1.118% | |
MRNA | Moderna | 41.410 | -0.980 | -2.312% | ||
MSFT | Microsoft Corp | 微軟 | 444.060 | -2.650 | -0.593% | |
NFLX | Netflix | 奈飛 | 977.590 | -7.270 | -0.738% | |
NKE | Nike | 耐克 | 73.570 | -0.720 | -0.969% | |
NVAX | Novavax | 9.220 | -0.330 | -3.455% | ||
NVDA | NVIDIA Corp | 英偉達 | 142.620 | -4.600 | -3.125% | |
PFE | Pfizer | 輝瑞 | 26.090 | +0.080 | +0.308% | |
PG | Procter & Gamble Company | 寶潔 | 164.120 | -1.024 | -0.620% | |
PYPL | PayPal Holdings | 貝寶 | 89.110 | -0.620 | -0.691% | |
QCOM | QUALCOMM | 高通 | 172.110 | -2.250 | -1.290% | |
RBLX | Roblox Corp | 67.070 | -0.040 | -0.060% | ||
RIVN | Rivian Automotive | 12.770 | +0.280 | +2.242% | ||
SHOP | Shopify | 107.680 | +1.580 | +1.489% | ||
T | AT&T | 美國電話電報 | 22.720 | +0.190 | +0.843% | |
TSLA | Tesla | 特斯拉 | 406.580 | -5.800 | -1.406% | |
TSM | Taiwan Semiconductor Manufacturing Company Ltd | 臺積電 | 221.880 | -2.740 | -1.220% | |
TWLO | Twilio | 136.230 | +22.830 | +20.132% | ||
TXN | Texas Instruments | 德州儀器 | 185.520 | -15.090 | -7.522% | |
UBER | Uber Technologies | 優步 | 68.560 | +0.260 | +0.381% | |
UNH | Unitedhealth Group | 聯合健康 | 532.510 | +2.740 | +0.517% | |
V | VISA | 維薩卡 | 330.200 | +1.990 | +0.606% | |
WMT | Walmart | 沃爾瑪 | 94.760 | +0.950 | +1.013% | |
XOM | Exxon Mobil Corp | 埃克森美孚 | 108.660 | -1.490 | -1.353% | |
ZM | Zoom Communications Inc | Zoom視頻通訊 | 80.170 | +0.160 | +0.200% |
Remark: | US Indices Quote data is at least 15-min delayed. |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 24/01/2025 18:33 EST | |
Hong Kong Stocks Quote data is at least 15-min delayed. Last updated: 24/01/2025 17:59 | |
*The ADR nominal have been converted into Hong Kong dollars |