Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09618JD-SWdown102.900-1.342%748.014M293.948BHKD3.81312.821PE新聞 | 圖表
09988BABA-Wdown104.400-2.064%4.136B2,121.549BHKD0.98615.723PE新聞 | 圖表
03690MEITUAN-Wdown70.200-2.092%1.572B442.782BHKD0.000 新聞 | 圖表
00700TENCENTdown421.200-2.274%8.060B3,920.011BHKD1.25814.610PE新聞 | 圖表
09888BIDU-Wdown83.200-3.030%1.001B234.540BHKD0.00041.768PE新聞 | 圖表
09999NTESdown186.200-3.323%1.355B616.638BHKD2.46715.094PE新聞 | 圖表
01810XIAOMI-Wdown24.240-3.962%3.114B651.056BHKD0.00012.845PE新聞 | 圖表
01024KUAISHOU-Wdown29.580-4.396%687.076M133.170BHKD2.3395.822PE新聞 | 圖表
09626BILIBILI-Wdown114.000-4.603%318.298M50.792BHKD0.00034.338PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup11.730+1.383%1.926M283.465MHKD 新聞 | 圖表
00934SINOPEC KANTONSdown3.685-0.136%2.835M9.174BHKD6.7848.910PE新聞 | 圖表
00568SHANDONG MOLONGdown3.540-1.255%3.890M1.131BHKD0.000303.889PE新聞 | 圖表
00386SINOPEC CORPdown4.355-1.471%278.146M104.647BHKD5.76813.950PE新聞 | 圖表
01033SINOPEC SSCdown0.640-1.538%10.552M3.517BHKD0.00014.849PE新聞 | 圖表
00857PETROCHINAdown9.515-1.552%300.783M203.921BHKD6.1749.503PE新聞 | 圖表
00883CNOOCdown23.520-1.836%383.056M1,138.818BHKD6.3577.830PE新聞 | 圖表
02386SINOPEC SEGdown5.215-2.066%17.860M8.769BHKD7.22710.919PE新聞 | 圖表
03983CHINA BLUECHEMdown1.845-2.122%13.194M3.385BHKD6.9597.542PE新聞 | 圖表
02883CHINA OILFIELDdown7.330-2.267%29.932M13.583BHKD4.4137.816PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.085-3.125%2.826M3.599BHKD0.000 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00023BANK OF E ASIAdown18.740-2.649%69.875M50.950BHKD3.62915.361PE新聞 | 圖表
02388BOC HONG KONGdown50.700-2.967%625.527M552.428BHKD4.66713.348PE新聞 | 圖表
02356DAHSING BANKINGdown14.320-4.787%34.355M21.143BHKD5.8788.119PE新聞 | 圖表
00005HSBC HOLDINGSdown149.500-5.380%3.741B2,708.427BHKD3.92015.768PE新聞 | 圖表
02888STANCHARTdown229.800-5.974%322.854M532.007BHKD2.36614.989PE新聞 | 圖表
 
Trending Recently Listed Stocks
09927SERESup37.340+6.442%138.137M3.810BHKD2.4458.710PE新聞 | 圖表
09973CHERY AUTOup24.300+2.359%28.156M55.897BHKD4.0626.067PE新聞 | 圖表
02259ZIJIN GOLD INTLup142.800+0.705%723.394M379.505BHKD2.10122.196PE新聞 | 圖表
02670YUNJI-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02676NOVOSENSEunchange170.0000.000%6.305M3.416BHKD0.000 新聞 | 圖表
02525HESAI-Wdown15.340-1.540%25.580M19.586BHKD0.00033.658PE新聞 | 圖表
02513Z.AIdown626.500-2.262%722.003M168.621BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown12.190-2.324%3.931M1.858BHKD1.68711.015PE新聞 | 圖表
00100MINIMAX-Wdown242.800-2.958%688.284M87.379BHKD0.000 新聞 | 圖表
06082BIREN TECHdown35.900-3.959%142.337M50.607BHKD0.000 新聞 | 圖表
03696INSILICOdown57.600-4.160%232.688M35.019BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown2.225-4.915%11.892M6.434BHKD0.000 新聞 | 圖表
02026PONY-Wdown46.920-8.090%19.933M22.177BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup8.500+1.371%894,8851.591BHKD0.0004.306PE新聞 | 圖表
02259ZIJIN GOLD INTLup142.800+0.705%723.394M379.505BHKD2.10122.196PE新聞 | 圖表
00621TAUNG GOLDunchange0.4500.000%57,100816.816MHKD0.0002.571PE新聞 | 圖表
02840SPDR GOLD TRTdown3,015.000-0.033%49.569M1,118.031BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown19.740-0.152%10.073M3.992BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown21.740-0.275%11.331M1.487BHKD 新聞 | 圖表
03330LINGBAO GOLDdown19.550-1.511%38.326M23.746BHKD0.29413.819PE新聞 | 圖表
00340TONGGUAN GOLDdown2.415-1.629%11.289M13.018BHKD1.32512.839PE新聞 | 圖表
02899ZIJIN MININGdown31.700-1.675%821.836M193.083BHKD2.91413.911PE新聞 | 圖表
00815CHI SILVER GPdown0.221-1.778%1.486M887.926MHKD0.0000.774PE新聞 | 圖表
01787SD GOLDdown19.070-2.004%66.545M19.372BHKD1.69917.342PE新聞 | 圖表
06693CHIFENG GOLDdown35.380-2.588%23.136M8.590BHKD1.04017.860PE新聞 | 圖表
01818ZHAOJIN MININGdown17.560-2.715%118.416M52.012BHKD0.65515.676PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02020ANTA SPORTSup74.150+0.542%435.433M206.253BHKD3.49313.017PE新聞 | 圖表
01368XTEP INT'Ldown3.465-0.431%8.022M9.797BHKD7.9375.793PE新聞 | 圖表
00322TINGYIdown11.530-0.689%106.036M65.450BHKD8.00212.383PE新聞 | 圖表
09633NONGFU SPRINGdown39.540-0.753%195.015M200.581BHKD2.85824.056PE新聞 | 圖表
06862HAIDILAOdown9.195-1.394%113.826M51.978BHKD8.29910.496PE新聞 | 圖表
02319MENGNIU DAIRYdown17.580-1.457%225.457M69.062BHKD3.40338.066PE新聞 | 圖表
09922JIUMAOJIUdown0.980-1.508%1.561M1.331BHKD2.04121.032PE新聞 | 圖表
09987YUM CHINAdown317.400-1.673%77.443M109.538BHKD2.74216.053PE新聞 | 圖表
02331LI NINGdown12.280-1.681%99.992M32.284BHKD5.5129.224PE新聞 | 圖表
00291CHINA RES BEERdown18.460-1.704%118.751M60.926BHKD6.26815.196PE新聞 | 圖表
00168TSINGTAO BR-500down39.300-1.848%47.961M26.229BHKD6.87010.032PE新聞 | 圖表
09992POP MARTdown149.200-2.228%645.130M203.230BHKD1.82613.328PE新聞 | 圖表
02313SHENZHOU INTLdown33.980-2.468%338.920M52.359BHKD6.1217.518PE新聞 | 圖表
00151WANT WANT CHINAdown2.745-2.487%32.770M32.921BHKD3.9457.235PE新聞 | 圖表
01876BUD APACdown5.675-4.057%114.454M78.335BHKD7.83919.445PE新聞 | 圖表
09896MNSOdown17.610-4.553%46.110M22.399BHKD4.18915.426PE新聞 | 圖表
 
Chip Independence
00522ASMPTup173.000+8.125%531.377M67.105BHKD1.21479.724PE新聞 | 圖表
06908HG SEMIup0.295+1.724%70,625339.838MHKD0.000 新聞 | 圖表
02166SMART-COREup3.775+0.133%487,0932.211BHKD5.03310.832PE新聞 | 圖表
01347HUA HONG GRACEup105.500+0.095%460.946M203.263BHKD0.000420.198PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2420.000%113,190604.456MHKD0.00015.422PE新聞 | 圖表
00981SMICdown60.250-0.660%952.959M519.306BHKD0.00085.323PE新聞 | 圖表
00763ZTEdown21.660-0.915%54.310M16.515BHKD2.18315.892PE新聞 | 圖表
01912CONTELdown3.705-0.936%290,4701.725BHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown0.790-1.250%138,1401.624BHKD4.5576.816PE新聞 | 圖表
01385SHANGHAI FUDANdown25.280-1.404%19.665M7.290BHKD0.26377.505PE新聞 | 圖表
 
Large Blue-chip Stocks
00941CHINA MOBILEdown78.850-0.755%698.369M1,723.345BHKD6.87410.660PE新聞 | 圖表
02318PING ANdown52.000-1.422%1.268B392.860BHKD6.0425.818PE新聞 | 圖表
00883CNOOCdown23.520-1.836%383.056M1,138.818BHKD6.3577.830PE新聞 | 圖表
09988BABA-Wdown104.400-2.064%4.136B2,121.549BHKD0.98615.723PE新聞 | 圖表
03690MEITUAN-Wdown70.200-2.092%1.572B442.782BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown73.900-2.249%1.149B278.465BHKD0.55717.720PE新聞 | 圖表
00700TENCENTdown421.200-2.274%8.060B3,920.011BHKD1.25814.610PE新聞 | 圖表
00939CCBdown9.555-2.699%1.647B2,360.898BHKD4.8746.326PE新聞 | 圖表
00388HKEXdown375.800-3.094%3.285B491.667BHKD3.71026.762PE新聞 | 圖表
01398ICBCdown7.455-3.307%1.430B669.182BHKD4.9676.400PE新聞 | 圖表
01810XIAOMI-Wdown24.240-3.962%3.114B651.056BHKD0.00012.845PE新聞 | 圖表
00005HSBC HOLDINGSdown149.500-5.380%3.741B2,708.427BHKD3.92015.768PE新聞 | 圖表
01299AIAdown69.200-5.978%3.015B761.513BHKD2.86114.949PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup10.490+3.759%305,659160.749MHKD 新聞 | 圖表
03008BOS HSK BTCup6.620+3.518%979,301425.268MHKD 新聞 | 圖表
03042CAM BTCup10.440+3.366%8.614M1.718BHKD 新聞 | 圖表
03066FA CSOP BTCup26.960+3.295%1.831M297.287MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup27.560+3.144%0.00086.840MHKD 新聞 | 圖表
03430MBC BTCup5.835+3.092%40,8451.727BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMdown5.425-0.550%63.154M166.913BHKD2.8076.849PE新聞 | 圖表
00941CHINA MOBILEdown78.850-0.755%698.369M1,723.345BHKD6.87410.660PE新聞 | 圖表
00728CHINA TELECOMdown4.450-1.001%63.475M62.379BHKD6.50610.611PE新聞 | 圖表
00386SINOPEC CORPdown4.355-1.471%278.146M104.647BHKD5.76813.950PE新聞 | 圖表
00857PETROCHINAdown9.515-1.552%300.783M203.921BHKD6.1749.503PE新聞 | 圖表
01171YANKUANG ENERGYdown11.270-1.658%128.371M46.705BHKD5.30511.382PE新聞 | 圖表
01898CHINA COALdown10.170-1.739%41.438M42.504BHKD4.5547.994PE新聞 | 圖表
00883CNOOCdown23.520-1.836%383.056M1,138.818BHKD6.3577.830PE新聞 | 圖表
01800CHINA COMM CONSdown3.305-1.929%7.844M14.890BHKD2.6613.309PE新聞 | 圖表
01088CHINA SHENHUAdown43.400-2.164%249.946M149.825BHKD5.35513.652PE新聞 | 圖表
00267CITICdown12.770-2.668%149.358M381.664BHKD5.3845.410PE新聞 | 圖表
 
Chinese-funded Finance
02318PING ANdown52.000-1.422%1.268B392.860BHKD6.0425.818PE新聞 | 圖表
03908CICCdown19.240-1.636%137.381M37.237BHKD1.8878.785PE新聞 | 圖表
03968CM BANKdown50.600-1.748%426.759M236.431BHKD4.4907.621PE新聞 | 圖表
02628CHINA LIFEdown27.500-2.205%904.411M209.246BHKD4.1034.325PE新聞 | 圖表
01288ABCdown6.460-2.564%339.183M203.798BHKD4.6537.110PE新聞 | 圖表
00939CCBdown9.555-2.699%1.647B2,360.898BHKD4.8746.326PE新聞 | 圖表
06030CITIC SECdown23.740-2.705%129.667M83.541BHKD4.07810.398PE新聞 | 圖表
03988BANK OF CHINAdown5.920-2.712%880.817M508.842BHKD4.6066.868PE新聞 | 圖表
01336NCIdown43.720-2.888%244.491M46.556BHKD7.4273.227PE新聞 | 圖表
01398ICBCdown7.455-3.307%1.430B669.182BHKD4.9676.400PE新聞 | 圖表
06099CMSCdown14.030-3.375%14.924M18.506BHKD5.0538.921PE新聞 | 圖表
 
Remark: Real time quote last updated: 02/10/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.