Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
02590GEEKPLUS-Wup22.860+1.963%37.402M22.961BHKD 新聞 | 圖表
02525HESAI-Wup178.200+1.308%43.988M27.465BHKD 新聞 | 圖表
02591INNOGEN-Bunchange31.0200.000%5.975M13.037BHKD 新聞 | 圖表
01828FWDdown38.000-0.158%15.398M48.565BHKD 新聞 | 圖表
09973CHERY AUTOdown30.700-0.583%53.571M72.715BHKD 新聞 | 圖表
02580AUX ELECTRICdown13.110-2.528%34.351M21.362BHKD 新聞 | 圖表
 
Lithium Battery Related
09696TIANQI LITHIUMup52.650+3.235%249.438M8.370BHKD0.000 新聞 | 圖表
09866NIO-SWup41.200+2.183%314.704M84.470BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup34.140+1.547%241.767M75.753BHKD1.81516.347PE新聞 | 圖表
00819TIANNENG POWERup7.140+1.133%23.238M7.950BHKD2.3816.398PE新聞 | 圖表
03931CALBup25.420+1.114%91.634M19.144BHKD0.00068.958PE新聞 | 圖表
01211BYD COMPANYup97.600+0.515%1.458B357.658BHKD1.48119.146PE新聞 | 圖表
00951CHAOWEI POWERunchange1.3900.000%1.130M1.535BHKD3.0944.838PE新聞 | 圖表
01772GANFENGLITHIUMdown54.600-0.365%995.110M26.422BHKD0.301 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup5.830+8.364%5.486M1.385BHKD0.000 新聞 | 圖表
00699JOYSON ELECup19.200+5.553%154.629M2.821BHKD25.182PE新聞 | 圖表
01333BRETONup25.960+4.257%29.353M6.256BHKD 新聞 | 圖表
02498ROBOSENSEup36.880+4.240%270.478M16.706BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup8.700+2.715%1.710B124.101BHKD0.00015.438PE新聞 | 圖表
02431MINIEYEup14.700+1.942%121.752M4.776BHKD0.000 新聞 | 圖表
02026PONY-Wup120.000+1.695%62.601M51.158BHKD 新聞 | 圖表
02525HESAI-Wup178.200+1.308%43.988M27.465BHKD 新聞 | 圖表
00800WERIDE-Wup22.580+1.256%18.568M22.894BHKD 新聞 | 圖表
02533BLACK SESAMEup19.030+0.105%79.093M12.181BHKD0.00014.351PE新聞 | 圖表
 
Automotive
00175GEELY AUTOup18.020+2.971%1.228B187.931BHKD1.8319.944PE新聞 | 圖表
09866NIO-SWup41.200+2.183%314.704M84.470BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup39.360+2.022%4.199B1,004.858BHKD0.00037.018PE新聞 | 圖表
09845GX CN EV BATT-Uup14.100+1.732%176,772139.293MUSD 新聞 | 圖表
09927SERESup108.300+1.404%92.321M11.601BHKD24.875PE新聞 | 圖表
09868XPENG-Wup80.100+1.328%851.267M151.116BHKD0.000 新聞 | 圖表
02333GWMOTORup14.820+1.091%174.853M33.993BHKD3.3229.001PE新聞 | 圖表
01211BYD COMPANYup97.600+0.515%1.458B357.658BHKD1.48119.146PE新聞 | 圖表
02015LI AUTO-Wdown65.800-0.454%686.815M141.512BHKD0.00014.776PE新聞 | 圖表
09863LEAPMOTORdown50.100-0.595%259.840M57.005BHKD0.000 新聞 | 圖表
02238GAC GROUPdown4.060-0.734%84.716M11.507BHKD0.53745.928PE新聞 | 圖表
01958BAIC MOTORdown1.960-1.010%16.719M4.991BHKD0.00014.781PE新聞 | 圖表
 
Crypto Related
06899OURGAMEup0.220+10.000%12,636215.560MHKD0.000 新聞 | 圖表
01263PC PARTNERunchange5.2000.000%18.937M2.017BHKD7.7077.632PE新聞 | 圖表
01499OKG TECHunchange0.1760.000%302,670945.210MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.570-1.533%5.446M1.963BHKD0.00022.041PE新聞 | 圖表
01647GRANDSHORESdown0.075-3.846%6,45593.213MHKD0.000 新聞 | 圖表
00434BOYAAdown3.380-4.520%13.072M2.719BHKD3.1482.298PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown10.660-2.112%3.747M1.674BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.695-2.263%671,669784.325MHKD 新聞 | 圖表
03066FA CSOP BTCdown28.460-2.601%1.734M362.045MHKD 新聞 | 圖表
03430MBC BTCdown5.930-2.707%592.0001.588BHKD 新聞 | 圖表
03439HGI BTCdown10.670-2.735%817,990202.945MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown28.800-2.768%132,03588.860MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown5.430-2.074%0.00097.038MHKD 新聞 | 圖表
03046CAM ETHdown6.970-2.107%2.395M473.480MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.246-2.178%1.303M206.640MHKD 新聞 | 圖表
03068FA CSOP ETHdown13.320-2.346%1.122M160.127MHKD 新聞 | 圖表
03179HGI ETHdown7.000-2.371%87,80785.323MHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup35.360+3.634%2.015B204.339BHKD1.53926.446PE新聞 | 圖表
00340TONGGUAN GOLDunchange2.7800.000%29.803M14.450BHKD0.43253.565PE新聞 | 圖表
00621TAUNG GOLDunchange0.5200.000%1.468M943.877MHKD0.000 新聞 | 圖表
06693CHIFENG GOLDunchange30.1200.000%130.037M7.123BHKD0.580 新聞 | 圖表
01712DRAGON MININGdown6.600-0.302%2.968M1.256BHKD0.00015.552PE新聞 | 圖表
02259ZIJIN GOLD INTLdown144.000-0.346%495.405M386.731BHKD 新聞 | 圖表
01787SD GOLDdown35.040-0.455%274.060M35.041BHKD1.01056.496PE新聞 | 圖表
01818ZHAOJIN MININGdown31.180-0.827%365.028M90.596BHKD0.17580.724PE新聞 | 圖表
03330LINGBAO GOLDdown18.000-0.881%102.751M20.077BHKD1.48328.704PE新聞 | 圖表
00815CHI SILVER GPdown0.700-1.408%42.673M2.117BHKD0.000126.697PE新聞 | 圖表
02840SPDR GOLD TRTdown3,128.000-2.158%191.218M1,196.957BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown20.520-2.193%21.764M4.060BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.980-4.597%70.193M1.431BHKD 新聞 | 圖表
 
Metal
01091SOUTH MANGANESEup0.560+5.660%10.641M2.617BHKD0.000 新聞 | 圖表
02600CHALCOup12.190+5.268%964.683M45.671BHKD2.31915.258PE新聞 | 圖表
03993CMOCup19.230+4.115%635.786M72.651BHKD1.44527.623PE新聞 | 圖表
09696TIANQI LITHIUMup52.650+3.235%249.438M8.370BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOup32.620+2.708%1.105B315.198BHKD3.12512.510PE新聞 | 圖表
00358JIANGXI COPPERup40.700+2.622%1.185B55.028BHKD2.95218.416PE新聞 | 圖表
01164CGN MININGup3.180+1.597%91.075M23.790BHKD0.22070.667PE新聞 | 圖表
01208MMGup8.620+1.055%498.923M103.559BHKD0.00072.479PE新聞 | 圖表
01258CHINFMININGup14.800+0.543%225.602M57.438BHKD2.27718.401PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown54.600-0.365%995.110M26.422BHKD0.301 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup13.410+1.131%13.503M35.025BHKD5.7428.822PE新聞 | 圖表
00005HSBC HOLDINGSup123.000+0.902%1.437B2,093.662BHKD4.17112.659PE新聞 | 圖表
02388BOC HONG KONGup39.720+0.710%373.502M416.990BHKD5.76310.984PE新聞 | 圖表
02888STANCHARTup189.200+0.106%55.850M428.220BHKD1.65317.226PE新聞 | 圖表
00011HANG SENG BANKunchange153.6000.000%159.639M287.683BHKD4.62216.463PE新聞 | 圖表
02356DAHSING BANKINGdown10.710-0.372%9.003M15.112BHKD6.5367.286PE新聞 | 圖表
 
Android
02432DOBOTup38.460+13.451%873.523M13.350BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup129.400+8.285%2.436B51.712BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup31.080+4.717%210.580M27.733BHKD1.96314.024PE新聞 | 圖表
00300MIDEA GROUPup85.700+1.721%278.318M54.834BHKD5.08914.257PE新聞 | 圖表
09868XPENG-Wup80.100+1.328%851.267M151.116BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.880-1.272%103.950M11.493BHKD0.00073.152PE新聞 | 圖表
 
Electronic Component
06613LENSup25.340+5.058%280.174M7.274BHKD31.414PE新聞 | 圖表
01478Q TECHup8.450+3.049%44.138M9.754BHKD2.95932.403PE新聞 | 圖表
02382SUNNY OPTICALup64.800+2.208%528.426M69.411BHKD0.82123.631PE新聞 | 圖表
02018AAC TECHup39.220+2.135%173.183M44.868BHKD0.61223.198PE新聞 | 圖表
01810XIAOMI-Wup39.360+2.022%4.199B1,004.858BHKD0.00037.018PE新聞 | 圖表
00285BYD ELECTRONICup34.140+1.547%241.767M75.753BHKD1.81516.347PE新聞 | 圖表
00992LENOVO GROUPup9.310+0.758%477.423M114.619BHKD4.18910.599PE新聞 | 圖表
01415COWELLup27.080+0.520%60.776M23.386BHKD0.00025.063PE新聞 | 圖表
02038FIHdown18.790-0.582%7.954M14.764BHKD0.000 新聞 | 圖表
00580SUN.KING TECHdown1.910-1.036%5.786M3.079BHKD1.04727.050PE新聞 | 圖表
00763ZTEdown26.480-1.120%656.532M20.232BHKD2.52413.616PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup21.460+3.973%2.425B981.018BHKD6.4776.697PE新聞 | 圖表
01810XIAOMI-Wup39.360+2.022%4.199B1,004.858BHKD0.00037.018PE新聞 | 圖表
00939CCBup7.720+1.312%2.450B1,831.980BHKD5.5235.333PE新聞 | 圖表
00005HSBC HOLDINGSup123.000+0.902%1.437B2,093.662BHKD4.17112.659PE新聞 | 圖表
09988BABA-Wup144.500+0.837%8.701B2,735.448BHKD1.34518.980PE新聞 | 圖表
01398ICBCup6.270+0.642%2.479B540.727BHKD5.3605.790PE新聞 | 圖表
00700TENCENTup600.000+0.587%8.129B5,446.437BHKD0.75025.933PE新聞 | 圖表
01211BYD COMPANYup97.600+0.515%1.458B357.658BHKD1.48119.146PE新聞 | 圖表
00941CHINA MOBILEup82.100+0.367%2.614B1,770.200BHKD6.38211.519PE新聞 | 圖表
00388HKEXup408.600+0.098%1.190B517.531BHKD2.66839.593PE新聞 | 圖表
03690MEITUAN-Wup104.300+0.096%3.440B636.827BHKD0.00016.135PE新聞 | 圖表
01299AIAdown81.650-0.669%1.114B863.599BHKD2.19816.994PE新聞 | 圖表
02318PING ANdown65.950-0.678%1.800B494.519BHKD4.2508.336PE新聞 | 圖表
 
IP Goods Economy
02230MEDIALINK GROUPup0.234+0.429%281,525464.136MHKD6.3258.667PE新聞 | 圖表
02122KIDSLAND INTLunchange0.2900.000%378,180320.715MHKD0.000 新聞 | 圖表
02306YH ENTunchange2.4600.000%11.478M2.043BHKD0.00037.104PE新聞 | 圖表
09896MNSOdown36.800-0.271%122.481M45.666BHKD2.40115.783PE新聞 | 圖表
06683STARPLUS LEGENDdown5.980-0.993%53.959M5.749BHKD0.00077.311PE新聞 | 圖表
00325BLOKSdown67.900-2.020%28.281M17.224BHKD0.000 新聞 | 圖表
02250B.DUCK SEMKdown0.950-3.061%19,000961.373MHKD0.000 新聞 | 圖表
09992POP MARTdown190.800-4.552%3.107B268.454BHKD0.46573.165PE新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWup129.700+8.900%3.128B327.545BHKD0.00014.125PE新聞 | 圖表
09999NTES-Sup221.800+2.590%1.038B684.913BHKD2.13021.630PE新聞 | 圖表
01810XIAOMI-Wup39.360+2.022%4.199B1,004.858BHKD0.00037.018PE新聞 | 圖表
09618JD-SWup113.600+1.429%1.066B357.006BHKD3.4547.434PE新聞 | 圖表
01024KUAISHOU-Wup64.500+1.097%886.316M275.575BHKD0.71316.396PE新聞 | 圖表
09988BABA-Wup144.500+0.837%8.701B2,735.448BHKD1.34518.980PE新聞 | 圖表
09626BILIBILI-Wup192.100+0.681%465.037M80.295BHKD0.000 新聞 | 圖表
00700TENCENTup600.000+0.587%8.129B5,446.437BHKD0.75025.933PE新聞 | 圖表
03690MEITUAN-Wup104.300+0.096%3.440B636.827BHKD0.00016.135PE新聞 | 圖表
 
New Stocks Focus
06168ZHOU LIU FUup26.860+5.582%106.966M6.963BHKD 新聞 | 圖表
06613LENSup25.340+5.058%280.174M7.274BHKD31.414PE新聞 | 圖表
02617TRANSTHERA-Bup121.000+2.716%390.057M35.536BHKD 新聞 | 圖表
06603IFBHup16.100+2.352%108.239M4.195BHKD 新聞 | 圖表
01276HENGRUI PHARMAup71.300+1.495%122.241M18.138BHKD64.208PE新聞 | 圖表
02525HESAI-Wup178.200+1.308%43.988M27.465BHKD 新聞 | 圖表
01828FWDdown38.000-0.158%15.398M48.565BHKD 新聞 | 圖表
03288HAITIAN FLAVdown32.820-0.304%27.260M9.587BHKD26.054PE新聞 | 圖表
02259ZIJIN GOLD INTLdown144.000-0.346%495.405M386.731BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown297.000-0.802%172.644M26.610BHKD 新聞 | 圖表
 
Chips
02166SMART-COREup2.040+4.615%359,400952.928MHKD6.3739.528PE新聞 | 圖表
00981SMICup72.500+4.242%6.744B556.428BHKD0.000155.447PE新聞 | 圖表
01347HUA HONG SEMIup75.250+3.865%2.163B125.773BHKD0.000286.425PE新聞 | 圖表
00522ASMPTup77.250+1.445%53.397M31.814BHKD0.75193.072PE新聞 | 圖表
02878SOLOMON SYSTECHup0.430+1.176%939,1301.062BHKD0.00013.829PE新聞 | 圖表
00085CE HUADA TECHup1.290+0.781%1.722M2.598BHKD6.9774.457PE新聞 | 圖表
01912CONTELunchange0.7200.000%0.00094.877MHKD0.000 新聞 | 圖表
00763ZTEdown26.480-1.120%656.532M20.232BHKD2.52413.616PE新聞 | 圖表
01385SHANGHAI FUDANdown46.080-1.957%333.314M13.364BHKD0.19059.573PE新聞 | 圖表
06908HG SEMIdown0.470-2.083%106,000450.633MHKD0.000 新聞 | 圖表
 
Large Medicine
01276HENGRUI PHARMAup71.300+1.495%122.241M18.138BHKD64.208PE新聞 | 圖表
02269WUXI BIOup32.060+0.691%692.440M131.439BHKD0.00035.382PE新聞 | 圖表
01177SINO BIOPHARMdown6.280-0.159%351.804M118.005BHKD1.43329.709PE新聞 | 圖表
03692HANSOH PHARMAdown36.700-0.218%215.468M222.708BHKD1.00044.882PE新聞 | 圖表
01801INNOVENT BIOdown79.150-0.252%924.189M136.546BHKD0.000 新聞 | 圖表
09926AKESOdown111.300-0.269%591.673M102.800BHKD0.000 新聞 | 圖表
02359WUXI APPTECdown99.950-0.349%312.707M51.201BHKD1.81927.917PE新聞 | 圖表
06160BEONE MEDICINESdown182.600-0.653%558.591M283.231BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown8.500-0.817%981.729M98.747BHKD2.82420.863PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01276HENGRUI PHARMAup71.300+1.495%122.241M18.138BHKD64.208PE新聞 | 圖表
06855ASCENTAGE-Bup51.550+0.097%120.044M19.226BHKD0.000 新聞 | 圖表
09688ZAI LABdown13.800-0.145%118.445M15.473BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.280-0.159%351.804M118.005BHKD1.43329.709PE新聞 | 圖表
01952EVEREST MEDdown37.860-0.211%185.671M13.414BHKD0.000 新聞 | 圖表
02268WUXI XDCdown62.150-0.241%249.795M78.194BHKD0.00063.196PE新聞 | 圖表
09926AKESOdown111.300-0.269%591.673M102.800BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown53.400-0.373%96.610M16.012BHKD0.000 新聞 | 圖表
015303SBIOdown24.820-0.720%690.114M63.450BHKD1.00726.118PE新聞 | 圖表
09606DUALITYBIO-Bdown297.000-0.802%172.644M26.610BHKD 新聞 | 圖表
06990SKB BIO-Bdown399.200-1.626%169.018M66.052BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.290-1.919%16.716M6.050BHKD0.000 新聞 | 圖表
09969INNOCAREdown12.350-2.603%151.398M22.344BHKD0.000 新聞 | 圖表
09995REMEGENdown72.750-3.642%408.061M15.748BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown5.940-3.728%6.047M2.594BHKD0.000 新聞 | 圖表
 
Stablecoin
02586DMALLup7.090+0.141%9.308M6.572BHKD0.000 新聞 | 圖表
01499OKG TECHunchange0.1760.000%302,670945.210MHKD0.000 新聞 | 圖表
08540VICTORY SEC-1Kunchange4.8200.000%1.441M1.024BHKD0.685 新聞 | 圖表
01788GUOTAI JUNAN Idown2.580-1.527%192.907M24.968BHKD2.71371.667PE新聞 | 圖表
01611SINOHOPE TECHdown2.570-1.533%5.446M1.963BHKD0.00022.041PE新聞 | 圖表
00165CHINA EB LTDdown9.050-1.737%63.258M15.521BHKD1.105 新聞 | 圖表
06099CMSCdown13.620-1.873%86.563M17.690BHKD3.98710.908PE新聞 | 圖表
06060ZA ONLINEdown15.950-2.327%164.387M26.696BHKD0.00035.206PE新聞 | 圖表
09923YEAHKAdown7.900-2.589%4.268M3.743BHKD0.00032.497PE新聞 | 圖表
00376YUNFENG FINdown3.210-2.727%20.226M13.396BHKD0.00026.750PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup21.460+3.973%2.425B981.018BHKD6.4776.697PE新聞 | 圖表
00857PETROCHINAup8.460+2.421%1.223B174.277BHKD6.0738.507PE新聞 | 圖表
00267CITICup12.340+2.407%243.259M350.538BHKD4.9715.584PE新聞 | 圖表
00386SINOPEC CORPup4.680+1.961%1.326B109.909BHKD5.32110.483PE新聞 | 圖表
01088CHINA SHENHUAup39.100+0.929%389.788M130.844BHKD9.00911.262PE新聞 | 圖表
00941CHINA MOBILEup82.100+0.367%2.614B1,770.200BHKD6.38211.519PE新聞 | 圖表
00728CHINA TELECOMup5.430+0.184%414.726M75.216BHKD5.52313.650PE新聞 | 圖表
01800CHINA COMM CONSunchange5.1000.000%26.013M22.534BHKD5.9453.310PE新聞 | 圖表
01171YANKUANG ENERGYdown9.620-0.722%133.449M39.492BHKD8.1666.131PE新聞 | 圖表
01898CHINA COALdown10.000-0.990%81.383M41.477BHKD4.6316.625PE新聞 | 圖表
00762CHINA UNICOMdown7.890-1.252%697.157M244.479BHKD6.11810.657PE新聞 | 圖表
 
China Finance
03968CM BANKup53.000+1.630%1.448B239.415BHKD4.1328.474PE新聞 | 圖表
00939CCBup7.720+1.312%2.450B1,831.980BHKD5.5235.333PE新聞 | 圖表
03988BANK OF CHINAup4.490+1.126%1.156B371.283BHKD5.5995.418PE新聞 | 圖表
01288ABCup5.800+1.045%1.096B176.441BHKD4.6576.974PE新聞 | 圖表
01398ICBCup6.270+0.642%2.479B540.727BHKD5.3605.790PE新聞 | 圖表
03908CICCdown19.460-0.562%284.163M37.256BHKD1.01316.934PE新聞 | 圖表
02628CHINA LIFEdown27.940-0.640%975.845M209.246BHKD2.6956.689PE新聞 | 圖表
02318PING ANdown65.950-0.678%1.800B494.519BHKD4.2508.336PE新聞 | 圖表
01336NCIdown54.500-0.819%375.871M56.824BHKD5.3575.854PE新聞 | 圖表
06030CITIC SECdown27.480-0.937%136.457M72.681BHKD2.27917.637PE新聞 | 圖表
06099CMSCdown13.620-1.873%86.563M17.690BHKD3.98710.908PE新聞 | 圖表
 
Remark: Real time quote last updated: 30/12/2025 16:34
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.