Result Announcements | |
13/02/2025 | |
Final Result | 01270 LANGHAM-SS |
4th Quarter Result | 01347 HUA HONG SEMI |
14/02/2025 | |
No related information. | |
15/02/2025 | |
No related information. | |
16/02/2025 | |
No related information. | |
17/02/2025 | |
No related information. | |
18/02/2025 | |
Final Result | 00014 HYSAN DEV |
Interim Result | 02442 EASY SMART GP |
4th Quarter Result | 09888 BIDU-SW |
4th Quarter Result | 89888 BIDU-SWR |
19/02/2025 | |
Final Result | 00005 HSBC HOLDINGS |
Final Result | 00011 HANG SENG BANK |
Final Result | 00432 PCPD |
Final Result | 01970 IMAX CHINA |
Final Result | 02778 CHAMPION REIT |
Final Result | 80011 HANGSENG BANK-R |
Interim Result | 00146 TAI PING CARPET |
Interim Result | 00411 LAM SOON (HK) |
20/02/2025 | |
Final Result | 00023 BANK OF E ASIA |
Final Result | 00945 MANULIFE-S |
Final Result | 02518 AUTOHOME-S |
Final Result | 03368 PARKSON GROUP |
Final Result | 03668 YANCOAL AUS |
Final Result | 06823 HKT-SS |
Final Result | 09626 BILIBILI-W |
Final Result | 09899 NETEASE MUSIC |
Final Result | 09999 NTES-S |
Interim Result | 01903 JBB BUILDERS |
3rd Quarter Result | 00992 LENOVO GROUP |
3rd Quarter Result | 09988 BABA-W |
3rd Quarter Result | 80992 LENOVO GROUP-R |
3rd Quarter Result | 89988 BABA-WR |
21/02/2025 | |
Final Result | 00008 PCCW |
Final Result | 00352 FORTUNE SUN |
Final Result | 01928 SANDS CHINA LTD |
Final Result | 02292 THING ON ENT |
Final Result | 02888 STANCHART |
Interim Result | 00491 EMPEROR CULTURE |
Interim Result | 01104 APAC RESOURCES |
Interim Result | 08201 PPS INT'L |
Interim Result | 08422 WT GROUP |
24/02/2025 | |
Final Result | 00002 CLP HOLDINGS |
Final Result | 00157 NATURAL BEAUTY |
Final Result | 00236 SAN MIGUEL HK |
Final Result | 03839 CT ENTERPRISE |
Interim Result | 00053 GUOCO GROUP |
Interim Result | 00183 WINFULL GP |
Interim Result | 00513 CONTINENTAL H |
Interim Result | 01023 SITOY GROUP |
Interim Result | 08093 WEB3 META |
25/02/2025 | |
Final Result | 00522 ASMPT |
Final Result | 01665 PENTAMASTER |
Final Result | 01857 CEB WATER |
Interim Result | 00159 BROCKMAN MINING |
Interim Result | 00333 TOP FORM INT'L |
Interim Result | 00559 DETAI NEWENERGY |
Interim Result | 01326 TRANSMIT ENT |
Interim Result | 01686 SUNEVISION |
Interim Result | 08262 SUPER STRONG |
26/02/2025 | |
Final Result | 02391 TUYA-W |
Final Result | 02391 TUYA-W |
Interim Result | 00083 SINO LAND |
Interim Result | 00247 TST PROPERTIES |
Interim Result | 00862 VISION VALUES |
Interim Result | 01221 SINO HOTELS |
Interim Result | 02293 BAMBOOSHEALTH |
Interim Result | 03708 CH SUPPLY CHAIN |
Interim Result | 08041 LUXEY INT'L |
Interim Result | 08140 BOSATECH |
Interim Result | 08487 ISP GLOBAL |
Interim Result | 08547 PACIFIC LEGEND |
27/02/2025 | |
Final Result | 00388 HKEX |
Final Result | 08159 CU VENTURE INV |
Final Result | 80388 HKEX-R |
Interim Result | 00016 SHK PPT |
Interim Result | 01166 SOLARTECH INT'L |
Interim Result | 01195 KINGWELL GROUP |
Interim Result | 02689 ND PAPER |
Interim Result | 08159 CU VENTURE INV |
Interim Result | 80016 SHK PPT-R |
28/02/2025 | |
Final Result | 02312 CH FIN LEASING |
Interim Result | 00131 CHEUK NANG HOLD |
Interim Result | 00362 C ZENITH CHEM |
Interim Result | 01026 UNIVERSAL TECH |
Interim Result | 01046 UNIVERSE ENT |
Interim Result | 01082 BDV EDU INTL |
Interim Result | 01130 CHINA ENV RES |
Interim Result | 02127 HUISEN SHARES |
04/03/2025 | |
Final Result | 00669 TECHTRONIC IND |
Final Result | 01208 MMG |
05/03/2025 | |
Final Result | 00220 U-PRESID CHINA |
06/03/2025 | |
Final Result | 09930 HORIZON CD |
07/03/2025 | |
Final Result | 03360 FE HORIZON |
11/03/2025 | |
Final Result | 00551 YUE YUEN IND |
Final Result | 03813 POU SHENG INT'L |
12/03/2025 | |
Final Result | 00293 CATHAY PAC AIR |
Final Result | 01361 361 DEGREES |
Final Result | 01833 PA GOODDOCTOR |
13/03/2025 | |
Final Result | 00019 SWIRE PACIFIC A |
Final Result | 00087 SWIRE PACIFIC B |
Final Result | 01972 SWIREPROPERTIES |
18/03/2025 | |
Final Result | 00772 CHINA LIT |
Final Result | 01357 MEITU |
Final Result | 01368 XTEP INT'L |
Final Result | 02171 CARSGEN-B |
19/03/2025 | |
Final Result | 00700 TENCENT |
Final Result | 02020 ANTA SPORTS |
Final Result | 02318 PING AN |
Final Result | 06060 ZA ONLINE |
Final Result | 80700 TENCENT-R |
Final Result | 82020 ANTA SPORTS-R |
Final Result | 82318 PING AN-R |
20/03/2025 | |
Final Result | 00175 GEELY AUTO |
Final Result | 01836 STELLA HOLDINGS |
Final Result | 02232 CRYSTAL INTL |
Final Result | 80175 GEELY AUTO-R |
21/03/2025 | |
Final Result | 02899 ZIJIN MINING |
24/03/2025 | |
Final Result | 00148 KINGBOARD HLDG |
Final Result | 01412 Q P GROUP |
Final Result | 01888 KB LAMINATES |
Final Result | 06822 KING'S FLAIR |
25/03/2025 | |
Final Result | 00257 EB ENVIRONMENT |
Final Result | 02313 SHENZHOU INTL |
26/03/2025 | |
Final Result | 00055 NEWAY GROUP |
Final Result | 00177 JIANGSU EXPRESS |
Final Result | 00698 TONGDA GROUP |
Final Result | 03339 LONKING |
27/03/2025 | |
Final Result | 00165 CHINA EB LTD |
Final Result | 00358 JIANGXI COPPER |
Final Result | 00553 NANJING PANDA |
Final Result | 00679 ASIA TELE-NET |
28/03/2025 | |
Final Result | 00076 ELATE HOLDINGS |
Final Result | 01027 CHINA JICHENG |
Final Result | 02209 YESASIA HLDGS |
Final Result | 03898 TIMES ELECTRIC |
Final Result | 06128 GRAPHEX GROUP |
31/03/2025 | |
Final Result | 00718 TAI UNITED HOLD |
Final Result | 08087 CHINA 33MEDIA |