| Prv Cls | 7,130.03 |
| High | 7,242.48 |
| Open | 7,062.59 |
| Low | 7,014.02 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 11.200 | -0.100 | -0.885% | 1.629B | 144.903M | 5.4106 | Southbound Trade | |
| SZ000063 | ZTE | 28.160 | +0.880 | +3.226% | 2.129B | 77.500M | 24.0684 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 85.590 | +0.300 | +0.352% | 2.856B | 33.410M | 14.7569 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 69.990 | +1.990 | +2.926% | 1.105B | 15.958M | 9.5095 | Southbound Trade | |
| SZ000651 | GREE ELEC | 37.230 | -0.200 | -0.534% | 2.737B | 73.312M | 7.1596 | Southbound Trade | |
| SZ000725 | BOE TECH A | 4.930 | +0.070 | +1.440% | 5.111B | 1.073B | 30.8125 | Southbound Trade | |
| SZ000858 | WULIANGYE | 73.860 | +2.130 | +2.969% | 3.467B | 47.320M | 32.0184 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 33.640 | -0.420 | -1.233% | 1.611B | 47.564M | 7.8415 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 31.490 | +1.020 | +3.348% | 1.009B | 32.385M | 14.1211 | Southbound Trade | |
| SZ002371 | NAURA TECH | 537.490 | -4.510 | -0.832% | 5.174B | 9.761M | 70.3098 | Southbound Trade | |
| SZ002415 | HIKVISION | 33.780 | +1.360 | +4.195% | 2.458B | 74.183M | 21.8499 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 50.420 | +3.410 | +7.254% | 6.396B | 132.315M | 22.0175 | Southbound Trade | |
| SZ002594 | BYD | 81.420 | +1.400 | +1.750% | 3.003B | 37.231M | 22.743 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 41.610 | -0.310 | -0.740% | 1.874B | 44.976M | 14.4479 | Southbound Trade | |
| SZ003816 | CGN POWER | 4.560 | +0.020 | +0.441% | 849.115M | 185.418M | 23.6269 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 18.550 | +0.770 | +4.331% | 6.947B | 381.918M | 24.2484 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 53.500 | +3.590 | +7.193% | 3.104B | 60.063M | 28.6096 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 72.200 | +1.690 | +2.397% | 3.718B | 52.417M | 11.0229 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 612.630 | +22.520 | +3.816% | 27.930B | 47.900M | 62.5133 | Southbound Trade | |
| SZ300476 | VG TECH | 183.480 | +5.490 | +3.084% | 5.683B | 32.578M | 36.6228 | Southbound Trade | |
| SZ300502 | EOPTOLINK TECH | 261.000 | +2.990 | +1.159% | 21.367B | 85.936M | 38.0228 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 237.600 | +17.190 | +7.799% | 25.406B | 111.521M | 14.7212 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 177.300 | +6.240 | +3.648% | 2.906B | 16.595M | 26.4048 | Southbound Trade | |
| SZ300999 | ARAWANA | 25.910 | +0.350 | +1.369% | 286.089M | 11.092M | 44.6724 | Southbound Trade | |
| SZ302132 | AVIC CAC | 66.570 | +1.890 | +2.922% | 1.025B | 15.564M | 51.826 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 9.530 | -0.090 | -0.936% | 726.749M | 75.635M | 6.2697 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.440 | +0.020 | +0.585% | 900.090M | 262.879M | 5.4603 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 5.880 | -0.090 | -1.508% | 797.274M | 134.643M | 12.25 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 10.150 | -0.110 | -1.072% | 464.145M | 45.400M | 22.5556 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 5.370 | +0.010 | +0.187% | 1.652B | 308.525M | 20.4962 | Northbound Trade | |
| SH600030 | CITIC SEC | 25.450 | +0.170 | +0.672% | 3.548B | 141.157M | 12.9847 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 18.320 | +0.500 | +2.806% | 1.672B | 92.763M | 18.6292 | Northbound Trade | |
| SH600036 | CM BANK | 41.770 | -0.050 | -0.120% | 5.162B | 123.234M | 7.3281 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 4.350 | +0.060 | +1.399% | 796.176M | 184.486M | 14.8922 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 10.670 | +0.220 | +2.105% | 459.789M | 43.611M | 12.0565 | Northbound Trade | |
| SH600150 | XD CHINA CSSC | 35.100 | +1.030 | +3.023% | 3.178B | 92.361M | 28.3065 | Northbound Trade | |
| SH600276 | HENGRUI MED | 47.020 | +1.020 | +2.217% | 2.818B | 60.744M | 39.5126 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 66.900 | +1.040 | +1.579% | 1.442B | 21.813M | 16.7669 | Northbound Trade | |
| SH600406 | NARI TECH | 23.420 | +0.140 | +0.601% | 1.680B | 72.104M | 22.5192 | Northbound Trade | |
| SH600519 | MOUTAI | 1,335.000 | +16.510 | +1.252% | 7.678B | 5.769M | 20.332 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 19.650 | +0.050 | +0.255% | 825.606M | 42.051M | 9.2689 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 112.600 | +3.960 | +3.645% | 1.047B | 9.408M | 11.217 | Northbound Trade | |
| SH600887 | YILI IND | 28.190 | +0.390 | +1.403% | 2.207B | 78.560M | 15.4044 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 29.450 | -0.370 | -1.241% | 5.339B | 179.964M | 20.885 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 12.000 | -0.240 | -1.961% | 1.715B | 142.334M | 6.8182 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 3.930 | +0.030 | +0.769% | 401.040M | 103.318M | 21.8333 | Northbound Trade | |
| SH601066 | CSC | 22.930 | +0.480 | +2.138% | 389.294M | 17.222M | 21.0367 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 50.200 | +0.260 | +0.521% | 2.088B | 42.014M | 18.8722 | Northbound Trade | |
| SH601127 | SERES | 42.530 | +1.630 | +3.985% | 1.163B | 28.081M | 11.5571 | Northbound Trade | |
| SH601138 | FOXCONN IND | 48.850 | +0.940 | +1.962% | 5.003B | 105.885M | 27.4438 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 18.370 | -0.120 | -0.649% | 3.055B | 165.776M | 5.3092 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 16.060 | +0.150 | +0.943% | 1.781B | 111.458M | 9.2299 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 26.290 | -0.570 | -2.122% | 1.097B | 41.497M | 15.1965 | Northbound Trade | |
| SH601288 | ABC | 7.190 | -0.210 | -2.838% | 4.269B | 590.734M | 9.2179 | Northbound Trade | |
| SH601318 | PING AN | 51.760 | +0.820 | +1.610% | 5.167B | 101.100M | 6.7396 | Northbound Trade | |
| SH601319 | PICC GROUP | 7.290 | +0.120 | +1.674% | 565.716M | 78.743M | 6.9429 | Northbound Trade | |
| SH601328 | BANKCOMM | 8.050 | -0.160 | -1.949% | 3.184B | 391.099M | 7.4537 | Northbound Trade | |
| SH601398 | ICBC | 8.320 | -0.270 | -3.143% | 5.836B | 690.708M | 8.32 | Northbound Trade | |
| SH601601 | XD CPIC | 28.890 | +0.710 | +2.520% | 1.705B | 59.521M | 5.196 | Northbound Trade | |
| SH601628 | CHINA LIFE | 34.500 | +0.640 | +1.890% | 857.773M | 25.238M | 6.3303 | Northbound Trade | |
| SH601633 | GWMOTOR | 13.900 | +0.270 | +1.981% | 200.993M | 14.583M | 11.9828 | Northbound Trade | |
| SH601658 | PSBC | 5.480 | -0.080 | -1.439% | 1.232B | 224.581M | 7.5068 | Northbound Trade | |
| SH601668 | CN STATE CONST | 4.500 | 0.000 | 0.000% | 1.825B | 404.433M | 4.7872 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.840 | +0.120 | +1.786% | 1.075B | 158.573M | 19 | Northbound Trade | |
| SH601766 | CRRC | 6.350 | +0.020 | +0.316% | 1.419B | 222.720M | 13.8043 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 5.150 | -0.010 | -0.194% | 1.063B | 205.512M | 19.145 | Northbound Trade | |
| SH601818 | CEB BANK | 2.990 | -0.020 | -0.664% | 890.218M | 296.643M | 5.1552 | Northbound Trade | |
| SH601857 | PETROCHINA | 12.750 | +0.050 | +0.394% | 2.333B | 183.453M | 14.8256 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 50.010 | +1.090 | +2.228% | 1.079B | 21.880M | 28.8508 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 28.790 | +0.950 | +3.412% | 7.459B | 267.198M | 14.7641 | Northbound Trade | |
| SH601919 | XD COSCO SHIP HOLD | 15.850 | +0.030 | +0.190% | 1.356B | 85.388M | 7.9648 | Northbound Trade | |
| SH601985 | XD CNNP | 9.340 | -0.080 | -0.849% | 1.311B | 139.224M | 20.6181 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 6.930 | -0.290 | -4.017% | 3.506B | 500.745M | 9.3649 | Northbound Trade | |
| SH601998 | CITIC BANK | 8.800 | -0.100 | -1.124% | 427.675M | 48.336M | 7.3333 | Northbound Trade | |
| SH603259 | APPTEC | 144.720 | +3.410 | +2.413% | 7.749B | 55.269M | 21.6 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 34.530 | +1.060 | +3.167% | 845.494M | 24.688M | 28.0732 | Northbound Trade | |
| SH603993 | CMOC | 14.230 | +0.380 | +2.744% | 3.096B | 225.582M | 14.9789 | Northbound Trade | |
| SH688041 | HYGON INFO | 201.100 | +10.080 | +5.277% | 5.395B | 27.827M | 182.8182 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 932.200 | +48.260 | +5.460% | 12.538B | 14.268M | 281.7336 | Northbound Trade | |
| SH688981 | SMIC | 104.100 | +4.010 | +4.006% | 5.217B | 52.536M | 165.2381 | Northbound Trade |
| Remark: | Indices is updated on 23/10/2026 17:59 |
| Stock Quote is delayed at least 15 mins, the updated time is 23/10/2026 16:30 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |