| Prv Cls | 7,995.01 |
| High | 8,093.68 |
| Open | 8,010.48 |
| Low | 7,999.05 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 10.860 | +0.050 | +0.463% | 440.426M | 40.736M | 5.0512 | Southbound Trade | |
| SZ000063 | ZTE | 37.490 | +0.620 | +1.682% | 2.941B | 78.361M | 32.0427 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 77.450 | +0.850 | +1.110% | 1.103B | 14.317M | 14.2371 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 104.800 | -0.270 | -0.257% | 485.640M | 4.646M | 11.4161 | Southbound Trade | |
| SZ000651 | GREE ELEC | 37.720 | -0.020 | -0.053% | 567.359M | 15.067M | 6.47 | Southbound Trade | |
| SZ000725 | BOE TECH A | 4.360 | +0.010 | +0.230% | 1.496B | 342.197M | 31.1429 | Southbound Trade | |
| SZ000858 | WULIANGYE | 102.050 | 0.000 | 0.000% | 672.492M | 6.596M | 12.4357 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 30.990 | -0.570 | -1.806% | 353.722M | 11.396M | 7.8456 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 37.360 | +0.040 | +0.107% | 308.577M | 8.266M | 17.7062 | Southbound Trade | |
| SZ002371 | NAURA TECH | 454.800 | -2.200 | -0.481% | 1.664B | 3.675M | 58.0732 | Southbound Trade | |
| SZ002415 | HIKVISION | 31.640 | +0.320 | +1.022% | 712.295M | 22.622M | 24.3949 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 50.630 | +1.240 | +2.511% | 5.836B | 116.041M | 27.2204 | Southbound Trade | |
| SZ002594 | BYD | 99.660 | +3.060 | +3.168% | 6.710B | 68.079M | 21.6028 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 48.460 | +0.130 | +0.269% | 894.364M | 18.423M | 14.6848 | Southbound Trade | |
| SZ003816 | CGN POWER | 4.310 | +0.080 | +1.891% | 624.913M | 146.868M | 20.1402 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 21.460 | +0.100 | +0.468% | 2.436B | 113.779M | 35.2555 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 71.560 | +0.520 | +0.732% | 1.114B | 15.600M | 44.725 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 172.270 | +16.170 | +10.359% | 18.889B | 112.872M | 32.3816 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 557.500 | +10.500 | +1.920% | 10.148B | 18.016M | 118.1144 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 398.770 | +22.470 | +5.971% | 15.506B | 39.596M | 24.7069 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 180.840 | +0.500 | +0.277% | 618.713M | 3.433M | 18.7679 | Southbound Trade | |
| SZ300999 | ARAWANA | 30.310 | -0.350 | -1.142% | 372.489M | 12.267M | 65.8913 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 10.060 | +0.100 | +1.004% | 527.628M | 52.906M | 7.3971 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.970 | +0.030 | +0.761% | 612.227M | 155.232M | 6.2031 | Northbound Trade | |
| SH600018 | SH INTL PORT | 5.110 | 0.000 | 0.000% | 171.297M | 33.624M | 7.9348 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 6.970 | -0.030 | -0.429% | 468.227M | 67.142M | 20.5 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 10.410 | +0.040 | +0.386% | 227.600M | 21.934M | 23.6591 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 6.450 | -0.110 | -1.677% | 1.930B | 299.572M | 15.5422 | Northbound Trade | |
| SH600030 | CITIC SEC | 26.040 | -0.090 | -0.344% | 1.288B | 49.412M | 18.4681 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 22.120 | +0.060 | +0.272% | 826.360M | 37.579M | 31.327 | Northbound Trade | |
| SH600036 | CM BANK | 39.360 | +0.140 | +0.357% | 1.400B | 35.711M | 6.9541 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 5.030 | +0.070 | +1.411% | 799.711M | 159.587M | 17.226 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 14.270 | +0.220 | +1.566% | 587.579M | 41.384M | 98.4138 | Northbound Trade | |
| SH600150 | CHINA CSSC | 36.600 | -0.400 | -1.081% | 1.837B | 49.989M | 45.1852 | Northbound Trade | |
| SH600276 | HENGRUI MED | 55.880 | -0.670 | -1.185% | 1.038B | 18.540M | 55.88 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 85.250 | -2.960 | -3.356% | 3.195B | 37.216M | 20.5422 | Northbound Trade | |
| SH600406 | NARI TECH | 30.710 | -0.090 | -0.292% | 3.834B | 124.962M | 32.3263 | Northbound Trade | |
| SH600436 | PIENTZEHUANG | 157.500 | -0.710 | -0.449% | 118.082M | 749,302 | 31.9473 | Northbound Trade | |
| SH600519 | MOUTAI | 1,399.970 | -1.910 | -0.136% | 1.975B | 1.410M | 20.3958 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 25.250 | +0.380 | +1.528% | 710.796M | 28.196M | 12.5 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 156.650 | -1.040 | -0.660% | 412.331M | 2.633M | 15.6097 | Northbound Trade | |
| SH600887 | YILI IND | 26.400 | 0.000 | 0.000% | 461.778M | 17.529M | 19.8496 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 27.210 | +0.060 | +0.221% | 1.417B | 52.244M | 20.4879 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 10.430 | -0.010 | -0.096% | 551.246M | 53.068M | 6.3212 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 6.340 | +0.180 | +2.922% | 1.719B | 273.396M | -- | ||
| SH601012 | LONGI SILICON | 18.820 | +0.260 | +1.401% | 2.970B | 158.563M | -- | Northbound Trade | |
| SH601066 | CSC | 22.960 | -0.020 | -0.087% | 133.619M | 5.826M | 29.0633 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 47.040 | +0.860 | +1.862% | 1.169B | 25.260M | 15.9296 | Northbound Trade | |
| SH601127 | SERES | 102.380 | +2.870 | +2.884% | 1.975B | 19.375M | 25.9848 | Northbound Trade | |
| SH601138 | FOXCONN IND | 54.160 | -0.200 | -0.368% | 5.071B | 93.577M | 46.2906 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 18.650 | +0.180 | +0.975% | 825.592M | 44.535M | 5.3134 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 18.140 | -0.020 | -0.110% | 529.685M | 29.201M | 13.0504 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 25.030 | -0.050 | -0.199% | 763.072M | 30.708M | 10.8355 | Northbound Trade | |
| SH601288 | ABC | 6.620 | +0.040 | +0.608% | 970.846M | 147.348M | 8.8267 | Northbound Trade | |
| SH601318 | PING AN | 62.630 | +0.540 | +0.870% | 1.916B | 30.687M | 8.7472 | Northbound Trade | |
| SH601319 | PICC GROUP | 8.550 | +0.020 | +0.234% | 184.143M | 21.558M | 8.8144 | Northbound Trade | |
| SH601328 | BANKCOMM | 6.760 | +0.030 | +0.446% | 453.537M | 67.352M | 5.8276 | Northbound Trade | |
| SH601398 | ICBC | 7.080 | +0.040 | +0.568% | 806.672M | 114.389M | 7.2245 | Northbound Trade | |
| SH601601 | CPIC | 39.510 | +0.340 | +0.868% | 790.935M | 20.046M | 8.4604 | Northbound Trade | |
| SH601628 | CHINA LIFE | 42.790 | +0.110 | +0.258% | 341.794M | 8.021M | 11.3201 | Northbound Trade | |
| SH601633 | GWMOTOR | 20.470 | +0.400 | +1.993% | 298.052M | 14.615M | 13.7383 | Northbound Trade | |
| SH601658 | PSBC | 5.010 | +0.030 | +0.602% | 364.618M | 73.040M | 6.1852 | Northbound Trade | |
| SH601668 | CN STATE CONST | 5.090 | +0.060 | +1.193% | 1.472B | 290.327M | 4.5856 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.010 | +0.060 | +1.008% | 695.770M | 115.886M | 16.6944 | Northbound Trade | |
| SH601766 | CRRC | 6.350 | +0.060 | +0.954% | 634.382M | 100.493M | 14.7674 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 5.060 | +0.010 | +0.198% | 262.336M | 51.994M | 19.4615 | Northbound Trade | |
| SH601818 | CEB BANK | 3.270 | +0.020 | +0.615% | 487.173M | 149.382M | 5.2742 | Northbound Trade | |
| SH601857 | PETROCHINA | 11.890 | -0.100 | -0.834% | 2.787B | 236.344M | 13.2111 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 74.370 | -1.030 | -1.366% | 993.885M | 13.303M | 36.0582 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 37.240 | +0.110 | +0.296% | 3.435B | 91.980M | 30.7769 | Northbound Trade | |
| SH601919 | COSCO SHIP HOLD | 15.620 | +0.220 | +1.429% | 1.041B | 67.328M | 5.0714 | Northbound Trade | |
| SH601985 | CNNP | 8.970 | +0.080 | +0.900% | 1.032B | 116.016M | 19.3737 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 5.330 | 0.000 | 0.000% | 383.527M | 72.091M | 7.1067 | Northbound Trade | |
| SH601998 | CITIC BANK | 7.300 | +0.040 | +0.551% | 140.040M | 19.273M | 5.9836 | Northbound Trade | |
| SH603259 | APPTEC | 93.230 | -0.920 | -0.977% | 1.231B | 13.130M | 28.4238 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 37.230 | -0.050 | -0.134% | 225.645M | 6.070M | 32.6579 | Northbound Trade | |
| SH688041 | HYGON INFO | 248.100 | +0.570 | +0.230% | 3.059B | 12.157M | 298.9157 | Northbound Trade | |
| SH688111 | KINGSOFT OFFICE | 285.010 | +0.010 | +0.004% | 650.700M | 2.282M | 80.059 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 1,142.540 | -4.560 | -0.398% | 3.172B | 2.761M | -- | Northbound Trade | |
| SH688981 | SMIC | 107.900 | +0.620 | +0.578% | 1.898B | 17.570M | 234.5652 | Northbound Trade |
| Remark: | Indices is updated on 11/03/2026 12:02 |
| Stock Quote is delayed at least 15 mins, the updated time is 11/03/2026 11:48 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |