| HKD | CNY | ||||||||||
| Name | Code | Nominal![]() | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| TENCENT | 00700 | 600.000 | 0.587% | 80700 | 538.000 | 599.126 | 0.000% | -0.146% | 8.132B | ||
| HKEX | 00388 | 408.600 | 0.098% | 80388 | 367.600 | 409.412 | -0.325% | +0.199% | 1.192B | ||
| HANG SENG BANK | 00011 | 153.600 | 0.000% | 80011 | 138.000 | 153.692 | -0.361% | +0.060% | 160.485M | ||
| BABA-W | 09988 | 144.500 | 0.837% | 89988 | 129.700 | 144.443 | 0.232% | -0.039% | 8.705B | ||
| BIDU-SW | 09888 | 129.700 | 8.900% | 89888 | 116.200 | 129.417 | 8.194% | -0.218% | 3.137B | ||
| JD-SW | 09618 | 113.600 | 1.429% | 89618 | 101.800 | 113.366 | 0.593% | -0.206% | 1.066B | ||
| MEITUAN-W | 03690 | 104.300 | 0.096% | 83690 | 93.700 | 104.358 | -0.160% | +0.055% | 3.443B | ||
| BYD COMPANY | 01211 | 97.600 | 0.515% | 81211 | 87.600 | 97.564 | 0.114% | -0.037% | 1.458B | ||
| SHK PPT | 00016 | 95.150 | 0.263% | 80016 | 85.300 | 95.002 | -0.292% | -0.155% | 250.627M | ||
| CHINA MOBILE | 00941 | 82.100 | 0.367% | 80941 | 73.650 | 82.025 | -0.136% | -0.092% | 2.627B | ||
| AIA | 01299 | 81.650 | -0.669% | 81299 | 73.200 | 81.526 | -1.547% | -0.152% | 1.114B | ||
| ANTA SPORTS | 02020 | 80.800 | 0.623% | 82020 | 72.450 | 80.690 | 0.069% | -0.137% | 630.184M | ||
| PING AN | 02318 | 65.950 | -0.678% | 82318 | 59.150 | 65.847 | -1.170% | -0.156% | 1.805B | ||
| KUAISHOU-W | 01024 | 64.500 | 1.097% | 81024 | 57.850 | 64.430 | 0.347% | -0.109% | 887.474M | ||
| JD HEALTH | 06618 | 56.500 | 0.000% | 86618 | 50.700 | 56.467 | -0.393% | -0.059% | 347.036M | ||
| BOC HONG KONG | 02388 | 39.720 | 0.710% | 82388 | 35.640 | 39.694 | 0.281% | -0.066% | 374.894M | ||
| XIAOMI-W | 01810 | 39.360 | 2.022% | 81810 | 35.280 | 39.293 | 1.496% | -0.171% | 4.211B | ||
| CHINA RES BEER | 00291 | 26.480 | -0.898% | 80291 | 23.780 | 26.471 | -1.491% | -0.034% | 229.437M | ||
| CNOOC | 00883 | 21.460 | 3.973% | 80883 | 19.190 | 21.373 | 3.172% | -0.407% | 2.428B | ||
| LI NING | 02331 | 18.810 | -0.318% | 82331 | 16.870 | 18.789 | -0.823% | -0.113% | 258.617M | ||
| GEELY AUTO | 00175 | 18.020 | 2.971% | 80175 | 16.140 | 17.974 | 2.411% | -0.256% | 1.230B | ||
| GWMOTOR | 02333 | 14.820 | 1.091% | 82333 | 13.270 | 14.779 | 0.913% | -0.274% | 174.853M | ||
| LENOVO GROUP | 00992 | 9.310 | 0.758% | 80992 | 8.310 | 9.255 | -0.360% | -0.589% | 480.689M | ||
| SENSETIME-W | 00020 | 2.180 | 2.347% | 80020 | 1.970 | 2.193 | 2.604% | +0.594% | 1.750B | ||
| Remark: | HKD to RMB: 0.89742 |
| Quote data and rate are at least 15-min delayed. Last updated: 30/12/2025 16:41 | |
| The information above is only for reference. |