HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) ![]() | ||
HSCEI ETF | 02828 | 91.060 | 0.154% | 82828 | 83.380 | 90.996 | 0.192% | -0.070% | 4.220B | ||
TRACKER FUND | 02800 | 25.420 | 0.079% | 82800 | 23.280 | 25.407 | 0.258% | -0.051% | 3.276B | ||
ISHARES A50 | 02823 | 15.040 | 1.279% | 82823 | 13.790 | 15.050 | 1.323% | +0.067% | 136.865M | ||
CAM CSI300 | 03188 | 46.840 | 0.818% | 83188 | 42.880 | 46.797 | 0.657% | -0.093% | 63.372M | ||
CAM HSBIOTECH | 03069 | 16.230 | -1.517% | 83069 | 14.910 | 16.272 | -0.666% | +0.258% | 33.775M | ||
CSOP A50 ETF | 02822 | 14.000 | 1.229% | 82822 | 12.840 | 14.012 | 1.262% | +0.087% | 28.139M | ||
SPDR GOLD TRT | 02840 | 2,422.000 | -0.288% | 82840 | 2,229.000 | 2,432.938 | -0.045% | +0.452% | 23.708M | ||
BOS CSOE HIDV | 03437 | 10.230 | 0.987% | 83437 | 9.335 | 10.188 | 0.430% | -0.408% | 15.726M | ||
CAM ETH | 03046 | 10.320 | 0.585% | 83046 | 9.440 | 10.302 | 0.372% | -0.172% | 15.368M | ||
CAM BTC | 03042 | 14.700 | -2.520% | 83042 | 13.470 | 14.701 | -2.391% | +0.005% | 11.294M | ||
X CSOPCHINEXT | 03147 | 9.160 | 1.104% | 83147 | 8.400 | 9.168 | 0.962% | +0.082% | 1.766M | ||
CAM HS TECH | 03088 | 6.925 | -0.144% | 83088 | 6.370 | 6.952 | -0.078% | +0.388% | 1.577M | ||
CAM MSCIINDIA | 03404 | 6.820 | 0.220% | 83404 | 6.240 | 6.810 | 0.241% | -0.147% | 1.288M | ||
ISHARESCSI300 | 02846 | 30.600 | 0.658% | 82846 | 28.020 | 30.580 | 0.574% | -0.065% | 1.276M | ||
ISHARES AXJ | 03010 | 65.000 | 0.154% | 83010 | 59.560 | 65.000 | 0.405% | +0.000% | 1.200M | ||
ISHARESHSI | 03115 | 91.400 | 0.197% | 83115 | 83.540 | 91.171 | 0.120% | -0.251% | 1.159M | ||
VALUEGOLD ETF | 03081 | 79.440 | -0.251% | 83081 | 72.920 | 79.581 | -0.082% | +0.177% | 850,234 | ||
INVESCO QQQ | 03455 | 4,498.000 | -0.288% | 83455 | 4,123.000 | 4,499.595 | -0.073% | +0.036% | 842,209 | ||
EFUND LIQUOR | 03189 | 1.572 | 0.512% | 83189 | 1.432 | 1.563 | 0.562% | -0.584% | 731,349 | ||
CAM MSCI A50 | 02839 | 24.660 | 1.481% | 82839 | 22.620 | 24.687 | 1.709% | +0.107% | 589,808 | ||
PP CNUSDPROP | 03001 | 105.450 | -0.142% | 83001 | 96.600 | 105.444 | 0.000% | -0.006% | 274,250 | ||
A CSOP HKD MM | 03053 | 1,160.500 | 0.009% | 83053 | 1,062.650 | 1,159.522 | 0.000% | -0.084% | 240,210 | ||
PREMIA STAR50 | 03151 | 7.190 | 2.203% | 83151 | 6.570 | 7.170 | 2.019% | -0.274% | 172,509 | ||
CSOP SAUDI | 02830 | 76.980 | -0.620% | 82830 | 70.580 | 77.029 | -0.536% | +0.064% | 91,591 | ||
BAY AREA DEV | 00737 | 1.860 | -0.535% | 80737 | 1.660 | 1.811 | 0.000% | -2.617% | 67,555 | ||
ICBCCSOP CGPB | 03199 | 115.000 | 0.000% | 83199 | 105.600 | 115.241 | -0.095% | +0.209% | 32,287 | ||
HGI MSCI CN A | 03118 | 15.730 | 0.255% | 83118 | 14.520 | 15.847 | 0.138% | +0.745% | 31,693 | ||
BOSERA STAR50 | 02832 | 7.435 | 1.989% | 82832 | 6.800 | 7.421 | 2.179% | -0.187% | 22,080 | ||
CAM 20 UST | 03146 | 743.100 | -0.295% | 83146 | 681.100 | 743.332 | -0.161% | +0.031% | 8,174 | ||
EFUNDMSCIA50 | 03111 | 2.482 | 1.472% | 83111 | 2.272 | 2.480 | 1.610% | -0.100% | 4,559 | ||
A CAM RMB MM | 03161 | 114.650 | 0.000% | 83161 | 105.000 | 114.572 | 0.000% | -0.068% | 1,147 | ||
PP CGBOND | 02817 | 143.900 | -0.415% | 82817 | 131.850 | 143.895 | -0.302% | -0.003% | 0.000 | ||
ISHARESCGB | 02829 | 59.680 | -0.167% | 82829 | 54.680 | 59.698 | 0.000% | +0.030% | 0.000 | ||
AMUNDI A50 | 02843 | 15.560 | 0.843% | 82843 | 14.260 | 15.563 | 1.063% | +0.022% | 0.000 | ||
X CSOPCSI500 | 03005 | 19.610 | 0.410% | 83005 | 17.980 | 19.619 | 0.000% | +0.046% | 0.000 | ||
AMUNDI HK35 | 03012 | 18.490 | 0.000% | 83012 | 16.890 | 18.436 | 0.000% | -0.290% | 0.000 | ||
HS ALOWCARBON | 03038 | 29.060 | 0.207% | 83038 | 26.600 | 29.035 | 0.226% | -0.085% | 0.000 | ||
GX AGREENBOND | 03059 | 57.120 | 0.035% | 83059 | 52.340 | 57.122 | 0.038% | +0.004% | 0.000 | ||
HGI ESGLEADER | 03108 | 8.915 | 0.394% | 83108 | 8.180 | 8.928 | 0.615% | +0.142% | 0.000 | ||
A CSOP RMB MM | 03122 | 182.800 | 0.000% | 83122 | 167.200 | 182.442 | 0.000% | -0.196% | 0.000 | ||
ISHARESSDCPBB | 03125 | 55.500 | 0.000% | 83125 | 50.780 | 55.409 | 0.000% | -0.164% | 0.000 | ||
HS AINDTOPETF | 03128 | 58.040 | 0.000% | 83128 | 52.740 | 57.569 | 0.076% | -0.812% | 0.000 | ||
BOCGBACLIMATE | 03129 | 11.070 | 0.000% | 83129 | 10.120 | 11.043 | 0.000% | -0.248% | 0.000 | ||
HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 21.769 | 0.000% | +0.316% | 0.000 | ||
ICBCCSOPCHINA | 03167 | 66.400 | -0.240% | 83167 | 60.860 | 66.424 | 0.000% | +0.036% | 0.000 | ||
A BOS RMB MM | 03192 | 1,160.050 | 0.000% | 83192 | 1,064.000 | 1,160.995 | 0.000% | +0.081% | 0.000 | ||
A BOS USD MM | 03196 | 8,708.900 | 0.000% | 83196 | 7,971.150 | 8,697.805 | 0.000% | -0.127% | 0.000 | ||
CAM HSI ESG | 03403 | 52.900 | 0.303% | 83403 | 48.440 | 52.865 | 0.331% | -0.067% | 0.000 |
Remark: | HKD to RMB: 0.91634 |
Quote data and rate are at least 15-min delayed. Last updated: 12/08/2025 13:26 | |
The information above is only for reference. |