HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
SENSETIME-W | 00020 | 1.580 | -1.863% | 80020 | 1.480 | 1.593 | -1.333% | +0.800% | 493.404M | ||
CHINA RES BEER | 00291 | 27.250 | 0.000% | 80291 | 25.450 | 27.373 | 0.000% | +0.450% | 183.228M | ||
LENOVO GROUP | 00992 | 9.170 | -1.820% | 80992 | 8.560 | 9.207 | -2.059% | +0.400% | 1.102B | ||
LI NING | 02331 | 16.040 | -0.865% | 82331 | 14.960 | 16.094 | -0.927% | +0.338% | 241.706M | ||
BIDU-SW | 09888 | 82.250 | 1.543% | 89888 | 76.700 | 82.494 | 1.589% | +0.297% | 720.122M | ||
HANG SENG BANK | 00011 | 92.000 | 0.712% | 80011 | 85.750 | 92.228 | 0.882% | +0.248% | 136.809M | ||
SHK PPT | 00016 | 76.450 | -0.261% | 80016 | 71.250 | 76.632 | 0.070% | +0.239% | 191.216M | ||
GWMOTOR | 02333 | 13.520 | 1.807% | 82333 | 12.600 | 13.552 | 1.286% | +0.236% | 336.815M | ||
KUAISHOU-W | 01024 | 51.400 | 2.800% | 81024 | 47.900 | 51.519 | 2.790% | +0.231% | 1.935B | ||
AIA | 01299 | 56.800 | -1.815% | 81299 | 52.900 | 56.894 | -1.855% | +0.165% | 2.637B | ||
JD HEALTH | 06618 | 27.600 | 4.151% | 86618 | 25.700 | 27.642 | 3.213% | +0.150% | 402.682M | ||
CNOOC | 00883 | 16.820 | 0.478% | 80883 | 15.660 | 16.844 | 0.513% | +0.141% | 1.398B | ||
BABA-W | 09988 | 87.200 | -0.853% | 89988 | 81.150 | 87.318 | -0.734% | +0.135% | 4.325B | ||
ANTA SPORTS | 02020 | 80.250 | -1.170% | 82020 | 74.700 | 80.343 | -1.321% | +0.116% | 778.630M | ||
CHINA MOBILE | 00941 | 70.550 | 1.292% | 80941 | 65.650 | 70.609 | 1.000% | +0.084% | 1.752B | ||
HKEX | 00388 | 299.600 | -1.706% | 80388 | 278.600 | 299.721 | -1.832% | +0.040% | 2.309B | ||
PING AN | 02318 | 45.600 | -0.545% | 82318 | 42.400 | 45.611 | -0.819% | +0.025% | 1.814B | ||
MEITUAN-W | 03690 | 169.600 | 0.177% | 83690 | 157.700 | 169.613 | 0.254% | +0.008% | 4.518B | ||
XIAOMI-W | 01810 | 28.000 | 0.539% | 81810 | 26.000 | 27.969 | 0.000% | -0.112% | 3.299B | ||
TENCENT | 00700 | 401.000 | -0.595% | 80700 | 372.400 | 400.532 | -1.115% | -0.117% | 11.704B | ||
JD-SW | 09618 | 132.600 | -1.850% | 89618 | 123.000 | 132.362 | -1.836% | -0.180% | 2.166B | ||
GEELY AUTO | 00175 | 13.180 | -5.180% | 80175 | 12.220 | 13.145 | -5.710% | -0.265% | 2.258B | ||
BOC HONG KONG | 02388 | 25.300 | 0.998% | 82388 | 23.450 | 25.223 | 0.860% | -0.306% | 242.486M | ||
BYD COMPANY | 01211 | 264.000 | -0.677% | 81211 | 244.600 | 263.125 | -1.212% | -0.331% | 1.388B |
Remark: | HKD to RMB: 0.92928 |
Quote data and rate are at least 15-min delayed. Last updated: 15/11/2024 16:40 | |
The information above is only for reference. |