| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 29/07/2026 16:11 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 29/07/2026 16:11 | |
| Index bar's Futures are real time updated. Last updated: 29/07/2026 16:11 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 07709 | XL2CSOPHYNIX | 32.700 | 18.657B | |
| 03033 | CSOP HS TECH | 4.768 | 16.957B | |
| 00700 | TENCENT | 466.400 | 16.756B | |
| 01810 | XIAOMI-W | 31.880 | 15.154B | |
| 02800 | TRACKER FUND | 26.280 | 13.503B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 54.650 | +10.004% | |
| 01810 | XIAOMI-W | 31.880 | +8.954% | |
| 09633 | NONGFU SPRING | 44.880 | +7.215% | |
| 00285 | BYD ELECTRONIC | 24.660 | +6.385% | |
| 00175 | GEELY AUTO | 20.240 | +5.858% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06181 | LAOPU GOLD | 286.800 | -5.096% | |
| 00981 | SMIC | 67.050 | -2.967% | |
| 00992 | LENOVO GROUP | 23.020 | -1.708% | |
| 02057 | ZTO EXPRESS-W | 189.100 | -0.578% | |
| 01038 | CKI HOLDINGS | 62.600 | -0.398% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 54.650 | +10.004% | |
| 01810 | XIAOMI-W | 31.880 | +8.954% | |
| 09633 | NONGFU SPRING | 44.880 | +7.215% | |
| 00175 | GEELY AUTO | 20.240 | +5.858% | |
| 09660 | HORIZONROBOT-W | 5.270 | +5.400% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 67.050 | -2.967% | |
| 00992 | LENOVO GROUP | 23.020 | -1.708% | |
| 02057 | ZTO EXPRESS-W | 189.100 | -0.578% | |
| 09926 | AKESO | 95.600 | -0.417% | |
| 01801 | INNOVENT BIO | 89.750 | -0.167% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 232,338 |
| %Change | -59.424% |
| EPS / (LPS) | RMB 0.280 |
| NBV Per Share (¥) | RMB 7.468 |
| No related information. |