| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 30/10/2026 10:26 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 30/10/2026 10:26 | |
| Index bar's Futures are real time updated. Last updated: 30/10/2026 10:26 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 382.400 | 2.617B | |
| 01810 | XIAOMI-W | 26.900 | 2.473B | |
| 02800 | TRACKER FUND | 23.300 | 2.423B | |
| 00981 | SMIC | 42.560 | 2.319B | |
| 03033 | CSOP HS TECH | 3.702 | 1.843B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09901 | NEW ORIENTAL-S | 39.260 | +6.801% | |
| 02319 | MENGNIU DAIRY | 19.280 | +6.226% | |
| 01810 | XIAOMI-W | 27.200 | +5.919% | |
| 09961 | TRIP.COM-S | 314.200 | +5.084% | |
| 06690 | HAIER SMARTHOME | 19.900 | +5.069% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 20.620 | -6.865% | |
| 00981 | SMIC | 42.400 | -5.694% | |
| 01347 | HUA HONG GRACE | 61.550 | -4.721% | |
| 06181 | LAOPU GOLD | 269.200 | -3.235% | |
| 02338 | WEICHAI POWER | 23.640 | -2.475% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01810 | XIAOMI-W | 27.200 | +5.919% | |
| 09961 | TRIP.COM-S | 314.200 | +5.084% | |
| 03690 | MEITUAN-W | 72.350 | +4.552% | |
| 02313 | SHENZHOU INTL | 38.120 | +4.210% | |
| 02020 | ANTA SPORTS | 74.350 | +4.059% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 20.620 | -6.865% | |
| 00981 | SMIC | 42.400 | -5.694% | |
| 09660 | HORIZONROBOT-W | 3.480 | -2.929% | |
| 03692 | HANSOH PHARMA | 32.380 | -2.116% | |
| 02628 | CHINA LIFE | 23.820 | -1.652% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -296,916 |
| %Change | -- |
| EPS / (LPS) | HKD -0.354 |
| NBV Per Share ($) | HKD 2.327 |
| No related information. |