| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 30/10/2026 10:26 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 30/10/2026 10:26 | |
| Index bar's Futures are real time updated. Last updated: 30/10/2026 10:26 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 382.400 | 2.617B | |
| 01810 | XIAOMI-W | 26.900 | 2.473B | |
| 02800 | TRACKER FUND | 23.300 | 2.423B | |
| 00981 | SMIC | 42.560 | 2.319B | |
| 03033 | CSOP HS TECH | 3.702 | 1.843B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09901 | NEW ORIENTAL-S | 39.280 | +6.855% | |
| 02319 | MENGNIU DAIRY | 19.300 | +6.336% | |
| 01810 | XIAOMI-W | 27.240 | +6.075% | |
| 09961 | TRIP.COM-S | 314.800 | +5.284% | |
| 06690 | HAIER SMARTHOME | 19.860 | +4.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 20.560 | -7.136% | |
| 00981 | SMIC | 42.380 | -5.738% | |
| 01347 | HUA HONG GRACE | 61.450 | -4.876% | |
| 06181 | LAOPU GOLD | 269.400 | -3.163% | |
| 02338 | WEICHAI POWER | 23.620 | -2.558% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01810 | XIAOMI-W | 27.240 | +6.075% | |
| 09961 | TRIP.COM-S | 314.800 | +5.284% | |
| 03690 | MEITUAN-W | 72.450 | +4.697% | |
| 02313 | SHENZHOU INTL | 38.120 | +4.210% | |
| 02020 | ANTA SPORTS | 74.350 | +4.059% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 20.560 | -7.136% | |
| 00981 | SMIC | 42.380 | -5.738% | |
| 09660 | HORIZONROBOT-W | 3.485 | -2.789% | |
| 03692 | HANSOH PHARMA | 32.420 | -1.995% | |
| 01093 | CSPC PHARMA | 7.920 | -1.493% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 19,441 |
| %Change | -1.848% |
| EPS / (LPS) | HKD 0.019 |
| NBV Per Share ($) | HKD 0.284 |
| No related information. |