| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 20/08/2026 11:16 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 20/08/2026 11:16 | |
| Index bar's Futures are real time updated. Last updated: 20/08/2026 11:16 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.180 | 5.089B | |
| 01024 | KUAISHOU-W | 33.400 | 5.039B | |
| 07709 | XL2CSOPHYNIX | 37.880 | 4.310B | |
| 00700 | TENCENT | 453.600 | 3.914B | |
| 09988 | BABA-W | 125.000 | 3.669B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01177 | SBP GROUP | 5.670 | +18.372% | |
| 01093 | CSPC PHARMA | 9.915 | +14.162% | |
| 06181 | LAOPU GOLD | 379.400 | +10.806% | |
| 01929 | CHOW TAI FOOK | 13.490 | +6.472% | |
| 02899 | ZIJIN MINING | 37.140 | +6.418% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 33.460 | -11.481% | |
| 02057 | ZTO EXPRESS-W | 167.600 | -4.773% | |
| 01044 | HENGAN INT'L | 23.280 | -3.483% | |
| 00291 | CHINA RES BEER | 20.560 | -2.374% | |
| 01299 | AIA | 71.700 | -1.781% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.915 | +14.162% | |
| 09926 | AKESO | 98.300 | +10.078% | |
| 02899 | ZIJIN MINING | 37.140 | +6.418% | |
| 01801 | INNOVENT BIO | 104.500 | +6.361% | |
| 02015 | LI AUTO-W | 50.300 | +5.010% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 33.460 | -11.481% | |
| 02057 | ZTO EXPRESS-W | 167.600 | -4.773% | |
| 02328 | PICC P&C | 15.490 | -1.588% | |
| 02628 | CHINA LIFE | 26.560 | -1.484% | |
| 00992 | LENOVO GROUP | 29.820 | -0.996% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -1,612,325 |
| %Change | -- |
| EPS / (LPS) | RMB -0.153 |
| NBV Per Share (¥) | RMB 2.193 |
| No related information. |