| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | In HKD![]() | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| A BOS USD MM | 03196 | 9,010.100 | 0.000% | 83196 | 7,794.600 | 9,030.569 | 0.000% | +0.227% | 0.000 | ||
| INVESCO QQQ | 03455 | 5,528.000 | 0.145% | 83455 | 4,776.000 | 5,526.154 | 0.273% | -0.033% | 2.408M | ||
| SPDR GOLD TRT | 02840 | 2,971.000 | 1.434% | 82840 | 2,566.000 | 2,969.035 | 1.745% | -0.066% | 46.920M | ||
| A BOS RMB MM | 03192 | 1,247.300 | -0.100% | 83192 | 1,076.000 | 1,246.619 | 0.000% | -0.055% | 11,237 | ||
| A CAM RMB MM | 03161 | 1,231.000 | 0.000% | 83161 | 1,063.200 | 1,231.789 | 0.000% | +0.064% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,186.450 | -0.025% | 83053 | 1,027.150 | 1,190.023 | 0.000% | +0.301% | 1.263M | ||
| A VP RMB MM | 03420 | 1,168.100 | 0.000% | 83420 | 1,009.300 | 1,169.342 | 0.000% | +0.106% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,163.250 | 0.000% | 83461 | 1,005.200 | 1,164.592 | 0.000% | +0.115% | 0.000 | ||
| CAM 20 UST | 03146 | 710.050 | -0.351% | 83146 | 613.150 | 710.125 | -0.317% | +0.011% | 10,663 | ||
| A CSOP RMB MM | 03122 | 196.100 | 0.000% | 83122 | 169.000 | 195.798 | 0.000% | -0.154% | 0.000 | ||
| PP CGBOND | 02817 | 147.900 | 0.000% | 82817 | 127.800 | 148.065 | 0.000% | +0.112% | 0.000 | ||
| ICBCCSOP CGPB | 03199 | 119.800 | -0.380% | 83199 | 103.900 | 120.331 | 0.048% | +0.444% | 790,122 | ||
| PP CNUSDPROP | 03001 | 104.500 | 0.000% | 83001 | 90.200 | 104.503 | 0.000% | +0.003% | 0.000 | ||
| ISHARESHSI | 03115 | 91.440 | -1.060% | 83115 | 79.060 | 91.478 | -0.653% | +0.041% | 249,511 | ||
| ISHARES AXJ | 03010 | 86.500 | -0.460% | 83010 | 74.840 | 86.594 | -0.107% | +0.108% | 12.486M | ||
| HSCEI ETF | 02828 | 84.820 | -1.372% | 82828 | 73.320 | 84.836 | -1.159% | +0.019% | 5.054B | ||
| CSOP SAUDI | 02830 | 77.880 | 0.000% | 82830 | 67.160 | 77.708 | 0.119% | -0.222% | 78.000 | ||
| HS AINDTOPETF | 03128 | 66.000 | 0.640% | 83128 | 57.000 | 66.010 | 0.921% | +0.015% | 1.537M | ||
| ISHARESCGB | 02829 | 63.060 | -0.032% | 82829 | 54.440 | 62.984 | 0.074% | -0.120% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 59.640 | -1.095% | 83167 | 51.520 | 59.611 | -1.717% | -0.048% | 227,392 | ||
| GX AGREENBOND | 03059 | 57.740 | 0.000% | 83059 | 50.080 | 58.021 | 0.000% | +0.487% | 0.000 | ||
| CAM CSI300 | 03188 | 57.200 | 0.917% | 83188 | 49.420 | 57.182 | 0.243% | -0.031% | 46.588M | ||
| CAM HSI ESG | 03403 | 51.300 | -1.156% | 83403 | 44.360 | 51.328 | -0.716% | +0.055% | 669.760 | ||
| ISHARESCSI300 | 02846 | 37.120 | 0.108% | 82846 | 32.080 | 37.119 | 0.187% | -0.003% | 5.264M | ||
| HS ALOWCARBON | 03038 | 35.500 | 0.000% | 83038 | 30.500 | 35.291 | 0.000% | -0.589% | 0.000 | ||
| CAM DIGI GOLD | 03418 | 33.380 | 1.274% | 83418 | 28.880 | 33.413 | 1.762% | +0.100% | 135,141 | ||
| CAM MSCI A50 | 02839 | 33.380 | 0.361% | 82839 | 28.860 | 33.393 | 0.557% | +0.039% | 612,111 | ||
| GX HS HIGHDIV | 03110 | 30.780 | -0.324% | 83110 | 26.540 | 30.709 | -0.525% | -0.231% | 10.284M | ||
| ICBCU KS KWEB | 03102 | 29.840 | -2.738% | 83102 | 25.800 | 29.852 | -2.568% | +0.040% | 343,580 | ||
| X CSOPCSI500 | 03005 | 25.680 | 0.156% | 83005 | 22.120 | 25.594 | 0.090% | -0.335% | 584,376 | ||
| TRACKER FUND | 02800 | 25.360 | -0.938% | 82800 | 21.920 | 25.363 | -0.904% | +0.013% | 11.145B | ||
| AMUNDI HK35 | 03012 | 21.420 | 0.281% | 83012 | 18.510 | 21.417 | 0.271% | -0.014% | 0.000 | ||
| VALUEGOLD ETF | 03081 | 19.500 | 1.457% | 83081 | 16.830 | 19.474 | 1.508% | -0.135% | 5.699M | ||
| HGI MSCI CN A | 03118 | 18.700 | 0.000% | 83118 | 16.170 | 18.710 | 0.000% | +0.052% | 0.000 | ||
| AMUNDI A50 | 02843 | 17.840 | 0.168% | 82843 | 15.420 | 17.840 | 0.325% | +0.002% | 0.000 | ||
| EFUND APAC HD | 03483 | 17.760 | 0.623% | 83483 | 15.310 | 17.713 | 0.328% | -0.265% | 710,046 | ||
| ISHARES A50 | 02823 | 17.200 | 0.116% | 82823 | 14.860 | 17.194 | 0.202% | -0.035% | 98.197M | ||
| CSOP A50 ETF | 02822 | 15.910 | 1.080% | 82822 | 13.750 | 15.910 | 0.219% | -0.002% | 31.421M | ||
| X CSOPCHINEXT | 03147 | 14.660 | -1.545% | 83147 | 12.660 | 14.649 | -1.171% | -0.077% | 7.110M | ||
| CAM HSBIOTECH | 03069 | 14.400 | 0.911% | 83069 | 12.420 | 14.371 | 1.222% | -0.204% | 57.805M | ||
| EFUND DIGITAL | 03434 | 14.000 | 0.000% | 83434 | 12.070 | 13.965 | 0.000% | -0.252% | 0.000 | ||
| BOSERA STAR50 | 02832 | 13.550 | -1.239% | 82832 | 11.710 | 13.549 | -1.348% | -0.007% | 170,522 | ||
| EFUND AI | 03489 | 13.430 | -1.177% | 83489 | 11.610 | 13.434 | -0.599% | +0.026% | 1.046M | ||
| PREMIA STAR50 | 03151 | 13.140 | -0.980% | 83151 | 11.360 | 13.144 | -0.612% | +0.031% | 25.472M | ||
| BOCGBACLIMATE | 03129 | 11.100 | -0.716% | 83129 | 9.595 | 11.102 | -0.570% | +0.019% | 0.000 | ||
| GX CL HK-US | 03428 | 10.950 | 0.000% | 83428 | 9.455 | 10.949 | 0.000% | -0.011% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.660 | 0.000% | 83108 | 9.265 | 10.720 | 0.981% | +0.564% | 451,822 | ||
| BOS CSOE HIDV | 03437 | 9.830 | 0.306% | 83437 | 8.485 | 9.818 | 0.593% | -0.126% | 1.828M | ||
| CG BS CNASEAN | 02805 | 9.650 | -0.155% | 82805 | 8.340 | 9.650 | 0.000% | -0.002% | 0.000 | ||
| FG HS HIGHDIV | 03031 | 9.535 | -0.105% | 83031 | 8.250 | 9.553 | 0.000% | +0.184% | 53,397 | ||
| EFUND GOLD MI | 02824 | 9.360 | 5.822% | 82824 | 8.090 | 9.361 | 6.588% | +0.006% | 2.391M | ||
| A GX HSCEICC | 03416 | 8.625 | -0.116% | 83416 | 7.460 | 8.638 | 0.134% | +0.155% | 35.633M | ||
| CAM BTC | 03042 | 8.035 | -0.248% | 83042 | 6.945 | 8.035 | 0.000% | +0.003% | 2.480M | ||
| CAM HKUS AI | 03140 | 7.525 | -1.505% | 83140 | 6.500 | 7.521 | -1.291% | -0.056% | 17,430 | ||
| CAM MSCIINDIA | 03404 | 6.335 | -1.247% | 83404 | 5.475 | 6.335 | -0.545% | -0.002% | 1,275 | ||
| CAM HS TECH | 03088 | 5.940 | -3.178% | 83088 | 5.145 | 5.953 | -2.557% | +0.221% | 14.802M | ||
| CAM ETH | 03046 | 4.524 | -0.833% | 83046 | 3.914 | 4.529 | -0.356% | +0.099% | 897,977 | ||
| EFUNDMSCIA50 | 03111 | 3.360 | 0.418% | 83111 | 2.894 | 3.349 | 0.486% | -0.341% | 1.445M | ||
| CAM SOL | 03460 | 3.120 | -1.015% | 83460 | 2.696 | 3.119 | -0.663% | -0.019% | 0.000 | ||
| BAY AREA DEV | 00737 | 1.820 | 0.000% | 80737 | 1.540 | 1.784 | 0.000% | -1.967% | 0.000 | ||
| EFUND LIQUOR | 03189 | 1.152 | 0.348% | 83189 | 0.996 | 1.152 | 0.708% | +0.037% | 420,502 | ||
| Remark: | HKD to RMB: 0.86423 |
| Quote data and rate are at least 15-min delayed. Last updated: 22/07/2026 13:50 | |
| The information above is only for reference. |