| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| SHK PPT | 00016 | 120.200 | +2.472% | 80016 | 103.000 | -0.282% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 1.430 | -2.389% | 80020 | 1.230 | +0.094% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 17.930 | -1.807% | 80175 | 15.400 | -0.050% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 21.060 | -4.964% | 80291 | 18.100 | +0.014% | -- | -- | -- | ||
| HKEX | 00388 | 414.600 | +2.370% | 80388 | 355.600 | -0.190% | -- | -- | -- | ||
| TENCENT | 00700 | 447.200 | +1.085% | 80700 | 384.400 | +0.028% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.900 | +1.064% | 80737 | 1.535 | -5.985% | -- | -- | -- | ||
| CNOOC | 00883 | 24.460 | +0.164% | 80883 | 21.020 | +0.004% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 82.100 | 0.000% | 80941 | 70.450 | -0.143% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 30.120 | -3.893% | 80992 | 25.860 | -0.089% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 37.800 | -4.012% | 81024 | 32.420 | -0.193% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 89.400 | -0.667% | 81211 | 76.950 | +0.164% | -- | -- | -- | ||
| AIA | 01299 | 73.000 | +0.620% | 81299 | 62.700 | -0.049% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 27.440 | +4.813% | 81810 | 23.680 | +0.424% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 73.650 | +2.150% | 82020 | 63.100 | -0.299% | -- | -- | -- | ||
| PING AN | 02318 | 54.300 | +0.742% | 82318 | 46.580 | -0.175% | -- | -- | -- | ||
| LI NING | 02331 | 14.210 | -0.281% | 82331 | 12.230 | +0.155% | -- | -- | -- | ||
| GWMOTOR | 02333 | 8.315 | -0.240% | 82333 | 7.110 | -0.494% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 50.200 | +0.400% | 82388 | 43.160 | +0.050% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 26.000 | +0.154% | 82800 | 22.320 | -0.101% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 24.440 | -0.650% | -- | -- | -- | 09801 | 3.124 | +0.266% | ||
| PP BEDROCK | 02803 | 9.555 | +0.262% | -- | -- | -- | 09803 | 1.218 | -0.009% | ||
| PREMIA VIET | 02804 | 92.340 | -0.130% | -- | -- | -- | 09804 | 11.800 | +0.239% | ||
| CG BS CNASEAN | 02805 | 9.965 | -0.944% | 82805 | 8.610 | +0.546% | 09805 | 1.278 | +0.600% | ||
| GX CN CONSUME | 02806 | 39.860 | +0.758% | -- | -- | -- | 09806 | 5.070 | -0.227% | ||
| GX CN ROBO&AI | 02807 | 55.160 | -6.667% | -- | -- | -- | 09807 | 7.025 | -0.100% | ||
| GX CN CLN EN | 02809 | 103.500 | -2.588% | -- | -- | -- | 09809 | 13.170 | -0.187% | ||
| PREMIAEMASEAN | 02810 | 70.880 | 0.000% | -- | -- | -- | 09810 | 9.035 | -0.012% | ||
| SAMSUNGCDGN | 02812 | 11.100 | -0.090% | -- | -- | -- | 09812 | 1.416 | +0.065% | ||
| SAMSUNG FANG | 02814 | 50.880 | -0.664% | -- | -- | -- | 09814 | 6.485 | -0.022% | ||
| PP CGBOND | 02817 | 149.850 | 0.000% | 82817 | 128.600 | -0.132% | 09817 | 19.050 | -0.280% | ||
| GX CN BIOTECH | 02820 | 74.980 | -0.319% | -- | -- | -- | 09820 | 9.530 | -0.301% | ||
| CSOP A50 ETF | 02822 | 15.480 | -1.714% | 82822 | 13.280 | -0.168% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 16.840 | -1.865% | 82823 | 14.390 | -0.560% | -- | -- | -- | ||
| EFUND GOLD MI | 02824 | 10.810 | -0.826% | 82824 | 9.320 | +0.330% | 09824 | 1.382 | +0.283% | ||
| GX CN CLOUD | 02826 | 56.200 | -3.304% | -- | -- | -- | 09826 | 7.170 | +0.075% | ||
| HSCEI ETF | 02828 | 87.100 | +0.230% | 82828 | 74.920 | +0.097% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 63.660 | +0.031% | 82829 | 54.700 | -0.009% | 09829 | 8.115 | -0.008% | ||
| CSOP SAUDI | 02830 | 80.200 | -0.249% | 82830 | 69.180 | +0.380% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 12.140 | -6.399% | 82832 | 10.430 | -0.021% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 567.400 | -0.665% | -- | -- | -- | 09834 | 72.220 | -0.158% | ||
| ISHARES INDIA | 02836 | 35.240 | -0.564% | -- | -- | -- | 09836 | 4.502 | +0.210% | ||
| CAM MSCI A50 | 02839 | 31.720 | -2.878% | 82839 | 27.320 | +0.228% | 09839 | 4.054 | +0.252% | ||
| SPDR GOLD TRT | 02840 | 3,131.000 | -0.918% | 82840 | 2,691.000 | +0.017% | 09840 | 399.600 | +0.112% | ||
| AMUNDI A50 | 02843 | 17.560 | -1.182% | 82843 | 15.040 | -0.330% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 97.340 | -2.406% | -- | -- | -- | 09845 | 12.420 | +0.086% | ||
| ISHARESCSI300 | 02846 | 36.320 | -2.523% | 82846 | 31.200 | -0.035% | 09846 | 4.636 | +0.125% | ||
| PP CNUSDPROP | 03001 | 106.450 | -0.234% | 83001 | 91.350 | -0.137% | 09001 | 13.500 | -0.521% | ||
| X CSOPCSI500 | 03005 | 26.060 | -3.695% | 83005 | 22.420 | +0.116% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 4.938 | +0.203% | -- | -- | -- | 09008 | 0.628 | -0.241% | ||
| BOS HSK ETH | 03009 | 14.540 | +1.183% | -- | -- | -- | 09009 | 1.850 | -0.195% | ||
| ISHARES AXJ | 03010 | 88.320 | -0.786% | 83010 | 75.880 | -0.021% | 09010 | 11.260 | +0.005% | ||
| A CICC USD | 03011 | 9,754.000 | -0.025% | -- | -- | -- | 09011 | 1,243.350 | -0.011% | ||
| AMUNDI HK35 | 03012 | 22.280 | +0.180% | 83012 | 19.130 | -0.083% | -- | -- | -- | ||
| FG HS HIGHDIV | 03031 | 9.640 | +0.417% | 83031 | 8.270 | -0.168% | 09031 | 1.230 | +0.086% | ||
| HS ALOWCARBON | 03038 | 34.360 | 0.000% | 83038 | 29.660 | +0.452% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 34.360 | -0.348% | -- | -- | -- | 09040 | 4.378 | -0.054% | ||
| CAM BTC | 03042 | 7.860 | +0.576% | 83042 | 6.725 | -0.434% | 09042 | 0.997 | -0.502% | ||
| CAM ETH | 03046 | 4.510 | +1.030% | 83046 | 3.874 | -0.040% | 09046 | 0.574 | -0.166% | ||
| F SSIFIRONORE | 03047 | 22.440 | +0.268% | -- | -- | -- | 09047 | 2.852 | -0.306% | ||
| A CSOP HKD MM | 03053 | 1,187.400 | -0.034% | 83053 | 1,027.150 | +0.665% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.680 | 0.000% | 83059 | 49.700 | +0.270% | -- | -- | -- | ||
| GX APAC | 03064 | 80.420 | -3.108% | -- | -- | -- | 09064 | 10.250 | -0.022% | ||
| ISHARESHSTECH | 03067 | 9.890 | -1.199% | -- | -- | -- | 09067 | 1.262 | +0.094% | ||
| CAM HSBIOTECH | 03069 | 15.540 | -0.385% | 83069 | 13.400 | +0.345% | 09069 | 1.984 | +0.146% | ||
| PING AN HKDIV | 03070 | 41.560 | +0.290% | -- | -- | -- | 09070 | 5.285 | -0.250% | ||
| ISHARESMSCITW | 03074 | 470.800 | -0.926% | -- | -- | -- | 09074 | 59.880 | -0.233% | ||
| GX ASUSD BOND | 03075 | 57.740 | -0.448% | -- | -- | -- | 09075 | 7.370 | +0.123% | ||
| PREMIA UST | 03077 | 3,952.000 | 0.000% | -- | -- | -- | 09077 | 502.050 | -0.351% | ||
| VALUEGOLD ETF | 03081 | 20.560 | -0.963% | 83081 | 17.640 | -0.157% | 09081 | 2.620 | -0.041% | ||
| A GX INDIA | 03084 | 49.920 | 0.000% | -- | -- | -- | 09084 | 6.360 | -0.063% | ||
| CAM NASDAQ100 | 03086 | 60.280 | -0.725% | -- | -- | -- | 09086 | 7.685 | +0.003% | ||
| CAM HS TECH | 03088 | 5.970 | -1.404% | 83088 | 5.145 | +0.289% | 09088 | 0.763 | +0.252% | ||
| A CSOP USD MM | 03096 | 970.400 | -0.062% | -- | -- | -- | 09096 | 123.650 | -0.049% | ||
| ICBCU KS KWEB | 03102 | 30.100 | -0.133% | 83102 | 25.940 | +0.287% | 09102 | 3.842 | +0.123% | ||
| A GX EM ASIA | 03104 | 94.660 | -3.290% | -- | -- | -- | 09104 | 12.130 | +0.517% | ||
| HGI ESGLEADER | 03108 | 10.380 | -2.809% | 83108 | 8.925 | +0.058% | -- | -- | -- | ||
| GX HS HIGHDIV | 03110 | 31.380 | +0.320% | 83110 | 26.940 | -0.095% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 3.234 | -2.649% | 83111 | 2.788 | +0.321% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 93.700 | +0.021% | 83115 | 80.480 | -0.048% | 09115 | 11.940 | -0.044% | ||
| HGI MSCI CN A | 03118 | 18.640 | -2.101% | 83118 | 16.030 | +0.076% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 196.050 | 0.000% | 83122 | 169.000 | +0.314% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 67.000 | -0.564% | 83128 | 57.320 | -0.443% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.250 | -0.794% | 83129 | 9.665 | -0.025% | -- | -- | -- | ||
| CAM HKUS AI | 03140 | 7.620 | -1.423% | 83140 | 6.570 | +0.335% | 09140 | 0.975 | +0.367% | ||
| CAM ASIA IGB | 03141 | 14.590 | 0.000% | -- | -- | -- | 09141 | 1.862 | +0.108% | ||
| CAM 20 UST | 03146 | 697.000 | +0.584% | 83146 | 597.700 | -0.209% | 09146 | 88.700 | -0.176% | ||
| X CSOPCHINEXT | 03147 | 14.160 | -5.474% | 83147 | 12.160 | -0.066% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 11.850 | -6.027% | 83151 | 10.160 | -0.226% | 09151 | 1.510 | -0.046% | ||
| BOS 20 UST | 03156 | 731.200 | +0.550% | -- | -- | -- | 09156 | 93.220 | +0.004% | ||
| A CAM RMB MM | 03161 | 1,236.950 | -0.024% | 83161 | 1,064.600 | +0.156% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 59.960 | -0.233% | 83167 | 51.440 | -0.166% | 09167 | 7.650 | +0.079% | ||
| PP CN NEWECON | 03173 | 10.590 | -3.199% | -- | -- | -- | 09173 | 1.348 | -0.153% | ||
| A TK USD MM | 03176 | 8,001.000 | 0.000% | -- | -- | -- | 09176 | 1,020.500 | +0.049% | ||
| HGI ETH | 03179 | 4.482 | +0.946% | -- | -- | -- | 09179 | 0.571 | -0.067% | ||
| PREMIAASIATEC | 03181 | 158.000 | -2.889% | -- | -- | -- | 09181 | 20.260 | +0.583% | ||
| SAMSUNG REITS | 03187 | 16.390 | +1.298% | -- | -- | -- | 09187 | 2.096 | +0.313% | ||
| CAM CSI300 | 03188 | 55.340 | -2.673% | 83188 | 47.480 | -0.158% | 09188 | 7.055 | +0.000% | ||
| EFUND LIQUOR | 03189 | 1.158 | -1.363% | 83189 | 0.996 | +0.090% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 87.180 | -6.739% | -- | -- | -- | 09191 | 11.080 | -0.307% | ||
| A BOS RMB MM | 03192 | 1,252.250 | 0.000% | 83192 | 1,077.100 | +0.094% | -- | -- | -- | ||
| HS S&P500 | 03195 | 12.200 | -0.164% | -- | -- | -- | 09195 | 1.556 | +0.044% | ||
| A BOS USD MM | 03196 | 9,056.500 | 0.000% | 83196 | 7,783.650 | +0.015% | 09196 | 1,153.800 | -0.066% | ||
| ICBCCSOP CGPB | 03199 | 121.400 | -0.041% | 83199 | 104.350 | +0.026% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 52.760 | 0.000% | 83403 | 45.240 | -0.216% | 09403 | 6.710 | -0.239% | ||
| CAM MSCIINDIA | 03404 | 6.410 | -1.233% | 83404 | 5.515 | +0.122% | 09404 | 0.817 | -0.021% | ||
| PA TECHSELECT | 03406 | 15.080 | -1.244% | -- | -- | -- | 09406 | 1.926 | +0.184% | ||
| PP ASIA IGUSD | 03411 | 77.220 | 0.000% | -- | -- | -- | 09411 | 9.860 | +0.159% | ||
| A GXS&P500CC | 03415 | 80.820 | -0.074% | -- | -- | -- | 09415 | 10.310 | +0.065% | ||
| A GX HSCEICC | 03416 | 8.480 | +0.118% | 83416 | 7.290 | +0.040% | 09416 | 1.080 | -0.099% | ||
| CAM DIGI GOLD | 03418 | 35.160 | -1.180% | 83418 | 30.300 | +0.285% | 09418 | 4.496 | +0.305% | ||
| A VP RMB MM | 03420 | 1,174.600 | 0.000% | 83420 | 1,010.650 | +0.127% | -- | -- | -- | ||
| MBC ETH | 03425 | 3.564 | +0.735% | -- | -- | -- | 09425 | 0.454 | -0.078% | ||
| GX CL HK-US | 03428 | 11.200 | -0.178% | 83428 | 9.645 | +0.213% | 09428 | 1.430 | +0.152% | ||
| MBC BTC | 03430 | 4.362 | 0.000% | -- | -- | -- | 09430 | 0.556 | -0.016% | ||
| EFUND DIGITAL | 03434 | 14.020 | -1.128% | 83434 | 12.050 | +0.018% | 09434 | 1.788 | +0.037% | ||
| BOS CSOE HIDV | 03437 | 9.950 | +0.050% | 83437 | 8.545 | -0.062% | 09437 | 1.268 | -0.037% | ||
| HGI BTC | 03439 | 7.860 | -0.064% | -- | -- | -- | 09439 | 1.002 | -0.003% | ||
| GX 0-3M UST | 03440 | 55.480 | -0.180% | -- | -- | -- | 09440 | 7.090 | +0.243% | ||
| GX 3-5Y UST | 03450 | 55.640 | +0.216% | -- | -- | -- | 09450 | 7.080 | -0.187% | ||
| A GXNASDAQCC | 03451 | 80.820 | -0.345% | -- | -- | -- | 09451 | 10.310 | +0.065% | ||
| INVESCO QQQ | 03455 | 5,631.000 | -0.775% | 83455 | 4,842.000 | +0.065% | 09455 | 718.600 | +0.102% | ||
| CAM SOL | 03460 | 3.078 | +1.183% | 83460 | 2.644 | -0.038% | 09460 | 0.392 | -0.101% | ||
| A CAM RMBTMMF | 03461 | 1,169.350 | 0.000% | 83461 | 1,005.900 | +0.104% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 4,017.100 | 0.000% | -- | -- | -- | 09472 | 512.450 | +0.065% | ||
| PA EW SELECT | 03477 | 17.430 | -0.172% | -- | -- | -- | 09477 | 2.226 | +0.178% | ||
| PPKSA G SUKUK | 03478 | 82.400 | 0.000% | -- | -- | -- | 09478 | 10.490 | -0.140% | ||
| A VP USD MM | 03480 | 8,092.900 | 0.000% | -- | -- | -- | 09480 | 1,032.950 | +0.119% | ||
| EFUND APAC HD | 03483 | 18.350 | +0.273% | 83483 | 15.710 | -0.372% | 09483 | 2.332 | -0.314% | ||
| EFUND AI | 03489 | 13.310 | -2.491% | 83489 | 11.440 | +0.020% | 09489 | 1.698 | +0.070% | ||
| XA GX GOLD CC | 03533 | 73.340 | -0.055% | -- | -- | -- | 41533 | 9.305 | -0.478% | ||
| MEITUAN-W | 03690 | 87.050 | +1.753% | 83690 | 74.900 | +0.128% | -- | -- | -- | ||
| JD HEALTH | 06618 | 38.900 | +1.039% | 86618 | 33.400 | -0.083% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 11.450 | +3.620% | -- | -- | -- | 09311 | 1.394 | -4.501% | ||
| XI2CSOPTSLA | 07366 | 11.680 | +0.344% | -- | -- | -- | 09366 | 1.420 | -4.635% | ||
| XI2CSOPNVDA | 07388 | 11.160 | +1.732% | -- | -- | -- | 09388 | 1.354 | -4.831% | ||
| XI2CSOPMSTR | 07399 | 49.020 | +8.499% | -- | -- | -- | 09399 | 6.155 | -1.509% | ||
| XL2CSOPCOIN | 07711 | 17.310 | -4.100% | -- | -- | -- | 09711 | 2.328 | +5.494% | ||
| XL2CSOPSMSN | 07747 | 75.340 | -6.480% | -- | -- | -- | 09747 | 11.500 | +19.733% | ||
| XL2CSOPTSLA | 07766 | 73.060 | -0.626% | -- | -- | -- | 09766 | 9.790 | +5.111% | ||
| XL2CSOPBRKB | 07777 | 56.640 | +1.324% | -- | -- | -- | 09777 | 7.280 | +0.821% | ||
| XL2CSOPNVDA | 07788 | 173.050 | -1.982% | -- | -- | -- | 09788 | 23.320 | +5.706% | ||
| XL2CSOPMSTR | 07799 | 1.980 | -9.258% | -- | -- | -- | 09799 | 0.265 | +4.984% | ||
| JD-SW | 09618 | 112.600 | +1.441% | 89618 | 96.800 | +0.041% | -- | -- | -- | ||
| BIDU-SW | 09888 | 89.950 | -11.029% | 89888 | 77.150 | -0.190% | -- | -- | -- | ||
| BABA-W | 09988 | 124.200 | -1.973% | 89988 | 106.900 | +0.161% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 19/08/2026 16:41 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |