| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| SHK PPT | 00016 | 119.200 | +1.620% | 80016 | 102.400 | -0.074% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 1.435 | -2.048% | 80020 | 1.230 | -0.297% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 18.170 | -0.493% | 80175 | 15.600 | -0.133% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 22.160 | 0.000% | 80291 | 19.020 | -0.162% | -- | -- | -- | ||
| HKEX | 00388 | 405.800 | +0.198% | 80388 | 348.800 | -0.019% | -- | -- | -- | ||
| TENCENT | 00700 | 445.200 | +0.633% | 80700 | 383.000 | +0.069% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.885 | +0.266% | 80737 | 1.535 | -5.278% | -- | -- | -- | ||
| CNOOC | 00883 | 24.740 | +1.310% | 80883 | 21.260 | -0.042% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 82.150 | +0.061% | 80941 | 70.700 | +0.107% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 30.720 | -1.978% | 80992 | 26.360 | -0.189% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 38.140 | -3.149% | 81024 | 32.820 | +0.095% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 89.550 | -0.500% | 81211 | 77.000 | +0.018% | -- | -- | -- | ||
| AIA | 01299 | 72.300 | -0.345% | 81299 | 62.100 | -0.090% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 27.900 | +6.570% | 81810 | 24.000 | +0.060% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 74.200 | +2.913% | 82020 | 63.700 | -0.140% | -- | -- | -- | ||
| PING AN | 02318 | 54.250 | +0.649% | 82318 | 46.560 | -0.168% | -- | -- | -- | ||
| LI NING | 02331 | 14.350 | +0.702% | 82331 | 12.310 | -0.216% | -- | -- | -- | ||
| GWMOTOR | 02333 | 8.360 | +0.300% | 82333 | 7.175 | -0.168% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 50.200 | +0.400% | 82388 | 43.100 | -0.132% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 25.980 | +0.077% | 82800 | 22.360 | +0.112% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 24.540 | -0.244% | -- | -- | -- | 09801 | 3.126 | -0.079% | ||
| PP BEDROCK | 02803 | 9.575 | +0.472% | -- | -- | -- | 09803 | 1.220 | -0.054% | ||
| PREMIA VIET | 02804 | 92.580 | +0.130% | -- | -- | -- | 09804 | 11.800 | -0.021% | ||
| CG BS CNASEAN | 02805 | 10.000 | -0.596% | 82805 | 8.580 | -0.197% | 09805 | 1.272 | -0.223% | ||
| GX CN CONSUME | 02806 | 39.820 | +0.657% | -- | -- | -- | 09806 | 5.075 | -0.028% | ||
| GX CN ROBO&AI | 02807 | 55.700 | -5.753% | -- | -- | -- | 09807 | 7.120 | +0.269% | ||
| GX CN CLN EN | 02809 | 104.050 | -2.071% | -- | -- | -- | 09809 | 13.300 | +0.266% | ||
| PREMIAEMASEAN | 02810 | 70.880 | 0.000% | -- | -- | -- | 09810 | 9.035 | -0.012% | ||
| SAMSUNGCDGN | 02812 | 11.100 | -0.090% | -- | -- | -- | 09812 | 1.416 | +0.065% | ||
| SAMSUNG FANG | 02814 | 50.880 | -0.664% | -- | -- | -- | 09814 | 6.485 | -0.022% | ||
| PP CGBOND | 02817 | 149.850 | 0.000% | 82817 | 128.650 | -0.136% | 09817 | 19.050 | -0.280% | ||
| GX CN BIOTECH | 02820 | 74.800 | -0.558% | -- | -- | -- | 09820 | 9.540 | +0.044% | ||
| CSOP A50 ETF | 02822 | 15.520 | -1.460% | 82822 | 13.340 | -0.019% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 16.790 | -2.156% | 82823 | 14.450 | +0.109% | -- | -- | -- | ||
| EFUND GOLD MI | 02824 | 10.750 | -1.376% | 82824 | 9.280 | +0.414% | 09824 | 1.378 | +0.550% | ||
| GX CN CLOUD | 02826 | 56.180 | -3.338% | -- | -- | -- | 09826 | 7.195 | +0.460% | ||
| HSCEI ETF | 02828 | 87.280 | +0.437% | 82828 | 75.000 | -0.046% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 63.640 | 0.000% | 82829 | 54.700 | -0.020% | 09829 | 8.115 | +0.023% | ||
| CSOP SAUDI | 02830 | 80.400 | 0.000% | 82830 | 69.240 | +0.174% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 12.290 | -5.243% | 82832 | 10.570 | +0.041% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 565.600 | -0.980% | -- | -- | -- | 09834 | 72.180 | +0.104% | ||
| ISHARES INDIA | 02836 | 35.440 | 0.000% | -- | -- | -- | 09836 | 4.524 | +0.132% | ||
| CAM MSCI A50 | 02839 | 31.860 | -2.449% | 82839 | 27.400 | +0.037% | 09839 | 4.064 | +0.058% | ||
| SPDR GOLD TRT | 02840 | 3,133.000 | -0.854% | 82840 | 2,695.000 | +0.058% | 09840 | 399.700 | +0.073% | ||
| AMUNDI A50 | 02843 | 17.580 | -1.069% | 82843 | 15.140 | +0.175% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 97.800 | -1.945% | -- | -- | -- | 09845 | 12.490 | +0.177% | ||
| ISHARESCSI300 | 02846 | 36.480 | -2.093% | 82846 | 31.360 | -0.006% | 09846 | 4.652 | +0.029% | ||
| PP CNUSDPROP | 03001 | 106.650 | -0.047% | 83001 | 91.350 | -0.367% | 09001 | 13.500 | -0.708% | ||
| X CSOPCSI500 | 03005 | 26.260 | -2.956% | 83005 | 22.660 | +0.374% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 4.934 | +0.122% | -- | -- | -- | 09008 | 0.628 | -0.160% | ||
| BOS HSK ETH | 03009 | 14.470 | +0.696% | -- | -- | -- | 09009 | 1.844 | -0.038% | ||
| ISHARES AXJ | 03010 | 87.540 | -1.663% | 83010 | 75.280 | +0.029% | 09010 | 11.170 | +0.090% | ||
| A CICC USD | 03011 | 9,755.500 | -0.010% | -- | -- | -- | 09011 | 1,243.350 | -0.026% | ||
| AMUNDI HK35 | 03012 | 22.240 | 0.000% | 83012 | 19.120 | +0.002% | -- | -- | -- | ||
| FG HS HIGHDIV | 03031 | 9.625 | +0.260% | 83031 | 8.280 | +0.065% | 09031 | 1.230 | +0.241% | ||
| HS ALOWCARBON | 03038 | 34.360 | 0.000% | 83038 | 29.660 | +0.409% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 34.420 | -0.174% | -- | -- | -- | 09040 | 4.388 | 0.000% | ||
| CAM BTC | 03042 | 7.825 | +0.128% | 83042 | 6.725 | -0.032% | 09042 | 0.997 | -0.057% | ||
| CAM ETH | 03046 | 4.504 | +0.896% | 83046 | 3.868 | -0.105% | 09046 | 0.573 | -0.207% | ||
| F SSIFIRONORE | 03047 | 22.460 | +0.357% | -- | -- | -- | 09047 | 2.858 | -0.185% | ||
| A CSOP HKD MM | 03053 | 1,187.500 | -0.025% | 83053 | 1,027.150 | +0.613% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.680 | 0.000% | 83059 | 49.700 | +0.227% | -- | -- | -- | ||
| GX APAC | 03064 | 80.660 | -2.819% | -- | -- | -- | 09064 | 10.280 | -0.028% | ||
| ISHARESHSTECH | 03067 | 9.895 | -1.149% | -- | -- | -- | 09067 | 1.260 | -0.116% | ||
| CAM HSBIOTECH | 03069 | 15.540 | -0.385% | 83069 | 13.400 | +0.302% | 09069 | 1.984 | +0.146% | ||
| PING AN HKDIV | 03070 | 41.580 | +0.338% | -- | -- | -- | 09070 | 5.295 | -0.109% | ||
| ISHARESMSCITW | 03074 | 470.300 | -1.031% | -- | -- | -- | 09074 | 59.880 | -0.127% | ||
| GX ASUSD BOND | 03075 | 57.540 | -0.793% | -- | -- | -- | 09075 | 7.370 | +0.471% | ||
| PREMIA UST | 03077 | 3,952.000 | 0.000% | -- | -- | -- | 09077 | 502.050 | -0.351% | ||
| VALUEGOLD ETF | 03081 | 20.540 | -1.060% | 83081 | 17.660 | +0.010% | 09081 | 2.622 | +0.133% | ||
| A GX INDIA | 03084 | 49.720 | -0.401% | -- | -- | -- | 09084 | 6.335 | -0.056% | ||
| CAM NASDAQ100 | 03086 | 60.120 | -0.988% | -- | -- | -- | 09086 | 7.670 | +0.074% | ||
| CAM HS TECH | 03088 | 5.975 | -1.321% | 83088 | 5.145 | +0.162% | 09088 | 0.763 | +0.168% | ||
| A CSOP USD MM | 03096 | 970.500 | -0.051% | -- | -- | -- | 09096 | 123.650 | -0.059% | ||
| ICBCU KS KWEB | 03102 | 30.100 | -0.133% | 83102 | 25.900 | +0.089% | 09102 | 3.838 | +0.019% | ||
| A GX EM ASIA | 03104 | 95.720 | -2.207% | -- | -- | -- | 09104 | 12.200 | -0.023% | ||
| HGI ESGLEADER | 03108 | 10.430 | -2.341% | 83108 | 8.970 | +0.037% | -- | -- | -- | ||
| GX HS HIGHDIV | 03110 | 31.360 | +0.256% | 83110 | 26.900 | -0.223% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 3.252 | -2.107% | 83111 | 2.796 | +0.009% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 93.760 | +0.085% | 83115 | 80.520 | -0.106% | 09115 | 11.940 | -0.108% | ||
| HGI MSCI CN A | 03118 | 18.700 | -1.786% | 83118 | 16.120 | +0.272% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 196.050 | 0.000% | 83122 | 169.000 | +0.271% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 67.340 | -0.059% | 83128 | 57.320 | -0.988% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.290 | -0.441% | 83129 | 9.700 | -0.062% | -- | -- | -- | ||
| CAM HKUS AI | 03140 | 7.665 | -0.841% | 83140 | 6.590 | +0.006% | 09140 | 0.977 | -0.017% | ||
| CAM ASIA IGB | 03141 | 14.630 | +0.274% | -- | -- | -- | 09141 | 1.862 | -0.166% | ||
| CAM 20 UST | 03146 | 695.150 | +0.317% | 83146 | 597.950 | +0.055% | 09146 | 88.700 | +0.089% | ||
| X CSOPCHINEXT | 03147 | 14.300 | -4.539% | 83147 | 12.310 | +0.133% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 11.940 | -5.313% | 83151 | 10.270 | +0.051% | 09151 | 1.522 | -0.011% | ||
| BOS 20 UST | 03156 | 731.200 | +0.550% | -- | -- | -- | 09156 | 93.220 | +0.004% | ||
| A CAM RMB MM | 03161 | 1,237.250 | 0.000% | 83161 | 1,064.600 | +0.088% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 60.000 | -0.166% | 83167 | 51.540 | -0.081% | 09167 | 7.645 | -0.053% | ||
| PP CN NEWECON | 03173 | 10.640 | -2.742% | -- | -- | -- | 09173 | 1.356 | -0.032% | ||
| A TK USD MM | 03176 | 8,001.000 | 0.000% | -- | -- | -- | 09176 | 1,020.500 | +0.049% | ||
| HGI ETH | 03179 | 4.478 | +0.856% | -- | -- | -- | 09179 | 0.570 | -0.153% | ||
| PREMIAASIATEC | 03181 | 157.900 | -2.950% | -- | -- | -- | 09181 | 20.200 | +0.349% | ||
| SAMSUNG REITS | 03187 | 16.370 | +1.174% | -- | -- | -- | 09187 | 2.086 | -0.044% | ||
| CAM CSI300 | 03188 | 55.420 | -2.533% | 83188 | 47.660 | +0.033% | 09188 | 7.070 | +0.068% | ||
| EFUND LIQUOR | 03189 | 1.156 | -1.533% | 83189 | 0.999 | +0.522% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 87.200 | -6.718% | -- | -- | -- | 09191 | 11.160 | +0.390% | ||
| A BOS RMB MM | 03192 | 1,252.250 | 0.000% | 83192 | 1,077.100 | +0.051% | -- | -- | -- | ||
| HS S&P500 | 03195 | 12.180 | -0.327% | -- | -- | -- | 09195 | 1.554 | +0.080% | ||
| A BOS USD MM | 03196 | 9,056.500 | 0.000% | 83196 | 7,783.650 | -0.028% | 09196 | 1,153.800 | -0.066% | ||
| ICBCCSOP CGPB | 03199 | 121.400 | -0.041% | 83199 | 104.350 | -0.017% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 52.720 | -0.076% | 83403 | 45.300 | -0.051% | 09403 | 6.720 | -0.015% | ||
| CAM MSCIINDIA | 03404 | 6.450 | -0.616% | 83404 | 5.550 | +0.089% | 09404 | 0.821 | -0.155% | ||
| PA TECHSELECT | 03406 | 15.090 | -1.179% | -- | -- | -- | 09406 | 1.926 | +0.118% | ||
| PP ASIA IGUSD | 03411 | 77.220 | 0.000% | -- | -- | -- | 09411 | 9.860 | +0.159% | ||
| A GXS&P500CC | 03415 | 80.860 | -0.025% | -- | -- | -- | 09415 | 10.310 | +0.016% | ||
| A GX HSCEICC | 03416 | 8.490 | +0.236% | 83416 | 7.285 | -0.189% | 09416 | 1.080 | -0.216% | ||
| CAM DIGI GOLD | 03418 | 35.180 | -1.124% | 83418 | 30.320 | +0.251% | 09418 | 4.498 | +0.292% | ||
| A VP RMB MM | 03420 | 1,174.600 | 0.000% | 83420 | 1,010.650 | +0.084% | -- | -- | -- | ||
| MBC ETH | 03425 | 3.558 | +0.565% | -- | -- | -- | 09425 | 0.453 | -0.130% | ||
| GX CL HK-US | 03428 | 11.210 | -0.089% | 83428 | 9.645 | +0.081% | 09428 | 1.430 | +0.063% | ||
| MBC BTC | 03430 | 4.364 | +0.046% | -- | -- | -- | 09430 | 0.557 | +0.118% | ||
| EFUND DIGITAL | 03434 | 14.030 | -1.058% | 83434 | 12.060 | -0.013% | 09434 | 1.790 | +0.078% | ||
| BOS CSOE HIDV | 03437 | 9.975 | +0.302% | 83437 | 8.565 | -0.122% | 09437 | 1.270 | -0.130% | ||
| HGI BTC | 03439 | 7.865 | 0.000% | -- | -- | -- | 09439 | 1.002 | -0.066% | ||
| GX 0-3M UST | 03440 | 55.500 | -0.144% | -- | -- | -- | 09440 | 7.045 | -0.429% | ||
| GX 3-5Y UST | 03450 | 55.660 | +0.252% | -- | -- | -- | 09450 | 7.080 | -0.222% | ||
| A GXNASDAQCC | 03451 | 80.600 | -0.617% | -- | -- | -- | 09451 | 10.300 | +0.241% | ||
| INVESCO QQQ | 03455 | 5,622.000 | -0.934% | 83455 | 4,833.000 | -0.005% | 09455 | 716.800 | +0.012% | ||
| CAM SOL | 03460 | 3.080 | +1.249% | 83460 | 2.650 | +0.081% | 09460 | 0.392 | -0.166% | ||
| A CAM RMBTMMF | 03461 | 1,169.350 | 0.000% | 83461 | 1,005.900 | +0.061% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 4,017.100 | 0.000% | -- | -- | -- | 09472 | 512.450 | +0.065% | ||
| PA EW SELECT | 03477 | 17.450 | -0.057% | -- | -- | -- | 09477 | 2.226 | +0.063% | ||
| PPKSA G SUKUK | 03478 | 82.400 | 0.000% | -- | -- | -- | 09478 | 10.490 | -0.140% | ||
| A VP USD MM | 03480 | 8,092.900 | 0.000% | -- | -- | -- | 09480 | 1,032.950 | +0.119% | ||
| EFUND APAC HD | 03483 | 18.340 | +0.219% | 83483 | 15.690 | -0.487% | 09483 | 2.328 | -0.430% | ||
| EFUND AI | 03489 | 13.280 | -2.711% | 83489 | 11.440 | +0.203% | 09489 | 1.698 | +0.296% | ||
| XA GX GOLD CC | 03533 | 73.400 | +0.027% | -- | -- | -- | 41533 | 9.305 | -0.559% | ||
| MEITUAN-W | 03690 | 87.450 | +2.221% | 83690 | 75.250 | +0.092% | -- | -- | -- | ||
| JD HEALTH | 06618 | 38.920 | +1.091% | 86618 | 33.400 | -0.178% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 11.440 | +3.529% | -- | -- | -- | 09311 | 1.394 | -4.417% | ||
| XI2CSOPTSLA | 07366 | 11.680 | +0.344% | -- | -- | -- | 09366 | 1.420 | -4.635% | ||
| XI2CSOPNVDA | 07388 | 11.210 | +2.188% | -- | -- | -- | 09388 | 1.354 | -5.255% | ||
| XI2CSOPMSTR | 07399 | 49.260 | +9.031% | -- | -- | -- | 09399 | 6.155 | -1.989% | ||
| XL2CSOPCOIN | 07711 | 17.310 | -4.100% | -- | -- | -- | 09711 | 2.328 | +5.494% | ||
| XL2CSOPSMSN | 07747 | 69.020 | -14.325% | -- | -- | -- | 09747 | 11.500 | +30.697% | ||
| XL2CSOPTSLA | 07766 | 73.020 | -0.680% | -- | -- | -- | 09766 | 9.790 | +5.168% | ||
| XL2CSOPBRKB | 07777 | 56.580 | +1.216% | -- | -- | -- | 09777 | 7.280 | +0.928% | ||
| XL2CSOPNVDA | 07788 | 171.900 | -2.634% | -- | -- | -- | 09788 | 23.320 | +6.413% | ||
| XL2CSOPMSTR | 07799 | 1.976 | -9.441% | -- | -- | -- | 09799 | 0.265 | +5.197% | ||
| JD-SW | 09618 | 112.100 | +0.991% | 89618 | 96.300 | -0.075% | -- | -- | -- | ||
| BIDU-SW | 09888 | 88.450 | -12.512% | 89888 | 76.000 | -0.053% | -- | -- | -- | ||
| BABA-W | 09988 | 125.300 | -1.105% | 89988 | 107.600 | -0.111% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 19/08/2026 11:25 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |