High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 22/08/2025 10:03 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 22/08/2025 10:03 | |
Index bar's Futures are real time updated. Last updated: 22/08/2025 10:03 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
00981 | SMIC | ![]() | 55.200 | 4.907B |
00700 | TENCENT | ![]() | 602.000 | 3.546B |
09868 | XPENG-W | ![]() | 90.050 | 2.754B |
02800 | TRACKER FUND | ![]() | 25.720 | 2.103B |
01024 | KUAISHOU-W | ![]() | 73.150 | 2.101B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02331 | LI NING | ![]() | 19.390 | +7.068% |
01209 | CHINA RES MIXC | ![]() | 40.880 | +3.441% |
02020 | ANTA SPORTS | ![]() | 102.500 | +3.119% |
00981 | SMIC | ![]() | 53.300 | +3.095% |
00960 | LONGFOR GROUP | ![]() | 10.800 | +2.857% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02359 | WUXI APPTEC | ![]() | 100.800 | -1.562% |
00836 | CHINA RES POWER | ![]() | 18.240 | -1.459% |
01299 | AIA | ![]() | 72.450 | -1.361% |
00386 | SINOPEC CORP | ![]() | 4.430 | -1.336% |
00669 | TECHTRONIC IND | ![]() | 99.000 | -1.296% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09868 | XPENG-W | ![]() | 90.850 | +12.299% |
02020 | ANTA SPORTS | ![]() | 102.500 | +3.119% |
00981 | SMIC | ![]() | 53.300 | +3.095% |
02313 | SHENZHOU INTL | ![]() | 61.300 | +2.766% |
01810 | XIAOMI-W | ![]() | 52.550 | +2.337% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01519 | J&T EXPRESS-W | ![]() | 10.740 | -1.648% |
00386 | SINOPEC CORP | ![]() | 4.430 | -1.336% |
02057 | ZTO EXPRESS-W | ![]() | 148.600 | -0.801% |
06618 | JD HEALTH | ![]() | 63.950 | -0.776% |
06690 | HAIER SMARTHOME | ![]() | 25.320 | -0.628% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 20,898,121 |
%Change | 8.871% |
EPS / (LPS) | RMB 1.410 |
NBV Per Share (¥) | RMB 17.702 |
No related information. |