Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
23/04/2025 | 01301 | D&G TECH | 592,000 | HKD 387,338 | HKD 0.660 | HKD 0.640 | 11,198,000 | 1.750 |
23/04/2025 | 00005 | HSBC HOLDINGS | 198,000 | HKD 16,615,480 | HKD 84.000 | HKD 83.550 | - | - |
23/04/2025 | 09896 | MNSO | 56,800 | USD 241,934 | USD 4.340 | USD 4.212 | 16,937,800 | 1.345 |
23/04/2025 | 06686 | NOAH HOLDINGS | 192,200 | USD 345,729 | USD 1.852 | USD 1.776 | 5,213,765 | 1.580 |
23/04/2025 | 02378 | PRU | 260,000 | GBP 2,083,644 | GBP 8.072 | GBP 7.938 | 145,025,004 | 5.273 |
23/04/2025 | 09987 | YUM CHINA | 50,664 | USD 2,399,963 | USD 48.120 | USD 46.810 | 16,466,416 | 4.230 |
23/04/2025 | 09987 | YUM CHINA | 4,900 | HKD 1,774,069 | HKD 362.800 | HKD 359.000 | 16,466,416 | 4.230 |
22/04/2025 | 02018 | AAC TECH | 300,000 | HKD 10,252,680 | HKD 34.450 | HKD 33.850 | 22,026,000 | 1.838 |
22/04/2025 | 02256 | ABBISKO-B | 200,000 | HKD 1,411,910 | HKD 7.230 | HKD 6.900 | 10,306,000 | 1.468 |
22/04/2025 | 01299 | AIA | 4,500,000 | HKD 244,230,021 | HKD 54.650 | HKD 53.750 | 562,031,800 | 5.002 |
22/04/2025 | 06639 | ARRAIL GROUP | 70,000 | HKD 136,625 | HKD 1.952 | HKD 1.940 | 1,192,500 | 0.211 |
22/04/2025 | 00711 | ASIA ALLIED INF | 1,052,000 | HKD 469,900 | HKD 0.450 | HKD 0.435 | 14,012,000 | 0.785 |
22/04/2025 | 03309 | C-MER MEDICAL | 210,000 | HKD 310,900 | HKD 1.490 | HKD 1.460 | 210,000 | 0.017 |
22/04/2025 | 02549 | CAROTE LTD | 248,500 | HKD 968,375 | HKD 3.900 | HKD 3.890 | 278,000 | 0.519 |
22/04/2025 | 00772 | CHINA LIT | 199,400 | HKD 5,057,850 | HKD 25.500 | HKD 25.100 | 14,875,000 | 1.450 |
22/04/2025 | 01907 | CHINA RISUN GP | 493,000 | HKD 1,239,430 | HKD 2.530 | HKD 2.500 | 117,402,000 | 2.666 |
22/04/2025 | 01378 | CHINAHONGQIAO | 2,691,500 | HKD 36,061,793 | HKD 13.440 | HKD 13.280 | 97,813,500 | 1.030 |
22/04/2025 | 02866 | COSCO SHIP DEV | 1,000,000 | RMB 2,290,000 | RMB 2.290 | RMB 2.290 | - | - |
22/04/2025 | 01919 | COSCO SHIP HOLD | 4,300,000 | RMB 60,947,959 | RMB 14.210 | RMB 14.140 | - | - |
22/04/2025 | 00393 | GLORIOUS SUN | 128,000 | HKD 153,000 | HKD 1.200 | HKD 1.190 | 12,396,000 | 0.819 |
22/04/2025 | 00040 | GOLD PEAK | 979,000 | HKD 513,424 | HKD 0.530 | HKD 0.520 | 12,987,000 | 1.419 |
22/04/2025 | 02517 | GUOQUAN | 3,174,400 | HKD 6,962,892 | HKD 2.200 | HKD 2.160 | 79,732,400 | 4.434 |
22/04/2025 | 06690 | HAIER SMARTHOME | 200,000 | RMB 4,931,370 | RMB 24.780 | RMB 24.570 | - | - |
22/04/2025 | 00060 | HK FOOD INV | 148,000 | HKD 67,900 | HKD 0.470 | HKD 0.445 | 3,122,000 | 1.203 |
22/04/2025 | 03650 | KEEP | 100,000 | HKD 417,730 | HKD 4.230 | HKD 4.050 | 1,031,440 | 1.962 |
22/04/2025 | 02488 | LAUNCH TECH | 167,000 | HKD 1,636,030 | HKD 10.480 | HKD 9.630 | 2,704,000 | 1.667 |
22/04/2025 | 01586 | LEON INSPECTION | 80,000 | HKD 193,640 | HKD 2.430 | HKD 2.400 | 12,616,000 | 23.284 |
22/04/2025 | 02319 | MENGNIU DAIRY | 300,000 | HKD 5,765,010 | HKD 19.300 | HKD 19.100 | 20,612,000 | 0.524 |
22/04/2025 | 01897 | MILLIONHOPE IND | 104,000 | HKD 46,250 | HKD 0.445 | HKD 0.430 | 3,168,000 | 0.770 |
22/04/2025 | 00397 | MINERVA GROUP | 7,400,000 | HKD 508,260 | HKD 0.069 | HKD 0.068 | 16,300,000 | 0.650 |
22/04/2025 | 09896 | MNSO | 92,400 | HKD 2,864,898 | HKD 31.450 | HKD 30.250 | 16,762,200 | 1.331 |
22/04/2025 | 00947 | MOBI DEV | 31,000 | HKD 3,720 | HKD 0.120 | HKD 0.120 | 4,792,000 | 0.595 |
22/04/2025 | 03600 | MODERN DENTAL | 100,000 | HKD 424,810 | HKD 4.250 | HKD 4.240 | 7,648,000 | 0.806 |
22/04/2025 | 00975 | MONGOL MINING | 111,000 | HKD 657,175 | HKD 5.930 | HKD 5.880 | 14,256,000 | 1.361 |
22/04/2025 | 00213 | NATIONAL ELEC H | 100,000 | HKD 37,000 | HKD 0.370 | HKD - | 624,000 | 0.068 |
22/04/2025 | 02343 | PACIFIC BASIN | 4,000,000 | HKD 6,848,800 | HKD 1.720 | HKD 1.680 | 205,769,000 | 3.909 |
22/04/2025 | 01033 | SINOPEC SSC | 2,673,700 | RMB 4,895,115 | RMB 1.840 | RMB 1.830 | 18,586,900 | 0.140 |
22/04/2025 | 09663 | SINOSYNERGY | 93,000 | HKD 812,754 | HKD 9.040 | HKD 7.810 | 959,000 | 0.185 |
22/04/2025 | 00314 | SIPAI HEALTH | 17,000 | HKD 71,350 | HKD 4.500 | HKD 4.080 | 7,783,600 | 1.021 |
22/04/2025 | 00019 | SWIRE PACIFIC A | 220,000 | HKD 14,180,386 | HKD 64.800 | HKD 63.700 | 51,831,500 | 6.206 |
1 2 3 4 5 6 7 8 9 10 |