Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
24/04/2025 | 00393 | GLORIOUS SUN | 48,000 | HKD 60,000 | HKD 1.250 | HKD 1.250 | 12,484,000 | 0.824 |
24/04/2025 | 01788 | GUOTAI JUNAN I | 500,000 | HKD 488,710 | HKD 0.980 | HKD 0.970 | 22,445,000 | 0.235 |
24/04/2025 | 06690 | HAIER SMARTHOME | 210,000 | RMB 5,211,727 | RMB 24.850 | RMB 24.790 | - | - |
24/04/2025 | 01519 | J&T EXPRESS-W | 1,355,000 | HKD 7,700,329 | HKD 5.740 | HKD 5.640 | 52,972,600 | 0.601 |
24/04/2025 | 02488 | LAUNCH TECH | 314,500 | HKD 3,370,200 | HKD 10.780 | HKD 10.500 | 3,057,500 | 1.885 |
24/04/2025 | 01586 | LEON INSPECTION | 48,000 | HKD 119,600 | HKD 2.500 | HKD 2.480 | 12,696,000 | 23.431 |
24/04/2025 | 02319 | MENGNIU DAIRY | 200,000 | HKD 3,833,700 | HKD 19.200 | HKD 19.120 | 20,812,000 | 0.529 |
24/04/2025 | 00300 | MIDEA GROUP | 40,600 | RMB 2,923,062 | RMB 72.000 | RMB 71.970 | - | - |
24/04/2025 | 00397 | MINERVA GROUP | 5,900,000 | HKD 417,050 | HKD 0.072 | HKD 0.070 | 29,300,000 | 1.170 |
24/04/2025 | 09896 | MNSO | 60,000 | HKD 1,951,368 | HKD 33.000 | HKD 31.850 | 16,997,800 | 1.350 |
24/04/2025 | 00947 | MOBI DEV | 12,000 | HKD 1,479 | HKD 0.126 | HKD 0.117 | 4,857,000 | 0.603 |
24/04/2025 | 03600 | MODERN DENTAL | 100,000 | HKD 423,360 | HKD 4.260 | HKD 4.210 | 7,848,000 | 0.828 |
24/04/2025 | 00213 | NATIONAL ELEC H | 10,000 | HKD 3,700 | HKD 0.370 | HKD - | 650,000 | 0.071 |
24/04/2025 | 02343 | PACIFIC BASIN | 427,000 | HKD 734,440 | HKD 1.720 | HKD 1.720 | 206,228,000 | 3.918 |
24/04/2025 | 00338 | SHANGHAI PECHEM | 3,140,000 | HKD 3,630,782 | HKD 1.170 | HKD 1.140 | 99,486,000 | 2.867 |
24/04/2025 | 09663 | SINOSYNERGY | 44,500 | HKD 356,649 | HKD 8.200 | HKD 7.880 | 1,003,500 | 0.194 |
24/04/2025 | 00019 | SWIRE PACIFIC A | 250,000 | HKD 15,992,850 | HKD 64.450 | HKD 63.400 | 52,501,500 | 6.286 |
24/04/2025 | 00087 | SWIRE PACIFIC B | 250,000 | HKD 2,525,450 | HKD 10.180 | HKD 10.060 | 46,705,000 | 1.612 |
24/04/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,796,020 | HKD 16.420 | HKD 16.160 | 87,499,600 | 1.496 |
24/04/2025 | 06868 | TENFU | 5,000 | HKD 16,700 | HKD 3.360 | HKD 3.320 | 2,479,000 | 0.228 |
24/04/2025 | 01980 | TIANGE | 200,000 | HKD 120,000 | HKD 0.600 | HKD 0.600 | 89,128,000 | 7.414 |
24/04/2025 | 00732 | TRULY INT'L | 2,000,000 | HKD 1,900,000 | HKD 0.960 | HKD 0.940 | 39,340,000 | 1.245 |
24/04/2025 | 00345 | VITASOY INT'L | 40,000 | HKD 396,000 | HKD 9.900 | HKD 9.900 | 7,098,000 | 0.662 |
24/04/2025 | 01066 | WEIGAO GROUP | 140,000 | HKD 803,200 | HKD 5.810 | HKD 5.710 | 4,820,000 | 1.066 |
24/04/2025 | 02392 | XUANWU CLOUD | 8,000 | HKD 7,536 | HKD 0.950 | HKD 0.920 | 3,272,000 | 0.584 |
24/04/2025 | 02306 | YH ENT | 954,000 | HKD 579,960 | HKD 0.620 | HKD 0.590 | 15,489,000 | 1.777 |
24/04/2025 | 06869 | YOFC | 1,500,000 | RMB 47,615,405 | RMB 32.120 | RMB 31.090 | - | - |
24/04/2025 | 03669 | YONGDA AUTO | 950,000 | HKD 2,252,165 | HKD 2.380 | HKD 2.340 | 50,602,500 | 2.625 |
24/04/2025 | 01945 | ZERO2IPO | 134,400 | HKD 176,940 | HKD 1.330 | HKD 1.310 | 5,149,200 | 1.682 |
24/04/2025 | 03633 | ZHONGYU ENERGY | 1,000,000 | HKD 4,283,160 | HKD 4.300 | HKD 4.240 | 30,594,000 | 1.095 |
24/04/2025 | 01458 | ZHOU HEI YA | 759,000 | HKD 1,895,900 | HKD 2.530 | HKD 2.470 | 169,319,500 | 7.275 |
24/04/2025 | 08083 | YOUZAN | 16,300,000 | HKD 1,462,396 | HKD 0.091 | HKD 0.089 | 300,716,000 | 0.912 |
24/04/2025 | 03650 | KEEP | 100,000 | HKD 416,570 | HKD 4.230 | HKD 4.120 | 10,514,400 | 2.000 |
24/04/2025 | 09988 | BABA-W | 1,348,000 | USD 19,988,245 | USD 14.910 | USD 14.710 | 309,571,848 | 1.650 |
24/04/2025 | 02423 | BEKE-W | 92,943 | USD 668,369 | USD 7.330 | USD 7.050 | 100,062,174 | 2.721 |
24/04/2025 | 01301 | D&G TECH | 358,000 | HKD 239,489 | HKD 0.670 | HKD 0.660 | 11,556,000 | 1.810 |
24/04/2025 | 00005 | HSBC HOLDINGS | 897,200 | HKD 76,547,780 | HKD 85.550 | HKD 84.650 | - | - |
24/04/2025 | 09896 | MNSO | 58,048 | USD 248,107 | USD 4.325 | USD 4.202 | 17,055,848 | 1.354 |
24/04/2025 | 06686 | NOAH HOLDINGS | 192,200 | USD 352,760 | USD 1.874 | USD 1.788 | 5,405,965 | 1.636 |
24/04/2025 | 02378 | PRU | 260,000 | GBP 2,099,400 | GBP 8.118 | GBP 7.988 | 145,285,004 | 5.282 |
1 2 3 4 5 6 7 8 9 10 |