Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
24/04/2025 | 02888 | STANCHART | 705,754 | GBP 7,619,159 | GBP 10.855 | GBP 10.710 | - | - |
24/04/2025 | 02888 | STANCHART | 164,446 | GBP 1,771,981 | GBP 10.795 | GBP 10.710 | - | - |
24/04/2025 | 02888 | STANCHART | 236,009 | GBP 2,547,846 | GBP 10.860 | GBP 10.710 | - | - |
24/04/2025 | 09987 | YUM CHINA | 51,487 | USD 2,399,963 | USD 46.850 | USD 46.180 | 16,530,803 | 4.240 |
24/04/2025 | 09987 | YUM CHINA | 12,900 | HKD 4,676,340 | HKD 364.800 | HKD 359.000 | 16,530,803 | 4.240 |
23/04/2025 | 02256 | ABBISKO-B | 53,000 | HKD 385,020 | HKD 7.320 | HKD 7.210 | 10,359,000 | 1.475 |
23/04/2025 | 01299 | AIA | 2,481,000 | HKD 138,287,670 | HKD 55.900 | HKD 55.000 | 564,512,800 | 5.025 |
23/04/2025 | 00679 | ASIA TELE-NET | 200,000 | HKD 170,000 | HKD 0.850 | HKD 0.850 | 11,780,000 | 2.990 |
23/04/2025 | 02549 | CAROTE LTD | 100,000 | HKD 400,000 | HKD 4.000 | HKD 4.000 | 378,000 | 0.706 |
23/04/2025 | 00772 | CHINA LIT | 200,000 | HKD 5,222,350 | HKD 26.250 | HKD 25.900 | 15,075,000 | 1.469 |
23/04/2025 | 01907 | CHINA RISUN GP | 477,000 | HKD 1,215,900 | HKD 2.570 | HKD 2.530 | 117,879,000 | 2.677 |
23/04/2025 | 01378 | CHINAHONGQIAO | 640,500 | HKD 8,686,973 | HKD 13.620 | HKD 13.520 | 98,454,000 | 1.040 |
23/04/2025 | 02866 | COSCO SHIP DEV | 1,000,000 | RMB 2,270,000 | RMB 2.270 | RMB 2.270 | - | - |
23/04/2025 | 00393 | GLORIOUS SUN | 40,000 | HKD 49,600 | HKD 1.240 | HKD 1.240 | 12,436,000 | 0.821 |
23/04/2025 | 02142 | HBM HOLDINGS-B | 400,000 | HKD 3,159,010 | HKD 7.920 | HKD 7.840 | 14,341,000 | 1.865 |
23/04/2025 | 03650 | KEEP | 100,000 | HKD 425,890 | HKD 4.290 | HKD 4.230 | 10,414,400 | 1.981 |
23/04/2025 | 02488 | LAUNCH TECH | 39,000 | HKD 399,695 | HKD 10.400 | HKD 9.970 | 2,743,000 | 1.691 |
23/04/2025 | 01586 | LEON INSPECTION | 32,000 | HKD 79,560 | HKD 2.490 | HKD 2.480 | 12,648,000 | 23.343 |
23/04/2025 | 00300 | MIDEA GROUP | 834,339 | RMB 60,046,897 | RMB 72.000 | RMB 71.830 | - | - |
23/04/2025 | 01897 | MILLIONHOPE IND | 2,000 | HKD 890 | HKD 0.445 | HKD 0.445 | 3,170,000 | 0.770 |
23/04/2025 | 00397 | MINERVA GROUP | 7,100,000 | HKD 484,670 | HKD 0.073 | HKD 0.068 | 23,400,000 | 0.930 |
23/04/2025 | 09896 | MNSO | 60,000 | HKD 1,947,762 | HKD 32.750 | HKD 31.900 | 16,881,000 | 1.341 |
23/04/2025 | 00947 | MOBI DEV | 53,000 | HKD 6,348 | HKD 0.120 | HKD 0.116 | 4,845,000 | 0.601 |
23/04/2025 | 03600 | MODERN DENTAL | 100,000 | HKD 427,780 | HKD 4.280 | HKD 4.260 | 7,748,000 | 0.817 |
23/04/2025 | 00213 | NATIONAL ELEC H | 16,000 | HKD 5,940 | HKD 0.380 | HKD 0.370 | 640,000 | 0.070 |
23/04/2025 | 02343 | PACIFIC BASIN | 32,000 | HKD 55,040 | HKD 1.720 | HKD 1.720 | 205,801,000 | 3.910 |
23/04/2025 | 00314 | SIPAI HEALTH | 244,200 | HKD 1,045,320 | HKD 4.350 | HKD 4.230 | 8,027,800 | 1.053 |
23/04/2025 | 00019 | SWIRE PACIFIC A | 420,000 | HKD 27,189,162 | HKD 65.300 | HKD 64.050 | 52,251,500 | 6.257 |
23/04/2025 | 00087 | SWIRE PACIFIC B | 250,000 | HKD 2,529,000 | HKD 10.220 | HKD 10.020 | 46,455,000 | 1.603 |
23/04/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,820,920 | HKD 16.460 | HKD 16.240 | 86,899,600 | 1.486 |
23/04/2025 | 06868 | TENFU | 5,000 | HKD 16,750 | HKD 3.380 | HKD 3.300 | 2,474,000 | 0.228 |
23/04/2025 | 01980 | TIANGE | 200,000 | HKD 120,000 | HKD 0.600 | HKD 0.600 | 88,928,000 | 7.398 |
23/04/2025 | 00732 | TRULY INT'L | 712,000 | HKD 683,520 | HKD 0.960 | HKD 0.960 | 37,340,000 | 1.181 |
23/04/2025 | 00345 | VITASOY INT'L | 12,000 | HKD 117,960 | HKD 9.830 | HKD 9.830 | 7,058,000 | 0.658 |
23/04/2025 | 01066 | WEIGAO GROUP | 69,600 | HKD 401,396 | HKD 5.770 | HKD 5.760 | 4,680,000 | 1.035 |
23/04/2025 | 02306 | YH ENT | 159,000 | HKD 99,240 | HKD 0.630 | HKD 0.610 | 14,535,000 | 1.667 |
23/04/2025 | 01945 | ZERO2IPO | 18,400 | HKD 23,320 | HKD 1.330 | HKD 1.250 | 5,014,800 | 1.638 |
23/04/2025 | 08017 | TRADEGO | 100,000 | HKD 34,500 | HKD 0.345 | HKD 0.345 | 17,432,000 | 2.910 |
23/04/2025 | 09988 | BABA-W | 1,336,800 | USD 19,993,197 | USD 15.460 | USD 14.850 | 308,223,848 | 1.640 |
23/04/2025 | 02423 | BEKE-W | 372,417 | USD 2,616,341 | USD 7.230 | USD 7.000 | 99,969,231 | 2.719 |
1 2 3 4 5 6 7 8 9 10 |