High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 09/06/2025 11:15 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/06/2025 11:15 | |
Index bar's Futures are real time updated. Last updated: 09/06/2025 11:15 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14714 | JP-HSI @EP2509C | ![]() | 0.045 | 314.763M |
15502 | UB-HSI @EC2509D | ![]() | 0.077 | 304.693M |
14503 | UB-HSI @EC2508F | ![]() | 0.067 | 304.237M |
14196 | UB-HSI @EP2508A | ![]() | 0.036 | 296.998M |
14409 | UB-HSI @EP2509B | ![]() | 0.047 | 296.057M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25810 | SGKUASO@EC2506B | ![]() | 0.045 | +309.091% |
23851 | MSKUASO@EC2506A | ![]() | 0.062 | +226.316% |
22945 | CTKUASO@EC2506A | ![]() | 0.086 | +177.419% |
22694 | HSKUASO@EC2506A | ![]() | 0.086 | +177.419% |
22787 | DSKUASO@EC2506A | ![]() | 0.086 | +177.419% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28936 | BI-CMOB@EC2506A | ![]() | 0.014 | -80.822% |
14045 | HU-BYD @EC2506B | ![]() | 0.026 | -55.172% |
13774 | JP-BYD @EC2506B | ![]() | 0.013 | -55.172% |
13567 | GJ-BYD @EC2506B | ![]() | 0.026 | -50.943% |
10506 | SG-DJIA@EC2506A | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14196 | UB-HSI @EP2508A | ![]() | 0.036 | 7.996B |
14714 | JP-HSI @EP2509C | ![]() | 0.045 | 6.930B |
14483 | UB-HSI @EP2508B | ![]() | 0.033 | 6.780B |
14409 | UB-HSI @EP2509B | ![]() | 0.047 | 6.322B |
14343 | JP-HSI @EP2508B | ![]() | 0.037 | 5.754B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
59209 | CI#HSI RP2711O | ![]() | 0.054 | 507.836M |
58453 | JP#HSI RP2712Z | ![]() | 0.046 | 485.876M |
60527 | UB#HSI RC2707G | ![]() | 0.048 | 485.675M |
59757 | UB#HSI RP2704C | ![]() | 0.046 | 477.018M |
59366 | JP#HSI RP2712C | ![]() | 0.057 | 457.342M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
58667 | SG#BYD RP2812X | ![]() | 0.051 | +88.889% |
69294 | HS#TRIP RC2601A | ![]() | 0.095 | +82.692% |
58379 | HS#HSTECRC2511C | ![]() | 0.040 | +81.818% |
60105 | CT#HSI RC2708U | ![]() | 0.062 | +77.143% |
57697 | UB#JDCOMRC2804A | ![]() | 0.153 | +71.910% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60248 | BP#HSI RP2902K | ![]() | 0.010 | -79.592% |
60470 | SG#HSI RP2704Y | ![]() | 0.010 | -79.167% |
61161 | CT#HSI RP2604B | ![]() | 0.010 | -79.167% |
59753 | UB#HSI RP2712K | ![]() | 0.010 | -78.723% |
59067 | JP#BYD RC2512I | ![]() | 0.010 | -78.723% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60473 | JP#HSI RC2803W | ![]() | 0.047 | 10.769B |
59757 | UB#HSI RP2704C | ![]() | 0.046 | 10.618B |
60527 | UB#HSI RC2707G | ![]() | 0.048 | 9.784B |
55000 | UB#HSI RP2803C | ![]() | 0.033 | 9.521B |
60723 | CI#HSI RC2804T | ![]() | 0.047 | 9.046B |
No related information. |