High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/07/2025 14:09 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/07/2025 14:09 | |
Index bar's Futures are real time updated. Last updated: 14/07/2025 14:09 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15396 | JP-HSI @EP2509E | ![]() | 0.043 | 286.568M |
15776 | JP-HSI @EC2510C | ![]() | 0.043 | 212.714M |
28607 | UB-HSI @EC2509A | ![]() | 0.062 | 205.612M |
15503 | UB-HSI @EP2509D | ![]() | 0.037 | 201.562M |
17093 | UB-HSI @EP2511A | ![]() | 0.064 | 154.469M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27381 | SGCSHEN@EC2509A | ![]() | 0.038 | +72.727% |
19118 | MB-CNBM@EC2509A | ![]() | 0.044 | +69.231% |
27363 | JPCSHEN@EC2509A | ![]() | 0.042 | +68.000% |
29543 | HU-NIO @EC2510A | ![]() | 0.025 | +66.667% |
27270 | MSCSHEN@EC2509A | ![]() | 0.040 | +66.667% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13079 | DSPINAN@EC2507A | ![]() | 0.020 | -61.538% |
27370 | CIJDCOM@EC2507A | ![]() | 0.011 | -57.692% |
13214 | UB-AIA @EC2507A | ![]() | 0.020 | -55.556% |
29761 | HU-AIA @EC2508A | ![]() | 0.022 | -52.174% |
13438 | MSMTUAN@EP2507A | ![]() | 0.013 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15396 | JP-HSI @EP2509E | ![]() | 0.043 | 6.363B |
15503 | UB-HSI @EP2509D | ![]() | 0.037 | 5.147B |
15776 | JP-HSI @EC2510C | ![]() | 0.043 | 5.122B |
28607 | UB-HSI @EC2509A | ![]() | 0.062 | 3.454B |
17093 | UB-HSI @EP2511A | ![]() | 0.064 | 2.298B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56642 | SG#HSI RC28039 | ![]() | 0.063 | 548.967M |
54542 | SG#HSI RP2803S | ![]() | 0.039 | 519.911M |
56560 | JP#HSI RC2803G | ![]() | 0.055 | 513.227M |
58454 | JP#HSI RP27128 | ![]() | 0.042 | 485.039M |
61657 | CI#HSI RP2804D | ![]() | 0.041 | 467.331M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49890 | SG#S&P RP2612I | ![]() | 0.021 | +50.000% |
55633 | JP#TENCTRC2601X | ![]() | 0.026 | +44.444% |
60309 | JP#TENCTRC26064 | ![]() | 0.031 | +40.909% |
56885 | HS#KUASORC2603A | ![]() | 0.076 | +40.741% |
53947 | SG#TENCTRC2511L | ![]() | 0.035 | +40.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
53008 | JP#AIA RC2710J | ![]() | 0.028 | -30.000% |
55621 | SG#KUASORP2812H | ![]() | 0.039 | -29.091% |
61902 | HS#AIA RC2711A | ![]() | 0.035 | -27.083% |
64347 | UB#BAIDURC2512C | ![]() | 0.061 | -26.506% |
61825 | UB#AIA RC2606A | ![]() | 0.037 | -26.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56975 | UB#HSI RP28024 | ![]() | 0.025 | 11.788B |
56560 | JP#HSI RC2803G | ![]() | 0.055 | 10.912B |
54542 | SG#HSI RP2803S | ![]() | 0.039 | 10.832B |
61657 | CI#HSI RP2804D | ![]() | 0.041 | 9.654B |
58454 | JP#HSI RP27128 | ![]() | 0.042 | 9.628B |
No related information. |