High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/09/2025 09:55 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/09/2025 09:55 | |
Index bar's Futures are real time updated. Last updated: 24/09/2025 09:55 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
19413 | UB-HSI @EC2601B | ![]() | 0.104 | 224.754M |
18948 | UB-HSI @EC2601A | ![]() | 0.116 | 220.610M |
19685 | UB-HSI @EP2602A | ![]() | 0.070 | 120.690M |
19818 | JP-HSI @EP2602A | ![]() | 0.067 | 113.663M |
15374 | UBALIBA@EC2606B | ![]() | 0.170 | 93.946M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15788 | SGCNOOC@EC2510B | ![]() | 0.029 | +70.588% |
18215 | HU-SDHG@EC2603A | ![]() | 0.082 | +67.347% |
16425 | HUCNOOC@EC2510A | ![]() | 0.227 | +40.994% |
27641 | MB-CCB @EC2509A | ![]() | 0.163 | +38.136% |
16438 | CT-ICBC@EC2511A | ![]() | 0.023 | +27.778% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10580 | SG-AMZN@RC2510A | ![]() | 0.019 | -47.222% |
18556 | BIBAIDU@EP2512A | ![]() | 0.012 | -40.000% |
10579 | SG-META@RC2510A | ![]() | 0.087 | -37.857% |
25692 | BPBAIDU@EC2510A | ![]() | 0.117 | -34.637% |
18852 | JPKSCLD@EC2511A | ![]() | 0.068 | -31.313% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
19413 | UB-HSI @EC2601B | ![]() | 0.104 | 2.281B |
18948 | UB-HSI @EC2601A | ![]() | 0.116 | 1.904B |
19685 | UB-HSI @EP2602A | ![]() | 0.070 | 1.732B |
19818 | JP-HSI @EP2602A | ![]() | 0.067 | 1.646B |
17925 | JP-HSI @EP2512C | ![]() | 0.037 | 1.390B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
61207 | JP#HSI RP28088 | ![]() | 0.039 | 466.699M |
59745 | HS#HSI RC2809G | ![]() | 0.063 | 435.657M |
61313 | UB#HSI RP2804B | ![]() | 0.037 | 400.471M |
61361 | HS#HSI RP28043 | ![]() | 0.038 | 394.268M |
57030 | UB#HSI RC2709D | ![]() | 0.064 | 391.958M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49780 | MS#S&P RP2712B | ![]() | 0.017 | +70.000% |
49761 | MS#NQ100RP2712B | ![]() | 0.020 | +66.667% |
60505 | UB#MTUANRC2603L | ![]() | 0.076 | +55.102% |
49961 | SG#NQ100RP2712E | ![]() | 0.018 | +50.000% |
60199 | JP#MTUANRC2604J | ![]() | 0.079 | +43.636% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
69407 | UB#SMIC RP2702B | ![]() | 0.011 | -65.625% |
62287 | SG#SMIC RP2812H | ![]() | 0.010 | -61.538% |
54695 | HS#SMIC RP2711B | ![]() | 0.016 | -52.941% |
60527 | UB#XPENGRC2603G | ![]() | 0.034 | -38.182% |
57412 | SG#TENCTRC2607E | ![]() | 0.023 | -34.286% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61207 | JP#HSI RP28088 | ![]() | 0.040 | 10.160B |
61313 | UB#HSI RP2804B | ![]() | 0.037 | 9.599B |
59745 | HS#HSI RC2809G | ![]() | 0.063 | 8.533B |
61361 | HS#HSI RP28043 | ![]() | 0.038 | 8.172B |
57030 | UB#HSI RC2709D | ![]() | 0.064 | 7.280B |
No related information. |