High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/08/2025 17:32 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/08/2025 16:30 | |
Index bar's Futures are real time updated. Last updated: 14/08/2025 17:32 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 245.520M |
15502 | UB-HSI @EC2509D | ![]() | 0.068 | 203.100M |
17928 | JP-HSI @EP2512D | ![]() | 0.068 | 172.128M |
14427 | UB-HSI @EC2510A | ![]() | 0.054 | 157.234M |
18026 | UB-HSI @EP2512C | ![]() | 0.042 | 156.441M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15584 | UBLININ@EC2510B | ![]() | 0.022 | +100.000% |
27667 | BIBAIDU@EC2509A | ![]() | 0.021 | +75.000% |
14259 | MBBEIGE@EC2509A | ![]() | 0.037 | +68.182% |
15572 | SGLININ@EC2510B | ![]() | 0.023 | +64.286% |
14971 | JPLININ@EC2510A | ![]() | 0.032 | +60.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13134 | DS-MNSO@EC2509A | ![]() | 0.010 | -56.522% |
13961 | DS-HSBC@EC2508A | ![]() | 0.012 | -55.556% |
14836 | BI-LINK@EC2509A | ![]() | 0.088 | -53.439% |
16573 | HSALIBA@EP2508C | ![]() | 0.010 | -50.000% |
16551 | CT-LINK@EC2509A | ![]() | 0.086 | -49.112% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 4.081B |
18026 | UB-HSI @EP2512C | ![]() | 0.042 | 4.065B |
18025 | UB-HSI @EP2512B | ![]() | 0.054 | 3.071B |
17928 | JP-HSI @EP2512D | ![]() | 0.068 | 2.732B |
15502 | UB-HSI @EC2509D | ![]() | 0.068 | 2.507B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
64043 | BI#HSI RC2801T | ![]() | 0.101 | 644.816M |
61621 | SG#HSI RP28028 | ![]() | 0.060 | 637.528M |
56985 | JP#HSI RP2711M | ![]() | 0.070 | 608.208M |
64207 | HS#HSI RP2712D | ![]() | 0.069 | 560.492M |
65026 | JP#HSI RC28078 | ![]() | 0.050 | 531.467M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56374 | JP#ALIBARP2802F | ![]() | 0.052 | +36.842% |
53694 | JP#HSI RP2711B | ![]() | 0.041 | +36.667% |
56284 | SG#ALIBARP2810Q | ![]() | 0.053 | +35.897% |
60827 | SG#GEELYRP2812D | ![]() | 0.031 | +34.783% |
61861 | UB#SUNY RP2804A | ![]() | 0.070 | +34.615% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
64987 | UB#SMIC RP2701A | ![]() | 0.015 | -50.000% |
64938 | UB#HUAHORP2808B | ![]() | 0.032 | -39.623% |
55916 | SG#TENCTRP2712Z | ![]() | 0.032 | -28.889% |
64390 | JP#TENCTRP2807E | ![]() | 0.032 | -27.273% |
55121 | MS#PINANRP2604C | ![]() | 0.017 | -26.087% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61621 | SG#HSI RP28028 | ![]() | 0.060 | 14.561B |
56985 | JP#HSI RP2711M | ![]() | 0.070 | 11.575B |
64207 | HS#HSI RP2712D | ![]() | 0.069 | 10.926B |
61877 | UB#HSI RP2804V | ![]() | 0.066 | 10.675B |
55647 | JP#HSI RP27115 | ![]() | 0.060 | 8.441B |
No related information. |