High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 22/05/2025 13:08 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/05/2025 13:08 | |
Index bar's Futures are real time updated. Last updated: 22/05/2025 13:08 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14196 | UB-HSI @EP2508A | ![]() | 0.062 | 332.256M |
14483 | UB-HSI @EP2508B | ![]() | 0.057 | 331.149M |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 330.474M |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 328.592M |
13589 | JP-HSI @EP2509A | ![]() | 0.034 | 212.675M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
23860 | MB-DFMG@EC2506A | ![]() | 0.080 | +95.122% |
10454 | MS-DJIA@EP2506A | ![]() | 0.032 | +60.000% |
10458 | SG-DJIA@EP2506A | ![]() | 0.029 | +52.632% |
10503 | JP-S&P @EP2506A | ![]() | 0.047 | +46.875% |
10453 | JP-DJIA@EP2506A | ![]() | 0.042 | +44.828% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29059 | SGTENCT@EC2506A | ![]() | 0.013 | -58.065% |
26442 | HS-NTES@EC2506A | ![]() | 0.026 | -44.681% |
25635 | MSLENOV@EC2508A | ![]() | 0.010 | -41.176% |
29176 | JPBAIDU@EC2507A | ![]() | 0.028 | -40.426% |
13089 | CTBAIDU@EC2507A | ![]() | 0.026 | -39.535% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13589 | JP-HSI @EP2509A | ![]() | 0.034 | 6.445B |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 6.292B |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 5.867B |
14483 | UB-HSI @EP2508B | ![]() | 0.057 | 5.855B |
14196 | UB-HSI @EP2508A | ![]() | 0.062 | 5.600B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56359 | JP#HSI RC2805K | ![]() | 0.035 | 550.768M |
60409 | UB#HSI RP2711K | ![]() | 0.058 | 547.986M |
56352 | CI#HSI RC2712S | ![]() | 0.041 | 543.692M |
56093 | SG#HSI RC2712U | ![]() | 0.036 | 542.743M |
56055 | UB#HSI RC2707Z | ![]() | 0.040 | 524.751M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54748 | SG#XPENGRC2603A | ![]() | 0.098 | +127.907% |
54940 | UB#XPENGRC2510A | ![]() | 0.111 | +113.462% |
55511 | SG#HSI RP28024 | ![]() | 0.041 | +86.364% |
61706 | SG#HSI RP2704D | ![]() | 0.048 | +84.615% |
62503 | JP#HSI RP2704I | ![]() | 0.045 | +80.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55627 | BP#BAIDURC2511F | ![]() | 0.032 | -54.930% |
55752 | JP#BAIDURC2512B | ![]() | 0.031 | -47.458% |
57569 | UB#BYD RP2802C | ![]() | 0.014 | -46.154% |
63391 | UB#CNOOCRP2604B | ![]() | 0.011 | -45.000% |
54757 | SG#BAIDURC2603D | ![]() | 0.050 | -41.176% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56359 | JP#HSI RC2805K | ![]() | 0.035 | 13.104B |
56093 | SG#HSI RC2712U | ![]() | 0.036 | 12.350B |
56352 | CI#HSI RC2712S | ![]() | 0.041 | 11.425B |
56055 | UB#HSI RC2707Z | ![]() | 0.040 | 11.376B |
60409 | UB#HSI RP2711K | ![]() | 0.058 | 10.943B |
No related information. |