High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 04/02/2025 09:58 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2025 16:29 | |
Index bar's Futures are real time updated. Last updated: 04/02/2025 09:58 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29224 | JP-HSI @EP2505B | 0.048 | 184.166M | |
27897 | JP-HSI @EC2504B | 0.058 | 167.769M | |
28607 | UB-HSI @EC2509A | 0.050 | 163.186M | |
27714 | UB-HSI @EP2504A | 0.043 | 163.148M | |
29269 | UB-HSI @EP2505B | 0.043 | 162.074M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25015 | GJ-BYD @EC2502A | 0.101 | +71.186% | |
26687 | JP-BYD @EC2502B | 0.106 | +65.625% | |
25585 | MS-BYD @EC2502A | 0.106 | +65.625% | |
10483 | MS-DJIA@EC2503A | 0.038 | +65.217% | |
26167 | KS-BYD @EC2502A | 0.115 | +61.972% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
22619 | MB-JMJ @EC2504A | 0.010 | -56.522% | |
25641 | MB-SDWG@EC2505A | 0.055 | -41.489% | |
24414 | CICNOOC@EP2502A | 0.012 | -36.842% | |
10436 | SG-META@RP2504A | 0.036 | -35.714% | |
10420 | JP-S&P @EP2503A | 0.019 | -34.483% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27725 | UB-HSI @EP2503D | 0.032 | 4.764B | |
29224 | JP-HSI @EP2505B | 0.048 | 3.616B | |
29269 | UB-HSI @EP2505B | 0.043 | 3.609B | |
27714 | UB-HSI @EP2504A | 0.042 | 3.592B | |
28607 | UB-HSI @EC2509A | 0.051 | 3.350B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68757 | SG#HSI RC2710L | 0.062 | 298.355M | |
64241 | SG#HSI RP27026 | 0.032 | 283.111M | |
68683 | HS#HSI RC2711Y | 0.048 | 276.347M | |
68768 | UB#HSI RC27107 | 0.062 | 254.735M | |
68766 | UB#HSI RC2709G | 0.049 | 250.615M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
49986 | UB#NQ100RC2506C | 0.037 | +208.333% | |
66896 | JP#MTUANRC2601B | 0.025 | +108.333% | |
68217 | SG#HSI RC2709P | 0.095 | +90.000% | |
68640 | CT#HSI RC2509A | 0.098 | +88.462% | |
68311 | BP#HSI RC2811X | 0.096 | +84.615% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
63904 | SG#HSI RP2702I | 0.010 | -82.143% | |
63443 | UB#HSI RP2704O | 0.010 | -81.818% | |
64129 | BP#HSI RP2811C | 0.010 | -81.818% | |
63992 | UB#HSI RP2710Y | 0.010 | -80.769% | |
68275 | HS#HSI RP2712F | 0.010 | -80.392% |
Volume | More | |||
Code | Name | Nominal | Volume | |
64241 | SG#HSI RP27026 | 0.032 | 6.880B | |
68683 | HS#HSI RC2711Y | 0.048 | 6.128B | |
68766 | UB#HSI RC2709G | 0.049 | 5.782B | |
68757 | SG#HSI RC2710L | 0.062 | 5.544B | |
63994 | UB#HSI RP2710J | 0.029 | 5.222B |
No related information. |