High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/08/2025 11:46 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/08/2025 11:46 | |
Index bar's Futures are real time updated. Last updated: 08/08/2025 11:46 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 225.963M |
18026 | UB-HSI @EP2512C | ![]() | 0.059 | 203.902M |
15502 | UB-HSI @EC2509D | ![]() | 0.048 | 201.467M |
18025 | UB-HSI @EP2512B | ![]() | 0.075 | 196.980M |
15775 | JP-HSI @EC2510B | ![]() | 0.048 | 192.069M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10595 | MS-N225@EC2509B | ![]() | 0.095 | +72.727% |
10585 | JP-N225@EC2509B | ![]() | 0.103 | +66.129% |
10596 | UB-N225@EC2509A | ![]() | 0.093 | +63.158% |
10594 | MS-N225@EC2509A | ![]() | 0.197 | +43.796% |
15056 | CILIAUT@EC2510A | ![]() | 0.014 | +40.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29694 | UB-WYNN@EC2509A | ![]() | 0.028 | -50.877% |
15332 | HS-BOCL@EC2509A | ![]() | 0.010 | -50.000% |
14510 | SGHSCEI@EC2508A | ![]() | 0.010 | -47.368% |
19049 | GJTENCT@EC2601E | ![]() | 0.097 | -47.283% |
14259 | MBBEIGE@EC2509A | ![]() | 0.026 | -46.939% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.040 | 4.226B |
15502 | UB-HSI @EC2509D | ![]() | 0.048 | 4.141B |
15775 | JP-HSI @EC2510B | ![]() | 0.048 | 3.938B |
18026 | UB-HSI @EP2512C | ![]() | 0.059 | 3.476B |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 3.455B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62654 | SG#HSI RP2803B | ![]() | 0.054 | 530.926M |
63238 | JP#HSI RC2807V | ![]() | 0.038 | 504.941M |
63892 | HS#HSI RC2807T | ![]() | 0.040 | 482.825M |
62743 | JP#HSI RP2804A | ![]() | 0.053 | 477.892M |
63817 | SG#HSI RC2802L | ![]() | 0.048 | 474.434M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62681 | DS#HSI RP2711Z | ![]() | 0.040 | +81.818% |
62686 | CT#HSI RP2804C | ![]() | 0.040 | +81.818% |
63180 | UB#HSI RP2803K | ![]() | 0.038 | +80.952% |
62921 | SG#HSI RP2804O | ![]() | 0.034 | +78.947% |
62746 | JP#HSI RP2804D | ![]() | 0.041 | +78.261% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63156 | BP#SMIC RC2602G | ![]() | 0.022 | -56.863% |
60832 | SG#SMIC RC2602D | ![]() | 0.025 | -52.830% |
61194 | HS#SMIC RC2603E | ![]() | 0.033 | -47.619% |
61069 | UB#SMIC RC2603C | ![]() | 0.033 | -47.619% |
63087 | DS#HSI RC2712Y | ![]() | 0.020 | -45.946% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63238 | JP#HSI RC2807V | ![]() | 0.038 | 13.075B |
63432 | UB#HSI RC28071 | ![]() | 0.040 | 11.132B |
63892 | HS#HSI RC2807T | ![]() | 0.040 | 10.913B |
63431 | UB#HSI RP2803R | ![]() | 0.047 | 10.295B |
62654 | SG#HSI RP2803B | ![]() | 0.054 | 10.206B |
No related information. |