High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 12/02/2025 13:23 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/02/2025 13:23 | |
Index bar's Futures are real time updated. Last updated: 12/02/2025 13:23 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29716 | JP-HSI @EP2506A | 0.054 | 309.337M | |
27846 | UB-HSI @EP2504B | 0.041 | 294.474M | |
28019 | JP-HSI @EP2504B | 0.044 | 277.560M | |
28607 | UB-HSI @EC2509A | 0.066 | 262.783M | |
28274 | UB-HSI @EP2504H | 0.062 | 259.441M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
04836 | AQUILA ACQ Z25 | 0.082 | +412.500% | |
24508 | MSBOCHK@EC2502A | 0.140 | +191.667% | |
24626 | CTBOCHK@EC2502A | 0.130 | +145.283% | |
26071 | JPBOCHK@EC2502A | 0.132 | +144.444% | |
27903 | JPALIBA@EC2504B | 0.038 | +137.500% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26216 | CTTCTRA@EC2502A | 0.010 | -50.000% | |
27530 | HSZIJIN@EC2503A | 0.011 | -47.619% | |
29091 | GJMTUAN@EC2504D | 0.021 | -47.500% | |
29145 | UBMTUAN@EC2504G | 0.022 | -45.000% | |
27969 | MSMTUAN@EC2504A | 0.010 | -44.444% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27846 | UB-HSI @EP2504B | 0.041 | 6.753B | |
28019 | JP-HSI @EP2504B | 0.044 | 5.851B | |
29716 | JP-HSI @EP2506A | 0.054 | 5.758B | |
27896 | JP-HSI @EC2504A | 0.053 | 4.245B | |
28274 | UB-HSI @EP2504H | 0.062 | 4.239B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
53063 | JP#HSI RC2710Q | 0.051 | 394.294M | |
55927 | UB#HSI RP2710T | 0.039 | 377.361M | |
55055 | SG#HSI RP25038 | 0.040 | 373.854M | |
55821 | JP#HSI RP2710O | 0.030 | 366.975M | |
53240 | HS#HSI RC27117 | 0.049 | 344.404M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64588 | UB#MTUANRP2810G | 0.031 | +93.750% | |
64621 | JP#MTUANRP2711J | 0.036 | +80.000% | |
69310 | HS#TENCTRC2508J | 0.055 | +77.419% | |
65101 | HS#MTUANRP2712L | 0.037 | +76.190% | |
69667 | UB#ALIBARC2507A | 0.163 | +75.269% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
55244 | MS#HSI RP2504Y | 0.010 | -81.481% | |
56343 | BP#HSI RP2704Q | 0.010 | -81.481% | |
55664 | SG#HSI RP2503N | 0.010 | -80.392% | |
55098 | JP#HSI RP2712H | 0.010 | -80.392% | |
55918 | UB#HSI RP27113 | 0.010 | -79.592% |
Volume | More | |||
Code | Name | Nominal | Volume | |
55927 | UB#HSI RP2710T | 0.039 | 10.394B | |
55821 | JP#HSI RP2710O | 0.030 | 8.650B | |
53109 | UB#HSI RC2709W | 0.050 | 8.407B | |
53063 | JP#HSI RC2710Q | 0.051 | 8.314B | |
53240 | HS#HSI RC27117 | 0.049 | 7.944B |
No related information. |