High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/07/2025 13:08 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/07/2025 13:08 | |
Index bar's Futures are real time updated. Last updated: 10/07/2025 13:08 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14344 | JP-HSI @EP2508C | ![]() | 0.037 | 226.861M |
15503 | UB-HSI @EP2509D | ![]() | 0.046 | 208.498M |
15775 | JP-HSI @EC2510B | ![]() | 0.041 | 208.347M |
28607 | UB-HSI @EC2509A | ![]() | 0.053 | 202.214M |
17476 | UB-HSI @EC2510K | ![]() | 0.077 | 202.205M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29711 | BIPINAN@EC2507B | ![]() | 0.032 | +166.667% |
13103 | CIPINAN@EC2507B | ![]() | 0.172 | +160.606% |
14119 | HUCLIFE@EC2507A | ![]() | 0.024 | +84.615% |
14066 | CTPINAN@EC2508A | ![]() | 0.018 | +80.000% |
26319 | HS-NWD @EC2510A | ![]() | 0.017 | +70.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27370 | CIJDCOM@EC2507A | ![]() | 0.016 | -42.857% |
24042 | MB-SBPH@EP2508A | ![]() | 0.010 | -37.500% |
13850 | JP-BYD @EC2508B | ![]() | 0.010 | -33.333% |
29202 | JPTENCT@EC2507B | ![]() | 0.010 | -33.333% |
29286 | BIALUCO@EC2507A | ![]() | 0.016 | -33.333% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14344 | JP-HSI @EP2508C | ![]() | 0.037 | 5.900B |
15775 | JP-HSI @EC2510B | ![]() | 0.041 | 5.151B |
15503 | UB-HSI @EP2509D | ![]() | 0.046 | 4.374B |
28607 | UB-HSI @EC2509A | ![]() | 0.053 | 3.936B |
17476 | UB-HSI @EC2510K | ![]() | 0.076 | 2.713B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
55461 | JP#HSI RP2804U | ![]() | 0.041 | 536.428M |
55601 | SG#HSI RP2804W | ![]() | 0.041 | 513.856M |
67404 | UB#HSI RC2802X | ![]() | 0.052 | 413.703M |
56048 | UB#HSI RP2803A | ![]() | 0.036 | 402.644M |
65578 | JP#HSI RC2804A | ![]() | 0.050 | 391.977M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55606 | SG#SUNY RC2603B | ![]() | 0.122 | +69.444% |
53013 | JP#PINANRC2604A | ![]() | 0.046 | +64.286% |
54861 | HS#SUNY RC2601D | ![]() | 0.125 | +62.338% |
53182 | HS#PINANRC2711L | ![]() | 0.041 | +57.692% |
69230 | SG#PINANRC2710U | ![]() | 0.043 | +53.571% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65360 | SG#BYD RC2511A | ![]() | 0.010 | -68.750% |
65826 | HS#BYD RC2601G | ![]() | 0.012 | -63.636% |
65686 | UB#BYD RC2509K | ![]() | 0.010 | -60.000% |
59654 | CT#PINANRP2604C | ![]() | 0.013 | -56.667% |
60155 | UB#PINANRP2604D | ![]() | 0.018 | -48.571% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
55461 | JP#HSI RP2804U | ![]() | 0.041 | 11.367B |
55601 | SG#HSI RP2804W | ![]() | 0.041 | 11.270B |
56048 | UB#HSI RP2803A | ![]() | 0.036 | 9.565B |
55545 | CI#HSI RP2711V | ![]() | 0.035 | 9.037B |
67404 | UB#HSI RC2802X | ![]() | 0.052 | 8.786B |
No related information. |