High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/04/2025 10:45 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/04/2025 10:45 | |
Index bar's Futures are real time updated. Last updated: 24/04/2025 10:45 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14357 | JP-HSI @EC2509C | ![]() | 0.067 | 429.278M |
15502 | UB-HSI @EC2509D | ![]() | 0.058 | 402.793M |
14503 | UB-HSI @EC2508F | ![]() | 0.055 | 402.344M |
29834 | UB-HSI @EP2506B | ![]() | 0.039 | 395.290M |
29833 | UB-HSI @EP2506A | ![]() | 0.041 | 324.370M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28918 | DS-CMOB@EC2506A | ![]() | 0.030 | +200.000% |
21961 | SG-TQL @EC2509A | ![]() | 0.028 | +64.706% |
20453 | HSGANFE@EC2507A | ![]() | 0.016 | +60.000% |
29634 | CI-CMOB@EP2506A | ![]() | 0.033 | +43.478% |
13275 | DSLENOV@EC2506A | ![]() | 0.028 | +40.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26964 | MB-CRBH@EC2504A | ![]() | 0.010 | -66.667% |
25897 | BI-CUNI@EC2504A | ![]() | 0.016 | -54.286% |
13882 | CILENOV@EC2508A | ![]() | 0.014 | -53.333% |
27534 | BIMTUAN@EC2505A | ![]() | 0.010 | -37.500% |
13208 | JP-AAC @EC2505B | ![]() | 0.014 | -36.364% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29834 | UB-HSI @EP2506B | ![]() | 0.039 | 10.312B |
29833 | UB-HSI @EP2506A | ![]() | 0.041 | 8.012B |
14503 | UB-HSI @EC2508F | ![]() | 0.055 | 6.872B |
15502 | UB-HSI @EC2509D | ![]() | 0.058 | 6.674B |
14357 | JP-HSI @EC2509C | ![]() | 0.067 | 6.150B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63259 | JP#HSI RP2704G | ![]() | 0.068 | 516.455M |
64552 | HS#HSI RP2802M | ![]() | 0.068 | 495.528M |
66082 | UB#HSI RC2709V | ![]() | 0.066 | 488.446M |
64735 | UB#HSI RP2804F | ![]() | 0.078 | 451.781M |
66180 | JP#HSI RC2709H | ![]() | 0.064 | 419.064M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65394 | MS#HSI RP2711L | ![]() | 0.049 | +44.118% |
64371 | BP#HSI RP2804E | ![]() | 0.051 | +41.667% |
63113 | SG#ALIBARP2812A | ![]() | 0.055 | +41.026% |
63089 | SG#TENCTRP2812U | ![]() | 0.021 | +40.000% |
63285 | BP#TENCTRP2801P | ![]() | 0.025 | +38.889% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
51519 | JP#JDCOMRC2705B | ![]() | 0.011 | -45.000% |
50362 | CT#MTUANRC2509A | ![]() | 0.015 | -42.308% |
50410 | SG#MTUANRC2508B | ![]() | 0.015 | -42.308% |
65009 | SG#JDCOMRC2604B | ![]() | 0.013 | -40.909% |
63971 | UB#MTUANRC2604A | ![]() | 0.017 | -37.037% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63259 | JP#HSI RP2704G | ![]() | 0.068 | 8.567B |
64552 | HS#HSI RP2802M | ![]() | 0.069 | 7.980B |
63436 | UB#HSI RP2708G | ![]() | 0.040 | 7.130B |
66082 | UB#HSI RC2709V | ![]() | 0.065 | 6.743B |
64735 | UB#HSI RP2804F | ![]() | 0.079 | 6.471B |
No related information. |