High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 22/04/2025 10:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/04/2025 10:30 | |
Index bar's Futures are real time updated. Last updated: 22/04/2025 10:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15915 | JP-HSI @EP2512A | ![]() | 0.081 | 434.050M |
14357 | JP-HSI @EC2509C | ![]() | 0.057 | 417.020M |
14502 | UB-HSI @EC2508E | ![]() | 0.059 | 408.310M |
29833 | UB-HSI @EP2506A | ![]() | 0.069 | 406.708M |
29834 | UB-HSI @EP2506B | ![]() | 0.064 | 402.862M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27796 | GJMTUAN@EP2504A | ![]() | 0.023 | +130.000% |
27382 | CTCMOLY@EC2507A | ![]() | 0.065 | +75.676% |
27301 | CICMOLY@EC2507A | ![]() | 0.075 | +66.667% |
27442 | HSCMOLY@EC2507A | ![]() | 0.075 | +63.043% |
26699 | UB-CSPC@EC2506A | ![]() | 0.039 | +62.500% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25234 | JP-BOCL@EC2504A | ![]() | 0.014 | -68.182% |
25897 | BI-CUNI@EC2504A | ![]() | 0.088 | -63.786% |
24326 | MBALUCO@EP2505A | ![]() | 0.039 | -60.204% |
13636 | DSSPDRG@EP2509A | ![]() | 0.011 | -56.000% |
27737 | BI-AIA @EP2504A | ![]() | 0.060 | -54.198% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15502 | UB-HSI @EC2509D | ![]() | 0.048 | 8.011B |
14357 | JP-HSI @EC2509C | ![]() | 0.057 | 7.213B |
14502 | UB-HSI @EC2508E | ![]() | 0.059 | 6.893B |
29834 | UB-HSI @EP2506B | ![]() | 0.064 | 6.602B |
29833 | UB-HSI @EP2506A | ![]() | 0.069 | 5.949B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
65351 | SG#HSI RC2707P | ![]() | 0.057 | 645.663M |
65319 | SG#HSI RP2802K | ![]() | 0.066 | 621.821M |
64027 | JP#HSI RP2704X | ![]() | 0.073 | 566.808M |
64777 | UB#HSI RP2804J | ![]() | 0.072 | 494.097M |
65932 | JP#HSI RC2803F | ![]() | 0.056 | 489.068M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49598 | SG#DJIA RP2812G | ![]() | 0.053 | +82.759% |
49609 | UB#DJIA RP2812D | ![]() | 0.051 | +70.000% |
49625 | JP#DJIA RP2712A | ![]() | 0.071 | +61.364% |
49597 | SG#DJIA RP2812F | ![]() | 0.064 | +56.098% |
63112 | SG#JDCOMRP2812D | ![]() | 0.042 | +55.556% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65127 | UB#HSI RP2803K | ![]() | 0.010 | -73.684% |
50591 | JP#MTUANRC2511F | ![]() | 0.010 | -65.517% |
50410 | SG#MTUANRC2508B | ![]() | 0.011 | -64.516% |
63971 | UB#MTUANRC2604A | ![]() | 0.012 | -62.500% |
66383 | HS#MTUANRC2510H | ![]() | 0.014 | -58.824% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
65319 | SG#HSI RP2802K | ![]() | 0.067 | 10.873B |
65351 | SG#HSI RC2707P | ![]() | 0.057 | 9.183B |
64027 | JP#HSI RP2704X | ![]() | 0.074 | 9.012B |
64777 | UB#HSI RP2804J | ![]() | 0.072 | 7.763B |
65932 | JP#HSI RC2803F | ![]() | 0.056 | 7.260B |
No related information. |