High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/07/2025 14:47 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/07/2025 14:46 | |
Index bar's Futures are real time updated. Last updated: 10/07/2025 14:47 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14344 | JP-HSI @EP2508C | ![]() | 0.036 | 226.999M |
15503 | UB-HSI @EP2509D | ![]() | 0.044 | 208.877M |
15775 | JP-HSI @EC2510B | ![]() | 0.044 | 208.829M |
28607 | UB-HSI @EC2509A | ![]() | 0.055 | 203.385M |
17476 | UB-HSI @EC2510K | ![]() | 0.080 | 202.224M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29711 | BIPINAN@EC2507B | ![]() | 0.042 | +250.000% |
13103 | CIPINAN@EC2507B | ![]() | 0.189 | +186.364% |
14119 | HUCLIFE@EC2507A | ![]() | 0.032 | +146.154% |
14066 | CTPINAN@EC2508A | ![]() | 0.023 | +130.000% |
26319 | HS-NWD @EC2510A | ![]() | 0.020 | +100.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13129 | CI-CLIT@EC2507A | ![]() | 0.011 | -56.000% |
24042 | MB-SBPH@EP2508A | ![]() | 0.010 | -37.500% |
29286 | BIALUCO@EC2507A | ![]() | 0.015 | -37.500% |
13915 | JPGEELY@EP2508A | ![]() | 0.024 | -35.135% |
13214 | UB-AIA @EC2507A | ![]() | 0.028 | -34.884% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14344 | JP-HSI @EP2508C | ![]() | 0.036 | 5.904B |
15775 | JP-HSI @EC2510B | ![]() | 0.044 | 5.162B |
15503 | UB-HSI @EP2509D | ![]() | 0.044 | 4.383B |
28607 | UB-HSI @EC2509A | ![]() | 0.055 | 3.957B |
17476 | UB-HSI @EC2510K | ![]() | 0.080 | 2.713B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
55461 | JP#HSI RP2804U | ![]() | 0.035 | 544.397M |
55601 | SG#HSI RP2804W | ![]() | 0.035 | 517.517M |
67404 | UB#HSI RC2802X | ![]() | 0.057 | 430.391M |
56048 | UB#HSI RP2803A | ![]() | 0.029 | 407.911M |
65578 | JP#HSI RC2804A | ![]() | 0.055 | 407.188M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55797 | HS#HSI RC2710L | ![]() | 0.032 | +88.235% |
55890 | BI#HSI RC2801G | ![]() | 0.032 | +88.235% |
55959 | SG#HSI RC2802M | ![]() | 0.033 | +73.684% |
55911 | GJ#HSI RC2712B | ![]() | 0.031 | +72.222% |
53013 | JP#PINANRC2604A | ![]() | 0.047 | +67.857% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68769 | UB#CCB RP2705A | ![]() | 0.013 | -74.000% |
65360 | SG#BYD RC2511A | ![]() | 0.010 | -68.750% |
65826 | HS#BYD RC2601G | ![]() | 0.012 | -63.636% |
59654 | CT#PINANRP2604C | ![]() | 0.012 | -60.000% |
61284 | JP#XPENGRC2602A | ![]() | 0.021 | -58.824% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
55461 | JP#HSI RP2804U | ![]() | 0.035 | 11.589B |
55601 | SG#HSI RP2804W | ![]() | 0.035 | 11.369B |
56048 | UB#HSI RP2803A | ![]() | 0.029 | 9.733B |
55545 | CI#HSI RP2711V | ![]() | 0.028 | 9.149B |
67404 | UB#HSI RC2802X | ![]() | 0.057 | 9.079B |
No related information. |