| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/03/2026 10:03 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/03/2026 10:03 | |
| Index bar's Futures are real time updated. Last updated: 25/03/2026 10:04 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.076 | 193.497M | |
| 24012 | UB-HSI @EC2606A | 0.068 | 181.444M | |
| 26361 | JP-HSI @EC2608B | 0.068 | 151.995M | |
| 22978 | JP-HSI @EC2605B | 0.059 | 121.523M | |
| 22976 | JP-HSI @EP2605A | 0.085 | 115.289M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23141 | MBNFSPR@EC2606A | 0.050 | +163.158% | |
| 23472 | HUNFSPR@EC2606A | 0.049 | +157.895% | |
| 14754 | CTSPDRG@EC2604B | 0.055 | +129.167% | |
| 13248 | GJ-SMIC@EC2604A | 0.022 | +120.000% | |
| 21653 | SGSPDRG@EC2604B | 0.030 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23162 | BI-KECL@EC2606A | 0.042 | -69.784% | |
| 23205 | MS-KECL@EC2606A | 0.023 | -64.615% | |
| 24237 | CIJDCOM@EP2604A | 0.013 | -62.857% | |
| 22675 | MB-KECL@EC2605A | 0.015 | -61.538% | |
| 26015 | HSHDLIH@EC2607A | 0.027 | -54.237% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24012 | UB-HSI @EC2606A | 0.068 | 2.693B | |
| 23092 | UB-HSI @EP2605B | 0.076 | 2.399B | |
| 26361 | JP-HSI @EC2608B | 0.068 | 2.273B | |
| 22978 | JP-HSI @EC2605B | 0.059 | 2.032B | |
| 22976 | JP-HSI @EP2605A | 0.085 | 1.339B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61874 | JP#HSI RP2811N | 0.047 | 764.302M | |
| 63526 | UB#HSI RP2812K | 0.041 | 601.966M | |
| 63216 | JP#HSI RC2809V | 0.057 | 561.029M | |
| 63479 | UB#HSI RC2810B | 0.042 | 552.685M | |
| 62986 | HS#HSI RP28127 | 0.046 | 494.733M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55078 | SG#HKEX RC2609I | 0.059 | +68.571% | |
| 56839 | CT#HKEX RC2710A | 0.058 | +65.714% | |
| 60295 | UB#HKEX RC2804N | 0.054 | +63.636% | |
| 56764 | UB#HKEX RC2604A | 0.057 | +62.857% | |
| 68511 | SG#SMIC RC2611A | 0.062 | +58.974% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62245 | CI#HSI RP2811C | 0.026 | -52.727% | |
| 62348 | HS#HSI RP2811R | 0.027 | -50.909% | |
| 61868 | JP#HSI RP28121 | 0.029 | -49.123% | |
| 62095 | UB#HSI RP2809Q | 0.029 | -49.123% | |
| 61726 | MS#HSI RP2812R | 0.030 | -47.368% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61874 | JP#HSI RP2811N | 0.047 | 15.575B | |
| 63479 | UB#HSI RC2810B | 0.042 | 14.363B | |
| 63526 | UB#HSI RP2812K | 0.041 | 13.238B | |
| 62459 | SG#HSI RP2803B | 0.042 | 12.199B | |
| 63708 | CI#HSI RP2810Y | 0.032 | 11.549B | |
| No related information. |