High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 30/06/2025 14:58 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/06/2025 14:58 | |
Index bar's Futures are real time updated. Last updated: 30/06/2025 14:58 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15502 | UB-HSI @EC2509D | ![]() | 0.057 | 300.998M |
14495 | UB-HSI @EP2508D | ![]() | 0.036 | 297.875M |
15503 | UB-HSI @EP2509D | ![]() | 0.050 | 278.828M |
15776 | JP-HSI @EC2510C | ![]() | 0.049 | 206.163M |
14427 | UB-HSI @EC2510A | ![]() | 0.049 | 185.080M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29931 | CI-GCL @EC2510A | ![]() | 0.039 | +56.000% |
15124 | BI-XYS @EC2509A | ![]() | 0.020 | +53.846% |
14672 | GJ-SMIC@EC2508A | ![]() | 0.015 | +50.000% |
10544 | MS-DJIA@EC2509A | ![]() | 0.049 | +44.118% |
24422 | JP-CLPG@EC2507A | ![]() | 0.115 | +41.975% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13958 | HU-BOCL@EC2507A | ![]() | 0.013 | -70.455% |
10496 | SGALPBE@RP2507A | ![]() | 0.015 | -58.333% |
15684 | MSTENCT@EC2507F | ![]() | 0.026 | -51.852% |
28253 | HSCLIFE@EC2507B | ![]() | 0.010 | -44.444% |
28537 | JP-BOCL@EC2507B | ![]() | 0.042 | -44.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14495 | UB-HSI @EP2508D | ![]() | 0.036 | 7.584B |
15503 | UB-HSI @EP2509D | ![]() | 0.050 | 5.382B |
15502 | UB-HSI @EC2509D | ![]() | 0.057 | 5.130B |
15776 | JP-HSI @EC2510C | ![]() | 0.049 | 4.228B |
14427 | UB-HSI @EC2510A | ![]() | 0.049 | 3.831B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69927 | JP#HSI RP2804C | ![]() | 0.051 | 529.281M |
69924 | JP#HSI RC2804N | ![]() | 0.056 | 519.893M |
69167 | SG#HSI RC28022 | ![]() | 0.042 | 481.348M |
64071 | UB#HSI RP28038 | ![]() | 0.051 | 469.563M |
68546 | UB#HSI RC2707C | ![]() | 0.046 | 469.052M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61324 | UB#TENCTRP2804A | ![]() | 0.031 | +40.909% |
60438 | SG#TENCTRP28123 | ![]() | 0.031 | +40.909% |
59299 | MS#TENCTRP2712X | ![]() | 0.038 | +35.714% |
63280 | JP#TENCTRP2804D | ![]() | 0.027 | +35.000% |
57113 | JP#AIA RP2712F | ![]() | 0.029 | +31.818% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66757 | UB#TENCTRC2511T | ![]() | 0.010 | -64.286% |
55196 | SG#SMIC RP2812P | ![]() | 0.010 | -64.286% |
54521 | UB#SMIC RP2611A | ![]() | 0.015 | -64.286% |
68998 | GJ#HSI RC2712N | ![]() | 0.010 | -62.963% |
66761 | UB#ALIBARC2511R | ![]() | 0.010 | -62.963% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
69167 | SG#HSI RC28022 | ![]() | 0.042 | 11.027B |
68546 | UB#HSI RC2707C | ![]() | 0.046 | 10.051B |
69924 | JP#HSI RC2804N | ![]() | 0.056 | 9.933B |
69927 | JP#HSI RP2804C | ![]() | 0.051 | 9.900B |
64071 | UB#HSI RP28038 | ![]() | 0.051 | 8.780B |
No related information. |