High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/08/2025 15:19 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/08/2025 15:19 | |
Index bar's Futures are real time updated. Last updated: 14/08/2025 15:19 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.056 | 245.138M |
15502 | UB-HSI @EC2509D | ![]() | 0.071 | 202.807M |
17928 | JP-HSI @EP2512D | ![]() | 0.066 | 172.128M |
14427 | UB-HSI @EC2510A | ![]() | 0.057 | 157.081M |
18026 | UB-HSI @EP2512C | ![]() | 0.041 | 156.250M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15584 | UBLININ@EC2510B | ![]() | 0.022 | +100.000% |
27667 | BIBAIDU@EC2509A | ![]() | 0.021 | +75.000% |
15572 | SGLININ@EC2510B | ![]() | 0.024 | +71.429% |
14577 | CILININ@EC2509A | ![]() | 0.034 | +61.905% |
14971 | JPLININ@EC2510A | ![]() | 0.032 | +60.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13134 | DS-MNSO@EC2509A | ![]() | 0.010 | -56.522% |
13961 | DS-HSBC@EC2508A | ![]() | 0.012 | -55.556% |
14836 | BI-LINK@EC2509A | ![]() | 0.092 | -51.323% |
15042 | HSLENOV@EC2510A | ![]() | 0.024 | -50.000% |
16573 | HSALIBA@EP2508C | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15776 | JP-HSI @EC2510C | ![]() | 0.056 | 4.074B |
18026 | UB-HSI @EP2512C | ![]() | 0.041 | 4.060B |
18025 | UB-HSI @EP2512B | ![]() | 0.053 | 3.070B |
17928 | JP-HSI @EP2512D | ![]() | 0.066 | 2.732B |
15502 | UB-HSI @EC2509D | ![]() | 0.071 | 2.503B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
64043 | BI#HSI RC2801T | ![]() | 0.106 | 643.947M |
61621 | SG#HSI RP28028 | ![]() | 0.057 | 634.470M |
56985 | JP#HSI RP2711M | ![]() | 0.062 | 604.126M |
64207 | HS#HSI RP2712D | ![]() | 0.065 | 558.210M |
61877 | UB#HSI RP2804V | ![]() | 0.062 | 526.781M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61861 | UB#SUNY RP2804A | ![]() | 0.070 | +34.615% |
54512 | UB#ANTASRC2607A | ![]() | 0.086 | +34.375% |
54458 | JP#ANTASRC2606C | ![]() | 0.092 | +31.429% |
56284 | SG#ALIBARP2810Q | ![]() | 0.051 | +30.769% |
55092 | CT#SUNY RP2612A | ![]() | 0.094 | +30.556% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
64987 | UB#SMIC RP2701A | ![]() | 0.015 | -50.000% |
64938 | UB#HUAHORP2808B | ![]() | 0.032 | -39.623% |
55916 | SG#TENCTRP2712Z | ![]() | 0.030 | -33.333% |
62079 | JP#TENCTRP2802D | ![]() | 0.035 | -32.692% |
52449 | CT#AIA RP2603A | ![]() | 0.015 | -31.818% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61621 | SG#HSI RP28028 | ![]() | 0.057 | 14.510B |
56985 | JP#HSI RP2711M | ![]() | 0.062 | 11.515B |
64207 | HS#HSI RP2712D | ![]() | 0.065 | 10.893B |
61877 | UB#HSI RP2804V | ![]() | 0.062 | 10.656B |
55647 | JP#HSI RP27115 | ![]() | 0.057 | 8.426B |
No related information. |