High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 22/05/2025 13:19 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/05/2025 13:19 | |
Index bar's Futures are real time updated. Last updated: 22/05/2025 13:19 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14196 | UB-HSI @EP2508A | ![]() | 0.063 | 332.284M |
14483 | UB-HSI @EP2508B | ![]() | 0.059 | 331.197M |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 330.474M |
14341 | UB-HSI @EC2508A | ![]() | 0.049 | 328.786M |
13589 | JP-HSI @EP2509A | ![]() | 0.034 | 212.716M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
23860 | MB-DFMG@EC2506A | ![]() | 0.073 | +78.049% |
10454 | MS-DJIA@EP2506A | ![]() | 0.032 | +60.000% |
10458 | SG-DJIA@EP2506A | ![]() | 0.029 | +52.632% |
10453 | JP-DJIA@EP2506A | ![]() | 0.043 | +48.276% |
10503 | JP-S&P @EP2506A | ![]() | 0.047 | +46.875% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28992 | HSTENCT@EC2505A | ![]() | 0.012 | -64.706% |
29059 | SGTENCT@EC2506A | ![]() | 0.013 | -58.065% |
26442 | HS-NTES@EC2506A | ![]() | 0.026 | -44.681% |
29176 | JPBAIDU@EC2507A | ![]() | 0.027 | -42.553% |
25635 | MSLENOV@EC2508A | ![]() | 0.010 | -41.176% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13589 | JP-HSI @EP2509A | ![]() | 0.034 | 6.446B |
14341 | UB-HSI @EC2508A | ![]() | 0.049 | 6.296B |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 5.867B |
14483 | UB-HSI @EP2508B | ![]() | 0.059 | 5.856B |
14196 | UB-HSI @EP2508A | ![]() | 0.063 | 5.601B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56359 | JP#HSI RC2805K | ![]() | 0.032 | 552.035M |
60409 | UB#HSI RP2711K | ![]() | 0.062 | 549.044M |
56352 | CI#HSI RC2712S | ![]() | 0.037 | 544.425M |
56093 | SG#HSI RC2712U | ![]() | 0.033 | 543.889M |
56055 | UB#HSI RC2707Z | ![]() | 0.037 | 525.273M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54748 | SG#XPENGRC2603A | ![]() | 0.096 | +123.256% |
54940 | UB#XPENGRC2510A | ![]() | 0.107 | +105.769% |
55511 | SG#HSI RP28024 | ![]() | 0.045 | +104.545% |
61706 | SG#HSI RP2704D | ![]() | 0.052 | +100.000% |
62503 | JP#HSI RP2704I | ![]() | 0.049 | +96.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55627 | BP#BAIDURC2511F | ![]() | 0.026 | -63.380% |
56148 | HS#HSI RC2710R | ![]() | 0.018 | -51.351% |
56132 | CI#HSI RC28048 | ![]() | 0.020 | -50.000% |
55752 | JP#BAIDURC2512B | ![]() | 0.031 | -47.458% |
57569 | UB#BYD RP2802C | ![]() | 0.014 | -46.154% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56359 | JP#HSI RC2805K | ![]() | 0.032 | 13.142B |
56093 | SG#HSI RC2712U | ![]() | 0.033 | 12.385B |
56352 | CI#HSI RC2712S | ![]() | 0.037 | 11.445B |
56055 | UB#HSI RC2707Z | ![]() | 0.037 | 11.389B |
60409 | UB#HSI RP2711K | ![]() | 0.062 | 10.961B |
No related information. |