High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/04/2025 10:43 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/04/2025 10:43 | |
Index bar's Futures are real time updated. Last updated: 25/04/2025 10:43 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14503 | UB-HSI @EC2508F | ![]() | 0.061 | 401.185M |
13336 | UB-HSI @EP2507A | ![]() | 0.055 | 399.906M |
29833 | UB-HSI @EP2506A | ![]() | 0.033 | 397.198M |
15502 | UB-HSI @EC2509D | ![]() | 0.065 | 395.834M |
15873 | JP-HSI @EP2510C | ![]() | 0.075 | 337.388M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25782 | MBSMORE@EC2505A | ![]() | 0.091 | +116.667% |
23967 | MB-COVS@EC2505A | ![]() | 0.078 | +100.000% |
20840 | MB-NIO @EC2508A | ![]() | 0.020 | +100.000% |
28892 | BPGEELY@EC2505B | ![]() | 0.046 | +70.370% |
10441 | SG-TSLA@RC2505A | ![]() | 0.035 | +66.667% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10409 | SGALPBE@RP2506A | ![]() | 0.036 | -53.247% |
13882 | CILENOV@EC2508A | ![]() | 0.015 | -50.000% |
29648 | JP-CLIT@EC2505A | ![]() | 0.010 | -37.500% |
10496 | SGALPBE@RP2507A | ![]() | 0.203 | -36.563% |
29566 | UBGEELY@EP2506B | ![]() | 0.018 | -35.714% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29833 | UB-HSI @EP2506A | ![]() | 0.034 | 11.173B |
14503 | UB-HSI @EC2508F | ![]() | 0.061 | 7.064B |
13336 | UB-HSI @EP2507A | ![]() | 0.055 | 7.046B |
15502 | UB-HSI @EC2509D | ![]() | 0.065 | 6.423B |
15873 | JP-HSI @EP2510C | ![]() | 0.075 | 4.406B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
66854 | UB#HSI RC27095 | ![]() | 0.077 | 487.128M |
65715 | UB#HSI RP27124 | ![]() | 0.052 | 473.345M |
62753 | UB#HSI RP2708E | ![]() | 0.052 | 458.779M |
65460 | UB#HSI RC2707E | ![]() | 0.061 | 457.589M |
67063 | JP#HSI RC2803C | ![]() | 0.077 | 398.873M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66383 | HS#MTUANRC2510H | ![]() | 0.019 | +90.000% |
66356 | UB#TENCTRC2509F | ![]() | 0.061 | +84.848% |
65364 | SG#JDCOMRC2604A | ![]() | 0.020 | +81.818% |
66542 | JP#TENCTRC2511M | ![]() | 0.060 | +81.818% |
63971 | UB#MTUANRC2604A | ![]() | 0.017 | +70.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63472 | UB#HSI RP28025 | ![]() | 0.010 | -81.132% |
63083 | SG#HSI RP2802T | ![]() | 0.010 | -80.392% |
65394 | MS#HSI RP2711L | ![]() | 0.010 | -80.392% |
65915 | JP#HSI RP2803O | ![]() | 0.010 | -80.392% |
63269 | JP#HSI RP2704Y | ![]() | 0.011 | -80.357% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
62753 | UB#HSI RP2708E | ![]() | 0.053 | 8.224B |
65460 | UB#HSI RC2707E | ![]() | 0.061 | 7.550B |
65715 | UB#HSI RP27124 | ![]() | 0.052 | 7.171B |
66854 | UB#HSI RC27095 | ![]() | 0.076 | 6.916B |
67063 | JP#HSI RC2803C | ![]() | 0.077 | 5.773B |
No related information. |