High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/08/2025 10:39 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/08/2025 10:39 | |
Index bar's Futures are real time updated. Last updated: 08/08/2025 10:39 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17924 | JP-HSI @EP2512B | ![]() | 0.064 | 225.891M |
18026 | UB-HSI @EP2512C | ![]() | 0.057 | 203.769M |
15502 | UB-HSI @EC2509D | ![]() | 0.050 | 201.430M |
18025 | UB-HSI @EP2512B | ![]() | 0.074 | 196.825M |
15775 | JP-HSI @EC2510B | ![]() | 0.050 | 191.204M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10595 | MS-N225@EC2509B | ![]() | 0.092 | +67.273% |
10585 | JP-N225@EC2509B | ![]() | 0.102 | +64.516% |
10596 | UB-N225@EC2509A | ![]() | 0.091 | +59.649% |
15056 | CILIAUT@EC2510A | ![]() | 0.015 | +50.000% |
10594 | MS-N225@EC2509A | ![]() | 0.194 | +41.606% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15332 | HS-BOCL@EC2509A | ![]() | 0.010 | -50.000% |
14510 | SGHSCEI@EC2508A | ![]() | 0.010 | -47.368% |
15265 | CI-SMIC@EC2509A | ![]() | 0.026 | -45.833% |
19049 | GJTENCT@EC2601E | ![]() | 0.100 | -45.652% |
29694 | UB-WYNN@EC2509A | ![]() | 0.032 | -43.860% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.041 | 4.218B |
15502 | UB-HSI @EC2509D | ![]() | 0.050 | 4.141B |
15775 | JP-HSI @EC2510B | ![]() | 0.050 | 3.921B |
18026 | UB-HSI @EP2512C | ![]() | 0.057 | 3.474B |
17924 | JP-HSI @EP2512B | ![]() | 0.064 | 3.454B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62654 | SG#HSI RP2803B | ![]() | 0.048 | 529.131M |
63892 | HS#HSI RC2807T | ![]() | 0.045 | 480.916M |
62743 | JP#HSI RP2804A | ![]() | 0.048 | 473.704M |
63238 | JP#HSI RC2807V | ![]() | 0.042 | 465.020M |
63938 | CI#HSI RC2802U | ![]() | 0.053 | 462.339M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67110 | SG#SMIC RP2812J | ![]() | 0.047 | +80.769% |
63299 | HS#SMIC RP2712E | ![]() | 0.055 | +71.875% |
62607 | UB#HSI RP2804W | ![]() | 0.036 | +56.522% |
62681 | DS#HSI RP2711Z | ![]() | 0.034 | +54.545% |
62686 | CT#HSI RP2804C | ![]() | 0.034 | +54.545% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63156 | BP#SMIC RC2602G | ![]() | 0.024 | -52.941% |
60832 | SG#SMIC RC2602D | ![]() | 0.025 | -52.830% |
61069 | UB#SMIC RC2603C | ![]() | 0.032 | -49.206% |
61194 | HS#SMIC RC2603E | ![]() | 0.033 | -47.619% |
63445 | JP#ALIBARC2602H | ![]() | 0.029 | -40.816% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63238 | JP#HSI RC2807V | ![]() | 0.042 | 12.027B |
63432 | UB#HSI RC28071 | ![]() | 0.044 | 11.064B |
63892 | HS#HSI RC2807T | ![]() | 0.045 | 10.866B |
63431 | UB#HSI RP2803R | ![]() | 0.043 | 10.202B |
62654 | SG#HSI RP2803B | ![]() | 0.049 | 10.170B |
No related information. |