High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/04/2025 10:09 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/04/2025 10:09 | |
Index bar's Futures are real time updated. Last updated: 25/04/2025 10:09 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14503 | UB-HSI @EC2508F | ![]() | 0.057 | 401.115M |
13336 | UB-HSI @EP2507A | ![]() | 0.056 | 399.556M |
29833 | UB-HSI @EP2506A | ![]() | 0.035 | 396.872M |
15502 | UB-HSI @EC2509D | ![]() | 0.062 | 394.700M |
15873 | JP-HSI @EP2510C | ![]() | 0.076 | 288.333M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.036 | +71.429% |
28892 | BPGEELY@EC2505B | ![]() | 0.046 | +70.370% |
25782 | MBSMORE@EC2505A | ![]() | 0.069 | +64.286% |
10537 | SG-NVDA@RC2507A | ![]() | 0.016 | +60.000% |
10579 | SG-META@RC2510A | ![]() | 0.221 | +56.738% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13882 | CILENOV@EC2508A | ![]() | 0.014 | -53.333% |
10409 | SGALPBE@RP2506A | ![]() | 0.036 | -53.247% |
29648 | JP-CLIT@EC2505A | ![]() | 0.010 | -37.500% |
10496 | SGALPBE@RP2507A | ![]() | 0.201 | -37.187% |
29566 | UBGEELY@EP2506B | ![]() | 0.018 | -35.714% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29833 | UB-HSI @EP2506A | ![]() | 0.035 | 11.161B |
14503 | UB-HSI @EC2508F | ![]() | 0.057 | 7.063B |
13336 | UB-HSI @EP2507A | ![]() | 0.056 | 7.040B |
15502 | UB-HSI @EC2509D | ![]() | 0.062 | 6.405B |
15873 | JP-HSI @EP2510C | ![]() | 0.076 | 3.751B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
66854 | UB#HSI RC27095 | ![]() | 0.068 | 469.012M |
65715 | UB#HSI RP27124 | ![]() | 0.067 | 466.954M |
67063 | JP#HSI RC2803C | ![]() | 0.067 | 390.629M |
63164 | HS#HSI RP2704A | ![]() | 0.066 | 380.197M |
66625 | HS#HSI RC2707I | ![]() | 0.067 | 289.917M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66383 | HS#MTUANRC2510H | ![]() | 0.017 | +70.000% |
65364 | SG#JDCOMRC2604A | ![]() | 0.018 | +63.636% |
66542 | JP#TENCTRC2511M | ![]() | 0.053 | +60.606% |
66356 | UB#TENCTRC2509F | ![]() | 0.053 | +60.606% |
49641 | MS#S&P RC2512C | ![]() | 0.093 | +52.459% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66412 | UB#HSI RP28041 | ![]() | 0.014 | -71.429% |
49594 | SG#NQ100RP2812M | ![]() | 0.010 | -68.750% |
49617 | UB#NQ100RP2812F | ![]() | 0.011 | -65.625% |
64778 | UB#HSI RP2804K | ![]() | 0.019 | -57.778% |
65801 | HS#HSI RP2804E | ![]() | 0.023 | -53.061% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
65715 | UB#HSI RP27124 | ![]() | 0.067 | 7.056B |
66854 | UB#HSI RC27095 | ![]() | 0.068 | 6.679B |
67063 | JP#HSI RC2803C | ![]() | 0.067 | 5.663B |
63164 | HS#HSI RP2704A | ![]() | 0.066 | 5.307B |
65180 | SG#HSI RP2802H | ![]() | 0.060 | 4.564B |
No related information. |