High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 19/05/2025 13:55 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/05/2025 13:55 | |
Index bar's Futures are real time updated. Last updated: 19/05/2025 13:55 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 421.496M |
13589 | JP-HSI @EP2509A | ![]() | 0.040 | 401.776M |
14196 | UB-HSI @EP2508A | ![]() | 0.073 | 400.866M |
14341 | UB-HSI @EC2508A | ![]() | 0.047 | 399.901M |
14289 | UB-HSI @EC2509B | ![]() | 0.050 | 393.168M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29364 | CI-CGNP@EC2509A | ![]() | 0.022 | +100.000% |
10459 | SGNQ100@EP2506A | ![]() | 0.015 | +36.364% |
23538 | MB-KECL@EC2509A | ![]() | 0.125 | +32.979% |
24144 | MS-KECL@EC2508A | ![]() | 0.120 | +31.868% |
26813 | BPMTUAN@EC2506B | ![]() | 0.152 | +29.915% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15484 | HU-CLIT@EC2507A | ![]() | 0.024 | -59.322% |
25132 | MBBOCOM@EC2506A | ![]() | 0.027 | -52.632% |
26312 | CT-MNIU@EC2505A | ![]() | 0.029 | -48.214% |
28535 | SGALIBA@EC2506B | ![]() | 0.012 | -47.826% |
29618 | BI-CCB @EC2505A | ![]() | 0.030 | -47.368% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13589 | JP-HSI @EP2509A | ![]() | 0.040 | 9.933B |
14341 | UB-HSI @EC2508A | ![]() | 0.047 | 9.709B |
14289 | UB-HSI @EC2509B | ![]() | 0.050 | 8.899B |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 8.375B |
13405 | UB-HSI @EP2509A | ![]() | 0.039 | 7.969B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
54333 | SG#HSI RC2712I | ![]() | 0.058 | 525.102M |
55251 | UB#HSI RP2804I | ![]() | 0.037 | 517.369M |
55707 | JP#HSI RP2803A | ![]() | 0.032 | 514.566M |
54404 | JP#HSI RC2802C | ![]() | 0.065 | 461.527M |
54176 | UB#HSI RC2712R | ![]() | 0.055 | 459.503M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49545 | UB#NQ100RP2812B | ![]() | 0.016 | +60.000% |
68702 | SG#XIAMIRC2512E | ![]() | 0.059 | +55.263% |
57562 | UB#BYD RP2802A | ![]() | 0.029 | +52.632% |
53225 | JP#MTUANRC2605C | ![]() | 0.024 | +50.000% |
55393 | JP#ALIBARP2802E | ![]() | 0.118 | +47.500% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
69262 | UB#ALIBARC2510E | ![]() | 0.010 | -85.294% |
53106 | JP#ALIBARC2511P | ![]() | 0.013 | -83.951% |
69324 | HS#ALIBARC2603E | ![]() | 0.020 | -73.684% |
54986 | UB#HSI RC27077 | ![]() | 0.010 | -72.222% |
54729 | SG#HSI RC2712W | ![]() | 0.010 | -72.222% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54333 | SG#HSI RC2712I | ![]() | 0.058 | 12.138B |
54176 | UB#HSI RC2712R | ![]() | 0.055 | 10.853B |
55707 | JP#HSI RP2803A | ![]() | 0.032 | 9.849B |
54404 | JP#HSI RC2802C | ![]() | 0.065 | 9.625B |
55251 | UB#HSI RP2804I | ![]() | 0.037 | 9.054B |
No related information. |