High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/08/2025 10:39 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/08/2025 10:39 | |
Index bar's Futures are real time updated. Last updated: 14/08/2025 10:39 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.059 | 205.945M |
15502 | UB-HSI @EC2509D | ![]() | 0.077 | 201.360M |
17928 | JP-HSI @EP2512D | ![]() | 0.063 | 171.910M |
14427 | UB-HSI @EC2510A | ![]() | 0.061 | 155.140M |
18026 | UB-HSI @EP2512C | ![]() | 0.038 | 154.816M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
14259 | MBBEIGE@EC2509A | ![]() | 0.041 | +86.364% |
14466 | CI-HTSC@EC2508A | ![]() | 0.038 | +80.952% |
27667 | BIBAIDU@EC2509A | ![]() | 0.021 | +75.000% |
14267 | HU-WUXI@EC2508A | ![]() | 0.069 | +68.293% |
14929 | UBKUASO@EC2508A | ![]() | 0.058 | +61.111% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13961 | DS-HSBC@EC2508A | ![]() | 0.012 | -55.556% |
13917 | CI-HSBC@EC2508A | ![]() | 0.036 | -38.983% |
14008 | CT-HSBC@EC2509B | ![]() | 0.011 | -38.889% |
14836 | BI-LINK@EC2509A | ![]() | 0.117 | -38.095% |
13721 | JP-HSBC@EC2508A | ![]() | 0.072 | -37.931% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
18026 | UB-HSI @EP2512C | ![]() | 0.038 | 4.025B |
15776 | JP-HSI @EC2510C | ![]() | 0.059 | 3.409B |
18025 | UB-HSI @EP2512B | ![]() | 0.050 | 3.058B |
17928 | JP-HSI @EP2512D | ![]() | 0.063 | 2.729B |
15502 | UB-HSI @EC2509D | ![]() | 0.077 | 2.483B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
64043 | BI#HSI RC2801T | ![]() | 0.117 | 637.021M |
61621 | SG#HSI RP28028 | ![]() | 0.047 | 597.766M |
56985 | JP#HSI RP2711M | ![]() | 0.055 | 591.058M |
64207 | HS#HSI RP2712D | ![]() | 0.054 | 545.305M |
61877 | UB#HSI RP2804V | ![]() | 0.052 | 519.026M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60827 | SG#GEELYRP2812D | ![]() | 0.033 | +43.478% |
64903 | UB#TENCTRC2606Q | ![]() | 0.082 | +30.159% |
65020 | JP#TENCTRC2607H | ![]() | 0.096 | +29.730% |
61571 | JP#PINANRC2810B | ![]() | 0.061 | +27.083% |
54512 | UB#ANTASRC2607A | ![]() | 0.081 | +26.562% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
64987 | UB#SMIC RP2701A | ![]() | 0.015 | -50.000% |
52449 | CT#AIA RP2603A | ![]() | 0.012 | -45.455% |
63298 | HS#PINANRP2612A | ![]() | 0.020 | -42.857% |
55916 | SG#TENCTRP2712Z | ![]() | 0.027 | -40.000% |
64938 | UB#HUAHORP2808B | ![]() | 0.032 | -39.623% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61621 | SG#HSI RP28028 | ![]() | 0.047 | 13.861B |
56985 | JP#HSI RP2711M | ![]() | 0.055 | 11.315B |
64207 | HS#HSI RP2712D | ![]() | 0.054 | 10.691B |
61877 | UB#HSI RP2804V | ![]() | 0.052 | 10.525B |
55647 | JP#HSI RP27115 | ![]() | 0.046 | 8.298B |
No related information. |