High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/07/2025 09:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/07/2025 09:30 | |
Index bar's Futures are real time updated. Last updated: 14/07/2025 09:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
27224 | MS-CSPC@EC2508A | ![]() | 0.385 | 103,950 |
27655 | SGCLIFE@EC2507A | ![]() | 0.410 | 61,500 |
17897 | GJALIBA@EC2510E | ![]() | 0.076 | 19,760 |
17903 | BIALIBA@EC2510D | ![]() | 0.079 | 14,615 |
27369 | HSZIJIN@EC2507A | ![]() | 0.320 | 8,320 |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27369 | HSZIJIN@EC2507A | ![]() | 0.320 | +12.281% |
02478 | APAC RES W2712 | ![]() | 0.320 | +10.345% |
10539 | BP-OIL @EC2511A | ![]() | 0.117 | +8.333% |
25715 | JPKUASO@EC2509B | ![]() | 0.055 | +7.843% |
24625 | CTKUASO@EC2509A | ![]() | 0.290 | +7.407% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
14008 | CT-HSBC@EC2509B | ![]() | 0.032 | -21.951% |
13626 | CT-HSI @EC2507B | ![]() | 0.049 | -14.035% |
18246 | DS-HSBC@EC2511A | ![]() | 0.137 | -11.039% |
14105 | GJ-HSBC@EC2508A | ![]() | 0.066 | -9.589% |
13523 | BI-HSI @EC2507A | ![]() | 0.058 | -9.375% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
27224 | MS-CSPC@EC2508A | ![]() | 0.385 | 270,000 |
17897 | GJALIBA@EC2510E | ![]() | 0.076 | 260,000 |
17903 | BIALIBA@EC2510D | ![]() | 0.079 | 185,000 |
27655 | SGCLIFE@EC2507A | ![]() | 0.410 | 150,000 |
27369 | HSZIJIN@EC2507A | ![]() | 0.320 | 26,000 |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
58880 | BP#HSI RP28107 | ![]() | 0.072 | 263,240 |
67304 | SG#HSI RC2711N | ![]() | 0.075 | 131,250 |
60412 | BP#HSI RP2812Y | ![]() | 0.083 | 100,950 |
58826 | UB#HSI RC28022 | ![]() | 0.126 | 85,400 |
50199 | UB#MTUANRC2511A | ![]() | 0.015 | 57,525 |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
58454 | JP#HSI RP27128 | ![]() | 0.060 | +22.449% |
49504 | SG#DJIA RP2812A | ![]() | 0.017 | +13.333% |
54363 | JP#KUASORC2601A | ![]() | 0.090 | +12.500% |
65124 | UB#CSHENRC2607C | ![]() | 0.049 | +11.364% |
69501 | JP#TENCTRC2601T | ![]() | 0.046 | +9.524% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56738 | UB#HSI RC26093 | ![]() | 0.010 | -23.077% |
68079 | CT#JDCOMRC2605B | ![]() | 0.016 | -20.000% |
60844 | SG#BAIDURC2604A | ![]() | 0.090 | -18.182% |
68009 | SG#JDCOMRC2605G | ![]() | 0.031 | -16.216% |
56725 | UB#HSI RC2709O | ![]() | 0.021 | -16.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
50199 | UB#MTUANRC2511A | ![]() | 0.015 | 3.835M |
58880 | BP#HSI RP28107 | ![]() | 0.072 | 3.620M |
67304 | SG#HSI RC2711N | ![]() | 0.075 | 1.750M |
60412 | BP#HSI RP2812Y | ![]() | 0.083 | 1.190M |
56653 | SG#HSI RC2802N | ![]() | 0.039 | 950,000 |
No related information. |