High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/08/2025 13:22 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/08/2025 13:22 | |
Index bar's Futures are real time updated. Last updated: 14/08/2025 13:22 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 244.833M |
15502 | UB-HSI @EC2509D | ![]() | 0.068 | 202.358M |
17928 | JP-HSI @EP2512D | ![]() | 0.066 | 171.973M |
14427 | UB-HSI @EC2510A | ![]() | 0.055 | 155.990M |
18026 | UB-HSI @EP2512C | ![]() | 0.041 | 155.419M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27667 | BIBAIDU@EC2509A | ![]() | 0.021 | +75.000% |
14259 | MBBEIGE@EC2509A | ![]() | 0.038 | +72.727% |
15584 | UBLININ@EC2510B | ![]() | 0.018 | +63.636% |
15572 | SGLININ@EC2510B | ![]() | 0.021 | +50.000% |
10570 | SG-DJIA@EC2509A | ![]() | 0.019 | +46.154% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13134 | DS-MNSO@EC2509A | ![]() | 0.010 | -56.522% |
13961 | DS-HSBC@EC2508A | ![]() | 0.012 | -55.556% |
16551 | CT-LINK@EC2509A | ![]() | 0.082 | -51.479% |
14836 | BI-LINK@EC2509A | ![]() | 0.092 | -51.323% |
16573 | HSALIBA@EP2508C | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15776 | JP-HSI @EC2510C | ![]() | 0.054 | 4.069B |
18026 | UB-HSI @EP2512C | ![]() | 0.042 | 4.041B |
18025 | UB-HSI @EP2512B | ![]() | 0.054 | 3.065B |
17928 | JP-HSI @EP2512D | ![]() | 0.066 | 2.730B |
15502 | UB-HSI @EC2509D | ![]() | 0.068 | 2.497B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
64043 | BI#HSI RC2801T | ![]() | 0.103 | 639.490M |
61621 | SG#HSI RP28028 | ![]() | 0.060 | 614.433M |
56985 | JP#HSI RP2711M | ![]() | 0.069 | 597.537M |
64207 | HS#HSI RP2712D | ![]() | 0.068 | 551.338M |
61877 | UB#HSI RP2804V | ![]() | 0.064 | 523.701M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
53694 | JP#HSI RP2711B | ![]() | 0.043 | +43.333% |
56374 | JP#ALIBARP2802F | ![]() | 0.053 | +39.474% |
56284 | SG#ALIBARP2810Q | ![]() | 0.054 | +38.462% |
60827 | SG#GEELYRP2812D | ![]() | 0.031 | +34.783% |
60149 | BI#HSI RP2801I | ![]() | 0.036 | +33.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
64987 | UB#SMIC RP2701A | ![]() | 0.015 | -50.000% |
64938 | UB#HUAHORP2808B | ![]() | 0.032 | -39.623% |
52449 | CT#AIA RP2603A | ![]() | 0.014 | -36.364% |
49877 | SG#DJIA RP2612G | ![]() | 0.017 | -29.167% |
64390 | JP#TENCTRP2807E | ![]() | 0.032 | -27.273% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61621 | SG#HSI RP28028 | ![]() | 0.061 | 14.183B |
56985 | JP#HSI RP2711M | ![]() | 0.070 | 11.422B |
64207 | HS#HSI RP2712D | ![]() | 0.069 | 10.794B |
61877 | UB#HSI RP2804V | ![]() | 0.065 | 10.608B |
55647 | JP#HSI RP27115 | ![]() | 0.060 | 8.373B |
No related information. |