High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 17/06/2025 15:25 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/06/2025 15:25 | |
Index bar's Futures are real time updated. Last updated: 17/06/2025 15:25 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15776 | JP-HSI @EC2510C | ![]() | 0.048 | 278.211M |
15502 | UB-HSI @EC2509D | ![]() | 0.064 | 259.182M |
14503 | UB-HSI @EC2508F | ![]() | 0.050 | 235.781M |
14409 | UB-HSI @EP2509B | ![]() | 0.046 | 232.946M |
14410 | UB-HSI @EP2509C | ![]() | 0.058 | 205.546M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25709 | MB-BYD @EP2510A | ![]() | 0.020 | +81.818% |
16265 | BIPOMRT@EP2509A | ![]() | 0.050 | +51.515% |
27493 | JP-BYD @EP2509A | ![]() | 0.015 | +50.000% |
26954 | HSSANDS@EC2509A | ![]() | 0.039 | +44.444% |
26537 | MBSANDS@EC2510A | ![]() | 0.043 | +43.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10450 | SG-AMD @RP2506A | ![]() | 0.018 | -71.875% |
26663 | CT-CMOB@EC2506A | ![]() | 0.010 | -61.538% |
22694 | HSKUASO@EC2506A | ![]() | 0.013 | -58.065% |
25961 | CIKUASO@EC2506A | ![]() | 0.014 | -54.839% |
22795 | JPKUASO@EC2506A | ![]() | 0.012 | -53.846% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14409 | UB-HSI @EP2509B | ![]() | 0.046 | 5.447B |
15776 | JP-HSI @EC2510C | ![]() | 0.048 | 5.204B |
14347 | JP-HSI @EP2508D | ![]() | 0.046 | 4.158B |
14503 | UB-HSI @EC2508F | ![]() | 0.050 | 4.137B |
14410 | UB-HSI @EP2509C | ![]() | 0.058 | 3.817B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62549 | HS#HSI RP2804P | ![]() | 0.062 | 449.463M |
61292 | JP#HSI RC2804E | ![]() | 0.035 | 430.459M |
61840 | UB#HSI RP28044 | ![]() | 0.064 | 427.354M |
61203 | SG#HSI RC2802E | ![]() | 0.028 | 419.988M |
62316 | JP#HSI RP28043 | ![]() | 0.072 | 417.929M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61777 | MS#HSI RP2804W | ![]() | 0.039 | +105.263% |
61869 | HS#HSI RP2804O | ![]() | 0.039 | +105.263% |
61918 | BP#HSI RP29038 | ![]() | 0.039 | +105.263% |
61757 | SG#HSI RP2802S | ![]() | 0.040 | +100.000% |
61992 | JP#HSI RP2804K | ![]() | 0.040 | +100.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62173 | UB#HKEX RC27104 | ![]() | 0.018 | -50.000% |
61685 | JP#HSI RC27096 | ![]() | 0.028 | -44.000% |
61097 | CI#HSI RC27121 | ![]() | 0.027 | -42.553% |
61014 | BP#HSI RC2808F | ![]() | 0.028 | -41.667% |
60473 | JP#HSI RC2803W | ![]() | 0.030 | -41.176% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
62787 | UB#HSI RC2707D | ![]() | 0.022 | 11.719B |
62549 | HS#HSI RP2804P | ![]() | 0.062 | 9.646B |
61292 | JP#HSI RC2804E | ![]() | 0.035 | 9.468B |
61203 | SG#HSI RC2802E | ![]() | 0.028 | 9.329B |
61840 | UB#HSI RP28044 | ![]() | 0.064 | 8.858B |
No related information. |