High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 12/02/2025 11:38 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/02/2025 11:38 | |
Index bar's Futures are real time updated. Last updated: 12/02/2025 11:38 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29716 | JP-HSI @EP2506A | 0.054 | 309.187M | |
27846 | UB-HSI @EP2504B | 0.040 | 293.985M | |
28019 | JP-HSI @EP2504B | 0.044 | 277.480M | |
28607 | UB-HSI @EC2509A | 0.066 | 262.629M | |
28274 | UB-HSI @EP2504H | 0.062 | 259.222M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
04836 | AQUILA ACQ Z25 | 0.082 | +412.500% | |
24508 | MSBOCHK@EC2502A | 0.142 | +195.833% | |
26071 | JPBOCHK@EC2502A | 0.135 | +150.000% | |
24626 | CTBOCHK@EC2502A | 0.131 | +147.170% | |
27903 | JPALIBA@EC2504B | 0.039 | +143.750% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26216 | CTTCTRA@EC2502A | 0.010 | -50.000% | |
27530 | HSZIJIN@EC2503A | 0.011 | -47.619% | |
27735 | DSMTUAN@EC2504B | 0.017 | -45.161% | |
27969 | MSMTUAN@EC2504A | 0.010 | -44.444% | |
28067 | GJALIBA@EP2505A | 0.035 | -42.623% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27846 | UB-HSI @EP2504B | 0.040 | 6.741B | |
28019 | JP-HSI @EP2504B | 0.044 | 5.849B | |
29716 | JP-HSI @EP2506A | 0.054 | 5.755B | |
27896 | JP-HSI @EC2504A | 0.053 | 4.242B | |
28274 | UB-HSI @EP2504H | 0.062 | 4.236B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
53063 | JP#HSI RC2710Q | 0.053 | 388.489M | |
55927 | UB#HSI RP2710T | 0.037 | 373.822M | |
55055 | SG#HSI RP25038 | 0.039 | 370.731M | |
55821 | JP#HSI RP2710O | 0.028 | 364.012M | |
53240 | HS#HSI RC27117 | 0.051 | 341.008M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
69667 | UB#ALIBARC2507A | 0.165 | +77.419% | |
64621 | JP#MTUANRP2711J | 0.035 | +75.000% | |
64588 | UB#MTUANRP2810G | 0.028 | +75.000% | |
69572 | SG#HSI RC27104 | 0.080 | +70.213% | |
69463 | GJ#HSI RC2710I | 0.081 | +68.750% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
55244 | MS#HSI RP2504Y | 0.010 | -81.481% | |
56343 | BP#HSI RP2704Q | 0.010 | -81.481% | |
55664 | SG#HSI RP2503N | 0.010 | -80.392% | |
55098 | JP#HSI RP2712H | 0.010 | -80.392% | |
55918 | UB#HSI RP27113 | 0.010 | -79.592% |
Volume | More | |||
Code | Name | Nominal | Volume | |
55927 | UB#HSI RP2710T | 0.037 | 10.303B | |
55821 | JP#HSI RP2710O | 0.028 | 8.550B | |
53109 | UB#HSI RC2709W | 0.052 | 8.328B | |
53063 | JP#HSI RC2710Q | 0.052 | 8.209B | |
53240 | HS#HSI RC27117 | 0.051 | 7.875B |
No related information. |