| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/06/2026 15:25 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/06/2026 15:25 | |
| Index bar's Futures are real time updated. Last updated: 24/06/2026 15:25 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.093 | 228.859M | |
| 13854 | UB-HSI @EP2612D | 0.116 | 175.307M | |
| 13849 | JP-HSI @EP2612B | 0.108 | 171.603M | |
| 13740 | JP-HSI @EC2612E | 0.057 | 82.953M | |
| 13627 | GJTENCT@EC2611C | 0.103 | 82.213M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24118 | CTNDPHL@EC2608A | 0.050 | +257.143% | |
| 26862 | CTCSHIP@EC2608A | 0.029 | +107.143% | |
| 22710 | BI-SMIC@EC2607B | 0.035 | +105.882% | |
| 25303 | GJCLIFE@EP2607A | 0.081 | +102.500% | |
| 23785 | HU-WXDC@EC2612A | 0.026 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20165 | BIJIANC@EC2606A | 0.022 | -78.431% | |
| 23273 | HULIAUT@EP2607A | 0.010 | -74.359% | |
| 20072 | UB-ICBC@EC2607A | 0.013 | -71.111% | |
| 20013 | BI-ICBC@EC2607A | 0.020 | -63.636% | |
| 20166 | BPJIANC@EC2607A | 0.059 | -61.184% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.093 | 2.500B | |
| 13849 | JP-HSI @EP2612B | 0.108 | 1.600B | |
| 13854 | UB-HSI @EP2612D | 0.116 | 1.579B | |
| 13740 | JP-HSI @EC2612E | 0.057 | 1.453B | |
| 13632 | UB-HSI @EC2612F | 0.056 | 1.342B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62065 | JP#HSI RP2901Y | 0.056 | 746.372M | |
| 61672 | SG#HSI RP2902Z | 0.054 | 652.784M | |
| 59038 | JP#HSI RC2804Y | 0.059 | 568.177M | |
| 58412 | SG#HSI RC2803B | 0.046 | 555.910M | |
| 62662 | UB#HSI RP2809Y | 0.057 | 538.768M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60622 | MS#TENCTRC2611E | 0.052 | +188.889% | |
| 55605 | HS#TENCTRC2610N | 0.051 | +183.333% | |
| 67282 | SG#TENCTRC2612D | 0.050 | +177.778% | |
| 66667 | UB#TENCTRC2609L | 0.049 | +157.895% | |
| 60473 | UB#SMIC RC2612C | 0.129 | +148.077% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 66978 | HU#SMIC RP2812A | 0.010 | -87.342% | |
| 68621 | SG#SMIC RP28127 | 0.010 | -85.714% | |
| 55411 | UB#SMIC RP2812K | 0.010 | -84.615% | |
| 65771 | HS#HUAHORP2812D | 0.010 | -81.481% | |
| 65516 | UB#HUAHORP2812U | 0.010 | -81.132% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 62065 | JP#HSI RP2901Y | 0.056 | 14.066B | |
| 58412 | SG#HSI RC2803B | 0.045 | 13.978B | |
| 66863 | UB#HSI RC2802U | 0.045 | 13.789B | |
| 61672 | SG#HSI RP2902Z | 0.054 | 12.039B | |
| 56470 | UB#HSI RC2707Q | 0.031 | 11.401B | |
| No related information. |