High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 23/06/2025 10:04 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 23/06/2025 10:04 | |
Index bar's Futures are real time updated. Last updated: 23/06/2025 10:04 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15502 | UB-HSI @EC2509D | ![]() | 0.041 | 297.230M |
15775 | JP-HSI @EC2510B | ![]() | 0.038 | 293.695M |
14409 | UB-HSI @EP2509B | ![]() | 0.050 | 280.408M |
14410 | UB-HSI @EP2509C | ![]() | 0.065 | 251.486M |
14713 | JP-HSI @EP2509B | ![]() | 0.063 | 217.506M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10496 | SGALPBE@RP2507A | ![]() | 0.114 | +103.571% |
23321 | JPCSHIP@EC2508A | ![]() | 0.018 | +50.000% |
28504 | DS-SMIC@EC2507A | ![]() | 0.045 | +45.161% |
13431 | HUPOMRT@EP2510A | ![]() | 0.085 | +39.344% |
13192 | CIHUAHO@EC2509A | ![]() | 0.059 | +37.209% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
24359 | MBAIRCN@EC2507A | ![]() | 0.023 | -68.919% |
25156 | BITENCT@EC2507A | ![]() | 0.020 | -58.333% |
27157 | BP-AIA @EC2507A | ![]() | 0.012 | -52.000% |
13116 | SGTENCT@EC2507A | ![]() | 0.020 | -51.220% |
24911 | BPTENCT@EC2507C | ![]() | 0.017 | -48.485% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15775 | JP-HSI @EC2510B | ![]() | 0.038 | 7.866B |
15502 | UB-HSI @EC2509D | ![]() | 0.041 | 7.320B |
14409 | UB-HSI @EP2509B | ![]() | 0.050 | 5.567B |
14427 | UB-HSI @EC2510A | ![]() | 0.035 | 4.353B |
14410 | UB-HSI @EP2509C | ![]() | 0.065 | 3.876B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
59341 | UB#HSI RC27072 | ![]() | 0.044 | 401.292M |
64523 | UB#HSI RP28024 | ![]() | 0.051 | 387.199M |
64589 | CI#HSI RP27113 | ![]() | 0.051 | 380.755M |
64817 | JP#HSI RP28047 | ![]() | 0.050 | 358.946M |
64948 | HS#HSI RP2803O | ![]() | 0.063 | 355.681M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60185 | BP#SMIC RC2602A | ![]() | 0.038 | +52.000% |
64581 | HS#SMIC RC2601C | ![]() | 0.041 | +51.852% |
57805 | UB#CLIFERP2606C | ![]() | 0.026 | +44.444% |
63139 | JP#XIAMIRC2602O | ![]() | 0.025 | +38.889% |
62196 | SG#SMIC RC2511A | ![]() | 0.054 | +38.462% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66803 | UB#ALIBARC25099 | ![]() | 0.013 | -58.065% |
59754 | JP#TENCTRC26062 | ![]() | 0.015 | -46.429% |
67343 | SG#ALIBARC2511A | ![]() | 0.024 | -42.857% |
60237 | SG#TENCTRC2512F | ![]() | 0.018 | -41.935% |
67871 | JP#ALIBARC2511M | ![]() | 0.029 | -36.957% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
59341 | UB#HSI RC27072 | ![]() | 0.044 | 9.229B |
60008 | SG#HSI RC2802W | ![]() | 0.044 | 7.637B |
64523 | UB#HSI RP28024 | ![]() | 0.049 | 7.327B |
64589 | CI#HSI RP27113 | ![]() | 0.051 | 7.173B |
64817 | JP#HSI RP28047 | ![]() | 0.050 | 6.946B |
No related information. |