High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/08/2025 13:21 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/08/2025 13:20 | |
Index bar's Futures are real time updated. Last updated: 08/08/2025 13:21 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 225.963M |
18026 | UB-HSI @EP2512C | ![]() | 0.059 | 203.983M |
15502 | UB-HSI @EC2509D | ![]() | 0.047 | 201.477M |
18025 | UB-HSI @EP2512B | ![]() | 0.076 | 196.992M |
15775 | JP-HSI @EC2510B | ![]() | 0.047 | 192.128M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10595 | MS-N225@EC2509B | ![]() | 0.087 | +58.182% |
10585 | JP-N225@EC2509B | ![]() | 0.098 | +58.065% |
10596 | UB-N225@EC2509A | ![]() | 0.088 | +54.386% |
15124 | BI-XYS @EC2509A | ![]() | 0.023 | +43.750% |
15056 | CILIAUT@EC2510A | ![]() | 0.014 | +40.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15332 | HS-BOCL@EC2509A | ![]() | 0.010 | -50.000% |
19049 | GJTENCT@EC2601E | ![]() | 0.095 | -48.370% |
15265 | CI-SMIC@EC2509A | ![]() | 0.025 | -47.917% |
29694 | UB-WYNN@EC2509A | ![]() | 0.030 | -47.368% |
14510 | SGHSCEI@EC2508A | ![]() | 0.010 | -47.368% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.039 | 4.228B |
15502 | UB-HSI @EC2509D | ![]() | 0.047 | 4.141B |
15775 | JP-HSI @EC2510B | ![]() | 0.047 | 3.940B |
18026 | UB-HSI @EP2512C | ![]() | 0.059 | 3.478B |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 3.455B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62654 | SG#HSI RP2803B | ![]() | 0.057 | 532.096M |
63238 | JP#HSI RC2807V | ![]() | 0.035 | 509.348M |
63892 | HS#HSI RC2807T | ![]() | 0.038 | 483.290M |
62743 | JP#HSI RP2804A | ![]() | 0.056 | 479.081M |
63817 | SG#HSI RC2802L | ![]() | 0.045 | 475.274M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62607 | UB#HSI RP2804W | ![]() | 0.045 | +95.652% |
62681 | DS#HSI RP2711Z | ![]() | 0.043 | +95.455% |
62686 | CT#HSI RP2804C | ![]() | 0.043 | +95.455% |
62921 | SG#HSI RP2804O | ![]() | 0.037 | +94.737% |
62746 | JP#HSI RP2804D | ![]() | 0.044 | +91.304% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63156 | BP#SMIC RC2602G | ![]() | 0.022 | -56.863% |
60832 | SG#SMIC RC2602D | ![]() | 0.025 | -52.830% |
63129 | BP#HSI RC2903P | ![]() | 0.017 | -51.429% |
63242 | JP#HSI RC2807X | ![]() | 0.018 | -51.351% |
63527 | BP#HSI RC2903J | ![]() | 0.020 | -51.220% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63238 | JP#HSI RC2807V | ![]() | 0.035 | 13.197B |
63432 | UB#HSI RC28071 | ![]() | 0.037 | 11.149B |
63892 | HS#HSI RC2807T | ![]() | 0.038 | 10.925B |
63431 | UB#HSI RP2803R | ![]() | 0.049 | 10.325B |
62654 | SG#HSI RP2803B | ![]() | 0.057 | 10.227B |
No related information. |