| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 03/11/2026 11:23 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 03/11/2026 11:23 | |
| Index bar's Futures are real time updated. Last updated: 03/11/2026 11:23 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 15120 | JP-HSI @EP2701E | 0.049 | 117.334M | |
| 14481 | JP-HSI @EC2701C | 0.053 | 96.695M | |
| 14452 | UB-HSI @EC2701E | 0.056 | 95.409M | |
| 13335 | UB-HSI @EP2612B | 0.042 | 92.091M | |
| 16532 | CI-HSI @EP2702A | 0.098 | 90.469M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27936 | MS-PAHT@EC2701A | 0.023 | +91.667% | |
| 29848 | MSCPAIR@EC2611A | 0.040 | +90.476% | |
| 28798 | HU-GEG @EC2611A | 0.019 | +90.000% | |
| 14363 | HU-TRIP@EC2701A | 0.020 | +81.818% | |
| 14236 | BI-GEG @EC2612A | 0.107 | +75.410% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24557 | HSCNOOC@EC2611A | 0.021 | -61.111% | |
| 28953 | SGTENCT@EP2611A | 0.020 | -58.333% | |
| 29920 | UBCNOOC@EC2611A | 0.018 | -55.000% | |
| 21684 | SGCNOOC@EC2611A | 0.022 | -52.174% | |
| 11214 | SG-AMD @RC2612A | 0.062 | -50.400% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 15120 | JP-HSI @EP2701E | 0.049 | 2.263B | |
| 13335 | UB-HSI @EP2612B | 0.042 | 2.174B | |
| 14481 | JP-HSI @EC2701C | 0.053 | 1.904B | |
| 14452 | UB-HSI @EC2701E | 0.056 | 1.721B | |
| 17077 | GJALIBA@EC2703E | 0.045 | 1.264B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 59604 | HS#HSI RC2810P | 0.048 | 454.935M | |
| 60641 | MS#HSI RC2812T | 0.055 | 365.287M | |
| 55393 | HS#HSI RP2903W | 0.036 | 356.845M | |
| 60450 | CI#HSI RC2809Q | 0.051 | 352.930M | |
| 55517 | CI#HSI RP2901F | 0.033 | 337.922M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59527 | UB#JDCOMRC28051 | 0.026 | +52.941% | |
| 53965 | UB#JDCOMRC2805V | 0.027 | +50.000% | |
| 67330 | JP#JDCOMRC2612A | 0.144 | +46.939% | |
| 54199 | SG#JDCOMRC2611A | 0.032 | +45.455% | |
| 61618 | HS#TRIP RC2612B | 0.087 | +45.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56328 | HS#HSI RP2810D | 0.010 | -56.522% | |
| 56979 | MS#HSI RP2901M | 0.010 | -54.545% | |
| 57052 | SG#HSI RP2901U | 0.010 | -52.381% | |
| 57138 | UB#HSI RP2903O | 0.010 | -52.381% | |
| 56189 | UB#TENCTRP2811B | 0.010 | -52.381% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 59604 | HS#HSI RC2810P | 0.048 | 11.445B | |
| 60015 | UB#HSI RC2809A | 0.049 | 8.871B | |
| 55517 | CI#HSI RP2901F | 0.033 | 8.509B | |
| 55393 | HS#HSI RP2903W | 0.036 | 8.023B | |
| 60450 | CI#HSI RC2809Q | 0.051 | 7.924B | |
| No related information. |