High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/08/2025 14:19 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/08/2025 14:19 | |
Index bar's Futures are real time updated. Last updated: 08/08/2025 14:19 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17924 | JP-HSI @EP2512B | ![]() | 0.067 | 225.984M |
18026 | UB-HSI @EP2512C | ![]() | 0.060 | 204.127M |
15502 | UB-HSI @EC2509D | ![]() | 0.046 | 201.671M |
18025 | UB-HSI @EP2512B | ![]() | 0.077 | 197.087M |
15775 | JP-HSI @EC2510B | ![]() | 0.046 | 192.162M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15454 | BI-SMIC@EP2512A | ![]() | 0.066 | +57.143% |
10595 | MS-N225@EC2509B | ![]() | 0.084 | +52.727% |
10585 | JP-N225@EC2509B | ![]() | 0.093 | +50.000% |
10596 | UB-N225@EC2509A | ![]() | 0.082 | +43.860% |
13733 | CI-SMIC@EP2601A | ![]() | 0.053 | +43.243% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15265 | CI-SMIC@EC2509A | ![]() | 0.020 | -58.333% |
13158 | BI-SMIC@EC2509D | ![]() | 0.042 | -54.348% |
29958 | BI-SMIC@EC2509C | ![]() | 0.078 | -53.846% |
15321 | UB-SMIC@EC2509A | ![]() | 0.027 | -50.909% |
29694 | UB-WYNN@EC2509A | ![]() | 0.028 | -50.877% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.038 | 4.253B |
15502 | UB-HSI @EC2509D | ![]() | 0.046 | 4.146B |
15775 | JP-HSI @EC2510B | ![]() | 0.046 | 3.940B |
18026 | UB-HSI @EP2512C | ![]() | 0.060 | 3.480B |
17924 | JP-HSI @EP2512B | ![]() | 0.067 | 3.456B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62654 | SG#HSI RP2803B | ![]() | 0.059 | 535.669M |
63432 | UB#HSI RC28071 | ![]() | 0.034 | 522.004M |
63238 | JP#HSI RC2807V | ![]() | 0.032 | 513.956M |
63892 | HS#HSI RC2807T | ![]() | 0.035 | 485.121M |
62743 | JP#HSI RP2804A | ![]() | 0.058 | 481.800M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67110 | SG#SMIC RP2812J | ![]() | 0.057 | +119.231% |
63299 | HS#SMIC RP2712E | ![]() | 0.066 | +106.250% |
62921 | SG#HSI RP2804O | ![]() | 0.039 | +105.263% |
62681 | DS#HSI RP2711Z | ![]() | 0.045 | +104.545% |
62746 | JP#HSI RP2804D | ![]() | 0.046 | +100.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60832 | SG#SMIC RC2602D | ![]() | 0.010 | -81.132% |
63156 | BP#SMIC RC2602G | ![]() | 0.010 | -80.392% |
61069 | UB#SMIC RC2603C | ![]() | 0.020 | -68.254% |
61194 | HS#SMIC RC2603E | ![]() | 0.022 | -65.079% |
63087 | DS#HSI RC2712Y | ![]() | 0.014 | -62.162% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63238 | JP#HSI RC2807V | ![]() | 0.032 | 13.343B |
63432 | UB#HSI RC28071 | ![]() | 0.034 | 12.883B |
63892 | HS#HSI RC2807T | ![]() | 0.035 | 10.978B |
63431 | UB#HSI RP2803R | ![]() | 0.051 | 10.415B |
62654 | SG#HSI RP2803B | ![]() | 0.059 | 10.286B |
No related information. |