High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/06/2025 13:05 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/06/2025 13:05 | |
Index bar's Futures are real time updated. Last updated: 10/06/2025 13:05 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15775 | JP-HSI @EC2510B | ![]() | 0.072 | 379.922M |
14503 | UB-HSI @EC2508F | ![]() | 0.074 | 305.751M |
15502 | UB-HSI @EC2509D | ![]() | 0.084 | 297.846M |
14409 | UB-HSI @EP2509B | ![]() | 0.043 | 292.096M |
14410 | UB-HSI @EP2509C | ![]() | 0.053 | 231.382M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26952 | CT-SJM @EC2510A | ![]() | 0.070 | +84.211% |
24359 | MBAIRCN@EC2507A | ![]() | 0.440 | +57.143% |
13090 | CTPINAN@EC2507A | ![]() | 0.029 | +52.632% |
15446 | HUAKESO@EC2508A | ![]() | 0.216 | +51.049% |
13165 | MSPINAN@EC2507C | ![]() | 0.015 | +50.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10494 | SG-TSLA@RP2506B | ![]() | 0.130 | -66.667% |
10450 | SG-AMD @RP2506A | ![]() | 0.049 | -47.312% |
27101 | HSMTUAN@EC2506B | ![]() | 0.010 | -44.444% |
26931 | UBMTUAN@EC2506B | ![]() | 0.017 | -43.333% |
13610 | BP-BYD @EC2506B | ![]() | 0.020 | -41.176% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14409 | UB-HSI @EP2509B | ![]() | 0.043 | 6.525B |
14343 | JP-HSI @EP2508B | ![]() | 0.033 | 5.695B |
15775 | JP-HSI @EC2510B | ![]() | 0.072 | 5.511B |
14503 | UB-HSI @EC2508F | ![]() | 0.074 | 4.358B |
14410 | UB-HSI @EP2509C | ![]() | 0.053 | 4.277B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
58387 | SG#HSI RP2704J | ![]() | 0.048 | 574.354M |
59367 | JP#HSI RP2712D | ![]() | 0.055 | 529.545M |
59419 | UB#HSI RP2712Y | ![]() | 0.037 | 526.315M |
60855 | SG#HSI RC2802D | ![]() | 0.057 | 480.123M |
59366 | JP#HSI RP2712C | ![]() | 0.036 | 476.235M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66223 | JP#MTUANRP2804A | ![]() | 0.014 | +40.000% |
66245 | HS#MTUANRP2710D | ![]() | 0.013 | +30.000% |
63108 | SG#MTUANRP2812P | ![]() | 0.018 | +28.571% |
60192 | BP#BYD RC2511P | ![]() | 0.037 | +27.586% |
60239 | SG#BYD RC2603C | ![]() | 0.036 | +24.138% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
59566 | GJ#HSI RP27048 | ![]() | 0.010 | -62.963% |
59628 | JP#HSI RP27114 | ![]() | 0.010 | -62.963% |
55000 | UB#HSI RP2803C | ![]() | 0.010 | -61.538% |
59199 | BP#HSI RP28108 | ![]() | 0.010 | -61.538% |
61013 | UB#HSI RP2711L | ![]() | 0.011 | -60.714% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60953 | UB#HSI RC2709L | ![]() | 0.043 | 12.826B |
60896 | JP#HSI RC28049 | ![]() | 0.043 | 12.537B |
59419 | UB#HSI RP2712Y | ![]() | 0.037 | 11.342B |
58387 | SG#HSI RP2704J | ![]() | 0.048 | 9.994B |
59366 | JP#HSI RP2712C | ![]() | 0.036 | 9.901B |
No related information. |