High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 17/06/2025 10:24 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/06/2025 10:24 | |
Index bar's Futures are real time updated. Last updated: 17/06/2025 10:24 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15502 | UB-HSI @EC2509D | ![]() | 0.070 | 247.865M |
14503 | UB-HSI @EC2508F | ![]() | 0.055 | 223.494M |
14409 | UB-HSI @EP2509B | ![]() | 0.044 | 218.760M |
15776 | JP-HSI @EC2510C | ![]() | 0.053 | 207.876M |
14347 | JP-HSI @EP2508D | ![]() | 0.044 | 168.684M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29335 | BP-AAC @EC2507A | ![]() | 0.036 | +71.429% |
13432 | HU-GEG @EC2507A | ![]() | 0.037 | +68.182% |
13601 | JP-GEG @EC2507B | ![]() | 0.047 | +62.069% |
13447 | UB-GEG @EC2507B | ![]() | 0.048 | +60.000% |
26954 | HSSANDS@EC2509A | ![]() | 0.042 | +55.556% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10450 | SG-AMD @RP2506A | ![]() | 0.019 | -70.313% |
22694 | HSKUASO@EC2506A | ![]() | 0.018 | -41.935% |
27282 | MBSENTM@EC2506A | ![]() | 0.013 | -40.909% |
10467 | JPUSYEN@EP2506B | ![]() | 0.019 | -36.667% |
26810 | JP-CRL @EC2506A | ![]() | 0.026 | -36.585% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14409 | UB-HSI @EP2509B | ![]() | 0.044 | 5.125B |
14503 | UB-HSI @EC2508F | ![]() | 0.055 | 3.910B |
14347 | JP-HSI @EP2508D | ![]() | 0.044 | 3.900B |
15776 | JP-HSI @EC2510C | ![]() | 0.053 | 3.854B |
15502 | UB-HSI @EC2509D | ![]() | 0.070 | 3.419B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62549 | HS#HSI RP2804P | ![]() | 0.050 | 432.933M |
62316 | JP#HSI RP28043 | ![]() | 0.058 | 412.865M |
61840 | UB#HSI RP28044 | ![]() | 0.051 | 410.894M |
61097 | CI#HSI RC27121 | ![]() | 0.042 | 384.758M |
62305 | CI#HSI RP2804F | ![]() | 0.074 | 381.224M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
59448 | HS#ALIBARC2603I | ![]() | 0.074 | +34.545% |
61541 | SG#SUNY RC2601A | ![]() | 0.082 | +34.426% |
56090 | SG#ALIBARC2607M | ![]() | 0.016 | +33.333% |
56698 | SG#XIAMIRP2812P | ![]() | 0.020 | +33.333% |
58284 | CT#HKEX RP2607B | ![]() | 0.029 | +31.818% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
59904 | JP#BYD RC2512J | ![]() | 0.025 | -26.471% |
60118 | UB#TENCTRC2606H | ![]() | 0.019 | -24.000% |
62173 | UB#HKEX RC27104 | ![]() | 0.028 | -22.222% |
58402 | HS#BYD RC2603D | ![]() | 0.026 | -21.212% |
61624 | BP#HKEX RC2803F | ![]() | 0.031 | -18.421% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
62549 | HS#HSI RP2804P | ![]() | 0.050 | 9.342B |
61840 | UB#HSI RP28044 | ![]() | 0.051 | 8.563B |
61097 | CI#HSI RC27121 | ![]() | 0.042 | 8.189B |
61203 | SG#HSI RC2802E | ![]() | 0.041 | 8.057B |
62543 | HS#HSI RC2712J | ![]() | 0.035 | 7.953B |
No related information. |